| Record | Win rate | P&L | ||
|---|---|---|---|---|
| Overall | 140W – 129L – 1P | 52% | -17.12 units | Last 14 days • 269 settled |
| Grade A | 32W – 23L – 0P | 58% | +0.20 units | |
| Grade B | 108W – 106L – 1P | 50% | -17.33 units |
| Date | Type | Play | Line | Odds | Size | Result | P&L | Actual |
|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | K Prop | Yusei Kikuchi | 4.5 | -142 | - | WIN | +0.704 | Yusei Kikuchi: 5.0 (line 4.5) |
| 2026-04-24 | K Prop | Drew Rasmussen | 4.5 | -143 | - | WIN | +0.699 | Drew Rasmussen: 6.0 (line 4.5) |
| 2026-04-24 | Batter H+R+RBI | Sal Stewart | 1.5 | -125 | - | LOSS | -1.000 | Sal Stewart: 0.0 (line 1.5) |
| 2026-04-24 | Batter H+R+RBI | Elly De La Cruz | 1.5 | -126 | - | WIN | +0.794 | Elly De La Cruz: 3.0 (line 1.5) |
| ⚠ | Savant metrics unavailable (early season or API issue) — using FanGraphs only |
| ✓ | Pitch-type matchup data: 30 team(s), 52 team×pitch-type combinations |
| ⚠ | Handedness: 30 pitcher(s) | Team splits: not yet available (early season — using full-season wRC+) |
| ✓ | Lineups confirmed: 21 team(s), 189 player(s) |
| ✓ | Umpires confirmed: 12 game(s) |
| ✓ | Rest data: 30 team(s) | Back-to-back: Cleveland Guardians, Baltimore Orioles, Philadelphia Phillies, Boston Red Sox, New York Mets, Chicago Cubs, Colorado Rockies, Toronto Blue Jays, Washington Nationals, St. Louis Cardinals, Pittsburgh Pirates, Texas Rangers, Miami Marlins, Chicago White Sox, Kansas City Royals, Los Angeles Angels, Los Angeles Dodgers, Minnesota Twins, Milwaukee Brewers, New York Yankees, Atlanta Braves, Houston Astros, Detroit Tigers, Seattle Mariners, Tampa Bay Rays, San Francisco Giants, Cincinnati Reds, Athletics |
| ✓ | Bullpen data: 30 team(s) | Fatigued pens: Arizona Diamondbacks, Toronto Blue Jays, Seattle Mariners, Cincinnati Reds |
| ✓ | Weather: 4 game(s) with meaningful conditions |
| ✓ | F5: 11 game(s) fetched | 11 with ML odds | 0 with total odds | 1 play(s) above 8% edge |
| ✓ | No-HR model: 2 game(s) scored | 1 above probability threshold | 0 with DK implied prob |
| Matchup | Time (ET) | Away ML | Home ML | Away RL | Home RL | Total | Con ML | |
|---|---|---|---|---|---|---|---|---|
| Miami Marlins @ San Francisco Giants | 4:06 PM | -110 | -110 | -1.5 (+146) | +1.5 (-178) | O/U 7.5 | HOME | Bet on DK |
| Washington Nationals @ Chicago White Sox | 4:11 PM | +119 | -143 | +1.5 (-181) | -1.5 (+149) | O/U 8.0 | HOME | Bet on DK |
| Minnesota Twins @ Tampa Bay Rays | 4:11 PM | +109 | -131 | +1.5 (-194) | -1.5 (+159) | O/U 8.5 | HOME | Bet on DK |
| San Diego Padres @ Arizona Diamondbacks | 6:06 PM | -102 | -118 | -1.5 (+128) | +1.5 (-154) | O/U 16.0 | HOME | Bet on DK |
| Athletics @ Texas Rangers | 7:06 PM | +109 | -132 | +1.5 (-193) | -1.5 (+159) | O/U 8.0 | HOME | Bet on DK |
| New York Yankees @ Houston Astros | 7:11 PM | -156 | +129 | -1.5 (+104) | +1.5 (-126) | O/U 9.5 | AWAY | Bet on DK |
| Los Angeles Angels @ Kansas City Royals | 7:11 PM | +123 | -149 | +1.5 (-163) | -1.5 (+135) | O/U 8.5 | HOME | Bet on DK |
| Pittsburgh Pirates @ Milwaukee Brewers | 7:11 PM | +119 | -143 | +1.5 (-186) | -1.5 (+153) | O/U 8.0 | HOME | Bet on DK |
| Philadelphia Phillies @ Atlanta Braves | 7:16 PM | +104 | -126 | -1.5 (+159) | +1.5 (-193) | O/U 8.5 | HOME | Bet on DK |
| Chicago Cubs @ Los Angeles Dodgers | 7:16 PM | +113 | -136 | +1.5 (-171) | -1.5 (+141) | O/U 9.5 | HOME | Bet on DK |
| Detroit Tigers @ Cincinnati Reds | 7:16 PM | -112 | -108 | -1.5 (+141) | +1.5 (-171) | O/U 9.5 | AWAY | Bet on DK |
| Grade | Type | Side | Game | Time (ET) | Line | Odds | Edge/Diff | Checks ✓!✗– | Rec |
|---|---|---|---|---|---|---|---|---|---|
| A | K Prop | Noah Schultz Over | NAT@SOX | 4:11 PM | 4.5 | -140 | 30.9% | ✓✓✓✓–– | BEST PLAY |
| A | K Prop | Eury Perez Over | MAR@GIA | 4:06 PM | 4.5 | -146 | 28.5% | ✓✓✓✓–– | BEST PLAY |
| A ⭐ TOP PICK | Batter H+R+RBI | Yordan Alvarez Over | YAN@AST | 7:11 PM | 1.5 | -154 | 100.0% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | James Wood Over | NAT@SOX | 4:11 PM | 1.5 | -123 | 80.2% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | Elly De La Cruz Over | TIG@RED | 7:16 PM | 1.5 | -126 | 76.9% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | Sal Stewart Over | TIG@RED | 7:16 PM | 1.5 | -148 | 74.4% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | Yandy Diaz Over | TWI@RAY | 4:11 PM | 1.5 | -147 | 70.7% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | Otto Lopez Over | MAR@GIA | 4:06 PM | 1.5 | -130 | 68.0% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | Nathaniel Lowe Over | TIG@RED | 7:16 PM | 1.5 | -116 | 66.7% | ✓✓✓–✓– | BEST PLAY |
✓ PASS ! WARN ✗ FAIL – N/A | Checks order: Baby Line · Model Edge · Books · Matchup · Role · Game Script
| Grade | Type | Side | Game | Time (ET) | Line | Odds | Edge/Diff | Checks ✓!✗– | Rec |
|---|---|---|---|---|---|---|---|---|---|
| ► BEST PLAYS | |||||||||
| A | K Prop | Noah Schultz Over | NAT@SOX | 4:11 PM | 4.5 | -140 | 30.9% | ✓✓✓✓–– | BEST PLAY |
| A | K Prop | Eury Perez Over | MAR@GIA | 4:06 PM | 4.5 | -146 | 28.5% | ✓✓✓✓–– | BEST PLAY |
| A ⭐ TOP PICK | Batter H+R+RBI | Yordan Alvarez Over | YAN@AST | 7:11 PM | 1.5 | -154 | 100.0% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | James Wood Over | NAT@SOX | 4:11 PM | 1.5 | -123 | 80.2% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | Elly De La Cruz Over | TIG@RED | 7:16 PM | 1.5 | -126 | 76.9% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | Sal Stewart Over | TIG@RED | 7:16 PM | 1.5 | -148 | 74.4% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | Yandy Diaz Over | TWI@RAY | 4:11 PM | 1.5 | -147 | 70.7% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | Otto Lopez Over | MAR@GIA | 4:06 PM | 1.5 | -130 | 68.0% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | Nathaniel Lowe Over | TIG@RED | 7:16 PM | 1.5 | -116 | 66.7% | ✓✓✓–✓– | BEST PLAY |
| ► GOOD ADDS | |||||||||
| B | K Prop | Colin Rea Over | CUB@DOD | 7:16 PM | 4.5 | +119 | 40.1% | ✓✓!✓–– | GOOD ADD |
| B | K Prop | Bryce Elder Over | PHI@BRA | 7:16 PM | 4.5 | -107 | 27.0% | ✓✓!✓–– | GOOD ADD |
| B | K Prop | Jeffrey Springs Over | ATH@RAN | 7:06 PM | 4.5 | -144 | 20.0% | ✓!✓✓–✓ | GOOD ADD |
| B | K Prop | Jack Flaherty Over | TIG@RED | 7:16 PM | 5.5 | -136 | 11.9% | ✓!✓✓–– | GOOD ADD |
| B | Pitcher Outs | Robbie Ray Under | MAR@GIA | 4:06 PM | 17.5 | +119 | 14.7% | ✓✓!––– | GOOD ADD |
| B | Pitcher Hits All | German Marquez Under | PAD@DIA | 6:06 PM | 6.5 | -102 | 26.0% | ✓✓!––– | GOOD ADD |
| B | Pitcher Hits All | Walbert Urena Under | ANG@ROY | 7:11 PM | 5.5 | -139 | 16.0% | ✓✓!––– | GOOD ADD |
| B | Batter H+R+RBI | Drake Baldwin Over | PHI@BRA | 7:16 PM | 1.5 | -130 | 107.4% | ✓✓✓––– | GOOD ADD |
| B | Batter H+R+RBI | Matt Olson Over | PHI@BRA | 7:16 PM | 1.5 | -117 | 85.2% | ✓✓✓––– | GOOD ADD |
| B | Batter H+R+RBI | Ben Rice Over | YAN@AST | 7:11 PM | 1.5 | -155 | 84.0% | ✓✓✓––– | GOOD ADD |
| B | Batter H+R+RBI | Nico Hoerner Over | CUB@DOD | 7:16 PM | 1.5 | -141 | 82.0% | ✓✓✓––– | GOOD ADD |
| B | Batter H+R+RBI | Brice Turang Over | PIR@BRE | 7:11 PM | 1.5 | -126 | 76.8% | ✓✓✓!–! | GOOD ADD |
| B | Batter H+R+RBI | Munetaka Murakami Over | NAT@SOX | 4:11 PM | 1.5 | -130 | 61.5% | ✓!✓–✓– | GOOD ADD |
| B | Batter H+R+RBI | Kevin McGonigle Over | TIG@RED | 7:16 PM | 1.5 | -150 | 59.0% | ✓!✓–✓– | GOOD ADD |
| B | Batter H+R+RBI | Junior Caminero Over | TWI@RAY | 4:11 PM | 1.5 | -153 | 57.3% | ✓!!–✓– | GOOD ADD |
| B | Batter H+R+RBI | Xavier Edwards Over | MAR@GIA | 4:06 PM | 1.5 | -129 | 56.4% | ✓!!–✓– | GOOD ADD |
| B | Batter H+R+RBI | Daylen Lile Over | NAT@SOX | 4:11 PM | 1.5 | +103 | 56.4% | ✓!!–✓– | GOOD ADD |
| B | Batter H+R+RBI | Riley Greene Over | TIG@RED | 7:16 PM | 1.5 | -138 | 55.5% | ✓!✓–✓– | GOOD ADD |
| B | Batter H+R+RBI | Manny Machado Under | PAD@DIA | 6:06 PM | 3.5 | -146 | 53.6% | ✓✓!–✓– | GOOD ADD |
| B | Batter H+R+RBI | Carlos Correa Over | YAN@AST | 7:11 PM | 1.5 | -133 | 52.8% | ✓!✓–✓– | GOOD ADD |
| B | Batter H+R+RBI | Jonathan Aranda Over | TWI@RAY | 4:11 PM | 1.5 | -127 | 52.0% | ✓!✓–✓– | GOOD ADD |
| B | Batter H+R+RBI | Fernando Tatis Jr. Under | PAD@DIA | 6:06 PM | 3.5 | -132 | 49.7% | ✓!!–✓– | GOOD ADD |
| B | Batter H+R+RBI | William Contreras Over | PIR@BRE | 7:11 PM | 1.5 | -124 | 47.8% | ✓!✓!✓! | GOOD ADD |
| B | Batter H+R+RBI | Dillon Dingler Over | TIG@RED | 7:16 PM | 1.5 | -141 | 44.9% | ✓!✓–✓– | GOOD ADD |
| B | Batter H+R+RBI | Corey Seager Over | ATH@RAN | 7:06 PM | 1.5 | -137 | 44.0% | ✓!✓✓✓✓ | GOOD ADD |
| B | Batter H+R+RBI | Cody Bellinger Over | YAN@AST | 7:11 PM | 1.5 | -148 | 44.0% | ✓!✓––– | GOOD ADD |
| B | Batter H+R+RBI | Brandon Nimmo Over | ATH@RAN | 7:06 PM | 1.5 | -138 | 43.6% | ✓!✓✓✓✓ | GOOD ADD |
| B 🔬 MODEL SIGNAL | No HR | Under 1.5 HR (Game) | PIR@BRE | 7:11 PM | 1.5 | -110 | 11.3% | ✓––✓–✓ | GOOD ADD |
| B | F5 ML | Los Angeles Angels | ANG@ROY | 7:11 PM | - | +130 | +10.5% | –✓–✓!! | GOOD ADD |
| B | Run Line | Houston Astros +1.5 | YAN@AST | 7:11 PM | - | -126 | +15.4% | –✓–✓!✓ | GOOD ADD |
| ► PASSES | |||||||||
| C | K Prop | Ryan Weathers Over | YAN@AST | 7:11 PM | 4.5 | -159 | 46.2% | ✓✓✗✓–– | PASS |
| C | K Prop | Jake Irvin Over | NAT@SOX | 4:11 PM | 4.5 | +111 | 32.9% | ✓✓✗✓–– | PASS |
| C | K Prop | Shane McClanahan Over | TWI@RAY | 4:11 PM | 4.5 | -142 | 27.6% | ✓✓✗✓–– | PASS |
| C | K Prop | Roki Sasaki Over | CUB@DOD | 7:16 PM | 4.5 | +108 | 24.9% | ✓✓✗✓–– | PASS |
| D | K Prop | Cole Ragans Under | ANG@ROY | 7:11 PM | 6.5 | -123 | 10.3% | ✓✗✗✓–– | PASS |
| D | K Prop | Jacob Misiorowski Under | PIR@BRE | 7:11 PM | 7.5 | -128 | 7.9% | ✓✗✗✓–✓ | PASS |
| D | K Prop | Mitch Keller Over | PIR@BRE | 7:11 PM | 4.5 | -106 | 7.8% | ✓✗!!–! | PASS |
| D | K Prop | Robbie Ray Over | MAR@GIA | 4:06 PM | 5.5 | -147 | 7.5% | ✓✗✓✓–– | PASS |
| D | K Prop | Brady Singer Over | TIG@RED | 7:16 PM | 4.5 | -150 | 5.9% | ✓✗✓✓–– | PASS |
| D | K Prop | Zack Wheeler Over | PHI@BRA | 7:16 PM | 5.5 | +120 | 3.0% | ✓✗✗✓–– | PASS |
| D | K Prop | Mike Burrows Under | YAN@AST | 7:11 PM | 5.5 | -158 | 2.5% | ✓✗✗✓–– | PASS |
| D | K Prop | MacKenzie Gore Under | ATH@RAN | 7:06 PM | 6.5 | +108 | 0.8% | ✓✗!!–! | PASS |
| C | Pitcher Outs | Bailey Ober Under | TWI@RAY | 4:11 PM | 17.5 | -139 | 14.3% | ✓✓✗––– | PASS |
| C | Pitcher Outs | MacKenzie Gore Under | ATH@RAN | 7:06 PM | 17.5 | -124 | 11.3% | ✓✓✗!–! | PASS |
| C | Pitcher Hits All | Zac Gallen Under | PAD@DIA | 6:06 PM | 6.5 | -108 | 23.6% | ✓✓✗––– | PASS |
| C | Pitcher Hits All | Bailey Ober Under | TWI@RAY | 4:11 PM | 5.5 | -127 | 16.4% | ✓✓✗––– | PASS |
| D | Pitcher Hits All | Colin Rea Under | CUB@DOD | 7:16 PM | 5.5 | -160 | 11.8% | ✓✗!––– | PASS |
| D | Pitcher Hits All | Ryan Weathers Under | YAN@AST | 7:11 PM | 5.5 | -134 | 10.5% | ✓✗!––– | PASS |
| D | Pitcher Hits All | Brady Singer Under | TIG@RED | 7:16 PM | 5.5 | -147 | 2.8% | ✓✗✗––– | PASS |
| C | Batter Hits | Jake Cronenworth Under | PAD@DIA | 6:06 PM | 1.5 | -215 | 63.9% | ✓!!–!– | PASS |
| C | Batter Hits | Manny Machado Under | PAD@DIA | 6:06 PM | 1.5 | -128 | 55.5% | ✓!✗–✓– | PASS |
| C | Batter Hits | Gavin Sheets Under | PAD@DIA | 6:06 PM | 1.5 | -165 | 50.7% | ✓!✗–✓– | PASS |
| C | Batter Hits | Ildemaro Vargas Under | PAD@DIA | 6:06 PM | 1.5 | -198 | 49.3% | ✓!✗–✓– | PASS |
| C | Batter Hits | Jackson Merrill Under | PAD@DIA | 6:06 PM | 1.5 | -125 | 46.7% | ✓!✗–✓– | PASS |
| C | Batter Hits | Adrian Del Castillo Under | PAD@DIA | 6:06 PM | 1.5 | -187 | 43.4% | ✓!✗–✓– | PASS |
| C | Batter Hits | Lourdes Gurriel Jr. Under | PAD@DIA | 6:06 PM | 1.5 | -161 | 43.4% | ✓!✗–✓– | PASS |
| C | Batter Hits | Alek Thomas Under | PAD@DIA | 6:06 PM | 1.5 | -235 | 43.4% | ✓!✗–!– | PASS |
| C | Batter Hits | Freddy Fermin Under | PAD@DIA | 6:06 PM | 1.5 | -203 | 43.4% | ✓!✗–!– | PASS |
| C | Batter Hits | Jose Fernandez Under | PAD@DIA | 6:06 PM | 1.5 | -232 | 43.4% | ✓!✗–!– | PASS |
| C | Batter Hits | Ty France Under | PAD@DIA | 6:06 PM | 1.5 | -160 | 43.4% | ✓!✗–!– | PASS |
| D | Batter Hits | Dillon Dingler Under | TIG@RED | 7:16 PM | 1.5 | -274 | 42.0% | ✓✗✓–✓– | PASS |
| D | Batter Hits | Geraldo Perdomo Under | PAD@DIA | 6:06 PM | 1.5 | -154 | 41.7% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Shohei Ohtani Under | CUB@DOD | 7:16 PM | 1.5 | -214 | 41.0% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Fernando Tatis Jr. Under | PAD@DIA | 6:06 PM | 1.5 | -124 | 38.7% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Trea Turner Under | PHI@BRA | 7:16 PM | 1.5 | -236 | 38.5% | ✓✗✗––– | PASS |
| D | Batter Hits | Nolan Arenado Under | PAD@DIA | 6:06 PM | 1.5 | -208 | 36.2% | ✓✗✗–!– | PASS |
| D | Batter Hits | Ketel Marte Under | PAD@DIA | 6:06 PM | 1.5 | -133 | 36.1% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Corbin Carroll Under | PAD@DIA | 6:06 PM | 1.5 | -143 | 30.4% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Ramon Laureano Under | PAD@DIA | 6:06 PM | 1.5 | -116 | 30.4% | ✓✗!–✓– | PASS |
| D | Batter Hits | Bobby Witt Jr. Under | ANG@ROY | 7:11 PM | 1.5 | -217 | 28.2% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Xander Bogaerts Under | PAD@DIA | 6:06 PM | 1.5 | -135 | 27.8% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Freddie Freeman Under | CUB@DOD | 7:16 PM | 1.5 | -259 | 25.0% | ✓✗!–✓– | PASS |
| D | Batter Hits | Kevin McGonigle Under | TIG@RED | 7:16 PM | 1.5 | -255 | 20.5% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Nico Hoerner Under | CUB@DOD | 7:16 PM | 1.5 | -251 | 17.9% | ✓✗!––– | PASS |
| D | Batter Hits | Luis Arraez Under | MAR@GIA | 4:06 PM | 1.5 | -251 | 17.3% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Chandler Simpson Under | TWI@RAY | 4:11 PM | 1.5 | -251 | 17.3% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Otto Lopez Under | MAR@GIA | 4:06 PM | 1.5 | -254 | 14.7% | ✓✗!–✓– | PASS |
| D | Batter Hits | Yordan Alvarez Under | YAN@AST | 7:11 PM | 1.5 | -255 | 13.6% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Yandy Diaz Under | TWI@RAY | 4:11 PM | 1.5 | -255 | 12.0% | ✓✗!–✓– | PASS |
| C | Batter H+R+RBI | Oneil Cruz Over | PIR@BRE | 7:11 PM | 1.5 | +103 | 84.6% | ✓✓✗!✓! | PASS |
| C | Batter H+R+RBI | Yainer Diaz Over | YAN@AST | 7:11 PM | 1.5 | +105 | 70.7% | ✓✓✗–✓– | PASS |
| C | Batter H+R+RBI | Brandon Lowe Over | PIR@BRE | 7:11 PM | 1.5 | +112 | 66.7% | ✓✓✗!✓! | PASS |
| C | Batter H+R+RBI | Andy Pages Over | CUB@DOD | 7:16 PM | 1.5 | +102 | 66.7% | !✓✗–!– | PASS |
| C | Batter H+R+RBI | Shea Langeliers Over | ATH@RAN | 7:06 PM | 1.5 | -113 | 65.3% | ✓!✗✓✓✓ | PASS |
| C | Batter H+R+RBI | Mike Trout Over | ANG@ROY | 7:11 PM | 1.5 | -113 | 64.1% | ✓!✗––– | PASS |
| C | Batter H+R+RBI | Ozzie Albies Over | PHI@BRA | 7:16 PM | 1.5 | -111 | 60.5% | ✓!!––– | PASS |
| C | Batter H+R+RBI | Ryan O'Hearn Over | PIR@BRE | 7:11 PM | 1.5 | +114 | 58.3% | ✓!✗!–! | PASS |
| C | Batter H+R+RBI | Dansby Swanson Over | CUB@DOD | 7:16 PM | 1.5 | +120 | 56.4% | ✓!✗––– | PASS |
| C | Batter H+R+RBI | Ian Happ Over | CUB@DOD | 7:16 PM | 1.5 | -105 | 55.5% | ✓!✗––– | PASS |
| C | Batter H+R+RBI | Michael Harris II Over | PHI@BRA | 7:16 PM | 1.5 | -119 | 52.0% | !!✓–!– | PASS |
| C | Batter H+R+RBI | Jake Cronenworth Under | PAD@DIA | 6:06 PM | 2.5 | -132 | 51.7% | ✓✓✗–!– | PASS |
| C | Batter H+R+RBI | Josh Bell Over | TWI@RAY | 4:11 PM | 1.5 | -102 | 49.3% | ✓!✗–✓– | PASS |
| C | Batter H+R+RBI | Max Muncy Over | CUB@DOD | 7:16 PM | 1.5 | -110 | 49.3% | ✓!✗–✓– | PASS |
| C | Batter H+R+RBI | Christian Walker Over | YAN@AST | 7:11 PM | 1.5 | -112 | 48.1% | ✓!✗–✓– | PASS |
| C | Batter H+R+RBI | Jorge Soler Over | ANG@ROY | 7:11 PM | 1.5 | +103 | 44.9% | ✓!✗––– | PASS |
| C | Batter H+R+RBI | Jackson Merrill Under | PAD@DIA | 6:06 PM | 3.5 | -147 | 42.9% | ✓!✗–✓– | PASS |
| C | Batter H+R+RBI | Ketel Marte Under | PAD@DIA | 6:06 PM | 3.5 | -123 | 42.9% | ✓!✗–✓– | PASS |
| D | Batter H+R+RBI | Brandon Marsh Over | PHI@BRA | 7:16 PM | 1.5 | +108 | 42.0% | ✓✗✗––– | PASS |
| D | Batter H+R+RBI | Mauricio Dubon Over | PHI@BRA | 7:16 PM | 1.5 | +114 | 41.3% | ✓✗✗––– | PASS |
| D | Batter H+R+RBI | Kyle Tucker Over | CUB@DOD | 7:16 PM | 1.5 | -114 | 41.3% | ✓✗!–✓– | PASS |
| D | Batter H+R+RBI | Bryan Reynolds Over | PIR@BRE | 7:11 PM | 1.5 | +110 | 41.0% | ✓✗✗!–! | PASS |
| D | Batter H+R+RBI | Jo Adell Over | ANG@ROY | 7:11 PM | 1.5 | -122 | 40.7% | ✓✗✓––– | PASS |
| D | Batter H+R+RBI | Lourdes Gurriel Jr. Under | PAD@DIA | 6:06 PM | 2.5 | -104 | 39.5% | ✓✗!–✓– | PASS |
| D | Batter H+R+RBI | Adrian Del Castillo Under | PAD@DIA | 6:06 PM | 2.5 | -107 | 39.5% | ✓✗!–✓– | PASS |
| D | Batter H+R+RBI | Ty France Under | PAD@DIA | 6:06 PM | 2.5 | -118 | 39.5% | ✓✗✗–!– | PASS |
| D | Batter H+R+RBI | Alek Thomas Under | PAD@DIA | 6:06 PM | 2.5 | -137 | 39.5% | ✓✗✗–!– | PASS |
| D | Batter H+R+RBI | Freddy Fermin Under | PAD@DIA | 6:06 PM | 2.5 | -136 | 39.5% | ✓✗✗–!– | PASS |
| D | Batter H+R+RBI | Jose Fernandez Under | PAD@DIA | 6:06 PM | 2.5 | -146 | 39.5% | ✓✗✗–!– | PASS |
| D | Batter H+R+RBI | Gavin Sheets Under | PAD@DIA | 6:06 PM | 2.5 | +101 | 39.1% | ✓✗!–✓– | PASS |
| D | Batter H+R+RBI | Freddie Freeman Over | CUB@DOD | 7:16 PM | 1.5 | -152 | 38.9% | ✓✗!–✓– | PASS |
| D | Batter H+R+RBI | Jacob Wilson Over | ATH@RAN | 7:06 PM | 1.5 | -128 | 38.7% | !✗✓✓!✓ | PASS |
| D | Batter H+R+RBI | Matt Chapman Over | MAR@GIA | 4:06 PM | 1.5 | +102 | 38.5% | ✓✗✗–✓– | PASS |
| D | Batter H+R+RBI | Jose Altuve Over | YAN@AST | 7:11 PM | 1.5 | -123 | 38.5% | ✓✗✓–✓– | PASS |
| D | Batter H+R+RBI | Zach Neto Over | ANG@ROY | 7:11 PM | 1.5 | -121 | 38.3% | ✓✗✓––– | PASS |
| D | Batter H+R+RBI | Geraldo Perdomo Under | PAD@DIA | 6:06 PM | 2.5 | -101 | 36.7% | ✓✗!–✓– | PASS |
| D | Batter H+R+RBI | Josh Jung Over | ATH@RAN | 7:06 PM | 1.5 | -107 | 36.2% | ✓✗✗✓✓✓ | PASS |
| D | Batter H+R+RBI | Jake Bauers Over | PIR@BRE | 7:11 PM | 1.5 | -112 | 36.2% | ✓✗✗!–! | PASS |
| D | Batter H+R+RBI | Miguel Vargas Over | NAT@SOX | 4:11 PM | 1.5 | -117 | 36.0% | ✓✗✓–✓– | PASS |
| D | Batter H+R+RBI | Tyler Soderstrom Over | ATH@RAN | 7:06 PM | 1.5 | -101 | 35.9% | ✓✗✗✓✓✓ | PASS |
| D | Batter H+R+RBI | Jake Burger Over | ATH@RAN | 7:06 PM | 1.5 | -117 | 35.9% | ✓✗✗✓✓✓ | PASS |
| D | Batter H+R+RBI | Bobby Witt Jr. Under | ANG@ROY | 7:11 PM | 2.5 | -165 | 33.9% | ✓✗!–✓– | PASS |
| D | Batter H+R+RBI | Heriberto Hernandez Over | MAR@GIA | 4:06 PM | 1.5 | +112 | 33.3% | ✓✗✗–✓– | PASS |
| D | Batter H+R+RBI | Byron Buxton Over | TWI@RAY | 4:11 PM | 1.5 | -126 | 33.3% | ✓✗✓–✓– | PASS |
| D | Batter H+R+RBI | Chandler Simpson Over | TWI@RAY | 4:11 PM | 1.5 | -137 | 33.3% | ✓✗✓–✓– | PASS |
| D | Batter H+R+RBI | Nick Kurtz Over | ATH@RAN | 7:06 PM | 1.5 | -101 | 33.3% | ✓✗✗✓✓✓ | PASS |
| D | Batter H+R+RBI | Nolan Schanuel Over | ANG@ROY | 7:11 PM | 1.5 | +109 | 33.3% | ✓✗✗––– | PASS |
| D | Batter H+R+RBI | Bryce Harper Over | PHI@BRA | 7:16 PM | 1.5 | -127 | 33.3% | ✓✗✓––– | PASS |
| D | Batter H+R+RBI | Teoscar Hernandez Over | CUB@DOD | 7:16 PM | 1.5 | -109 | 33.3% | ✓✗✗–✓– | PASS |
| D | Batter H+R+RBI | Ramon Laureano Under | PAD@DIA | 6:06 PM | 3.5 | -136 | 32.9% | ✓✗✗–✓– | PASS |
| D | Batter H+R+RBI | Austin Riley Over | PHI@BRA | 7:16 PM | 1.5 | -104 | 30.9% | ✓✗✗––– | PASS |
| D | Batter H+R+RBI | Colson Montgomery Over | NAT@SOX | 4:11 PM | 1.5 | -114 | 30.8% | ✓✗!–✓– | PASS |
| D | Batter H+R+RBI | Luis Arraez Over | MAR@GIA | 4:06 PM | 1.5 | -128 | 30.7% | ✓✗✓–✓– | PASS |
| D | Batter H+R+RBI | Carter Jensen Over | ANG@ROY | 7:11 PM | 1.5 | -133 | 30.6% | ✓✗✓–✓– | PASS |
| D | Batter H+R+RBI | Nick Gonzales Over | PIR@BRE | 7:11 PM | 1.5 | -101 | 30.4% | ✓✗✗!–! | PASS |
| D | Batter H+R+RBI | Corbin Carroll Under | PAD@DIA | 6:06 PM | 3.5 | -123 | 28.0% | ✓✗✗–✓– | PASS |
| D | Batter H+R+RBI | TJ Friedl Under | TIG@RED | 7:16 PM | 1.5 | -117 | 27.8% | ✓✗✓–✓– | PASS |
| D | Batter H+R+RBI | Heliot Ramos Over | MAR@GIA | 4:06 PM | 1.5 | +113 | 25.3% | !✗✗–!– | PASS |
| D | Batter H+R+RBI | Salvador Perez Under | ANG@ROY | 7:11 PM | 1.5 | +103 | 25.3% | ✓✗!–✓– | PASS |
| D | Batter H+R+RBI | Wenceel Perez Under | TIG@RED | 7:16 PM | 1.5 | -151 | 25.3% | ✓✗✗–✓– | PASS |
| D | Batter H+R+RBI | Garrett Mitchell Over | PIR@BRE | 7:11 PM | 1.5 | +118 | 24.6% | ✓✗✗!–! | PASS |
| D | Batter H+R+RBI | Shohei Ohtani Under | CUB@DOD | 7:16 PM | 2.5 | -115 | 24.6% | ✓✗!–✓– | PASS |
