| Market | Trust | Season N | Season WR | Season P&L | 14d N | 14d WR | 14d P&L | Grade A N | Grade A WR |
|---|---|---|---|---|---|---|---|---|---|
| K Prop | ✅ TRUSTED | 242 | 56% | -4.86u | 45 | 64% | +4.81u | 113 | 59% |
| Pitcher Hits Allowed | ✅ TRUSTED | 159 | 61% | +15.88u | 42 | 60% | +3.68u | 1 | 100% |
| Run Line | ✅ TRUSTED | 119 | 53% | -4.56u | 39 | 51% | -4.60u | 39 | 64% |
| Batter Walks | 👀 WATCH | 73 | 64% | -0.15u | 73 | 64% | -0.15u | 2 | 0% |
| Pitcher Earned Runs | 👀 WATCH | 40 | 70% | +9.04u | 40 | 70% | +9.04u | 0 | - |
| Batter Total Bases | 👀 WATCH | 35 | 49% | -3.68u | 15 | 53% | -0.45u | 0 | - |
| Batter Hits | 👀 WATCH | 30 | 77% | +2.37u | 16 | 69% | -0.46u | 0 | - |
| F5 ML | 👀 WATCH | 28 | 48% | +4.54u | 0 | - | +0.00u | 0 | - |
| Pitcher Walks | 👀 WATCH | 24 | 54% | -2.83u | 24 | 54% | -2.83u | 0 | - |
| No HR U1.5 | 👀 WATCH | 9 | 22% | -5.18u | 0 | - | +0.00u | 0 | - |
| Moneyline | 👀 WATCH | 6 | 50% | +2.85u | 0 | - | +0.00u | 0 | - |
| NRFI | 👀 WATCH | 3 | 33% | +0.00u | 0 | - | +0.00u | 0 | - |
| YRFI | 👀 WATCH | 2 | 100% | +0.00u | 0 | - | +0.00u | 0 | - |
| Pitcher Outs | 🔬 RESEARCH | 76 | 42% | -13.08u | 1 | 100% | +0.66u | 1 | 0% |
| Total | 🔬 RESEARCH | 43 | 39% | -8.42u | 1 | 100% | +0.86u | 1 | 100% |
| F5 Total | 🔬 RESEARCH | 1 | 0% | -1.00u | 1 | 0% | -1.00u | 0 | - |
| Batter H+R+RBI | ⛔ PAUSED | 497 | 50% | -58.72u | 90 | 56% | -1.08u | 70 | 49% |
Raw edge is an uncalibrated ranking/debug signal. Trust tiers come from configured market status plus settled tracker performance.
| Market | Current Stage | Next Stage | Progress | Promotion Blockers |
|---|---|---|---|---|
| K Prop | ✅ TRUSTED | Maintain Trusted | 3/4 | season P&L non-negative |
| Pitcher Hits Allowed | ✅ TRUSTED | Maintain Trusted | 4/4 | No blocker |
| Run Line | ✅ TRUSTED | Maintain Trusted | 2/4 | season P&L non-negative; 14d P&L non-negative |
| Batter Walks | 👀 WATCH | ✅ Trusted | 2/5 | season P&L positive; 14d P&L non-negative; Grade A sample >= 20 and WR >= 55% |
| Pitcher Earned Runs | 👀 WATCH | ✅ Trusted | 3/5 | season sample >= 50; Grade A sample >= 20 and WR >= 55% |
| Batter Total Bases | 👀 WATCH | ✅ Trusted | 1/5 | season sample >= 50; season P&L positive; 14d P&L non-negative |
| Batter Hits | 👀 WATCH | ✅ Trusted | 2/5 | season sample >= 50; 14d P&L non-negative; Grade A sample >= 20 and WR >= 55% |
| F5 ML | 👀 WATCH | ✅ Trusted | 2/5 | season sample >= 50; 14d sample >= 10; Grade A sample >= 20 and WR >= 55% |
| Pitcher Walks | 👀 WATCH | ✅ Trusted | 1/5 | season sample >= 50; season P&L positive; 14d P&L non-negative |
| No HR U1.5 | 👀 WATCH | ✅ Trusted | 1/5 | season sample >= 50; season P&L positive; 14d sample >= 10 |
| Moneyline | 👀 WATCH | ✅ Trusted | 2/5 | season sample >= 50; 14d sample >= 10; Grade A sample >= 20 and WR >= 55% |
| NRFI | 👀 WATCH | ✅ Trusted | 1/5 | season sample >= 50; season P&L positive; 14d sample >= 10 |
| YRFI | 👀 WATCH | ✅ Trusted | 1/5 | season sample >= 50; season P&L positive; 14d sample >= 10 |
| Pitcher Outs | 🔬 RESEARCH | 👀 Watch | 2/5 | season P&L positive; 14d sample >= 10; Grade A sample >= 10 and WR >= 52% |
| Total | 🔬 RESEARCH | 👀 Watch | 1/5 | season sample >= 50; season P&L positive; 14d sample >= 10 |
| F5 Total | 🔬 RESEARCH | 👀 Watch | 0/5 | season sample >= 50; season P&L positive; 14d sample >= 10 |
| Batter H+R+RBI | ⛔ PAUSED | 🔬 Research | 2/5 | diagnostic/component model has settled validation; season P&L non-negative; 14d P&L non-negative |
Promotion criteria keep markets from getting stuck in purgatory: each stage has explicit evidence needed for the next stage.
| Pitcher | Game | Overall | Whiff | Contact | Arsenal | Top Pitch | Notes / Data Gaps |
|---|---|---|---|---|---|---|---|
| Trey Yesavage | Toronto Blue Jays vs Baltimore Orioles | 70.6 | 63.8 | 81.5 | 3 | Split-Finger (42% whiff, 32% usage) | Savant whiff 29.8%, put-away 20.4%, xwOBA 0.252, arsenal coverage 3 pitch type(s) |
| Jesús Luzardo | Philadelphia Phillies vs Chicago White Sox | 67.2 | 70.4 | 66.0 | 4 | Sweeper (46% whiff, 36% usage) | Savant whiff 32.3%, put-away 22.1%, xwOBA 0.283, arsenal coverage 4 pitch type(s) |
| Jack Perkins | Athletics vs Houston Astros | 62.9 | 61.9 | 66.5 | 5 | Changeup (45% whiff, 18% usage) | Savant whiff 30.1%, put-away 18.1%, xwOBA 0.282, arsenal coverage 5 pitch type(s) |
| Bryan Woo | Seattle Mariners vs Detroit Tigers | 60.1 | 52.0 | 71.5 | 5 | Sweeper (38% whiff, 15% usage) | Savant whiff 24.5%, put-away 19.3%, xwOBA 0.272, arsenal coverage 5 pitch type(s) |
| Zebby Matthews | Minnesota Twins vs Kansas City Royals | 59.9 | 52.5 | 69.5 | 5 | Slider (41% whiff, 18% usage) | Savant whiff 24.7%, put-away 19.4%, xwOBA 0.276, arsenal coverage 5 pitch type(s) |
| Parker Messick | Cleveland Guardians vs Texas Rangers | 58.7 | 57.2 | 64.5 | 6 | Changeup (45% whiff, 24% usage) | Savant whiff 26.3%, put-away 20.8%, xwOBA 0.286, arsenal coverage 6 pitch type(s) |
| Ryan Weathers | New York Yankees vs Boston Red Sox | 56.3 | 64.9 | 50.0 | 5 | Sweeper (46% whiff, 19% usage) | Savant whiff 28.6%, put-away 24.0%, xwOBA 0.315, arsenal coverage 5 pitch type(s) |
| Drew Rasmussen | Tampa Bay Rays vs Miami Marlins | 55.8 | 50.7 | 63.0 | 6 | Changeup (48% whiff, 10% usage) | Savant whiff 23.6%, put-away 19.9%, xwOBA 0.289, arsenal coverage 6 pitch type(s) |
| Michael King | San Diego Padres vs New York Mets | 52.9 | 59.9 | 50.0 | 5 | 4-Seam Fastball (33% whiff, 21% usage) | Savant whiff 27.9%, put-away 20.5%, xwOBA 0.315, arsenal coverage 5 pitch type(s) |
| Peter Lambert | Houston Astros vs Athletics | 52.5 | 53.5 | 52.5 | 6 | Changeup (41% whiff, 23% usage) | Savant whiff 25.9%, put-away 18.0%, xwOBA 0.310, arsenal coverage 6 pitch type(s) |
| Michael Wacha | Kansas City Royals vs Minnesota Twins | 51.1 | 53.6 | 50.5 | 6 | Changeup (34% whiff, 23% usage) | Savant whiff 24.3%, put-away 21.2%, xwOBA 0.314, arsenal coverage 6 pitch type(s) |
| Roki Sasaki | Los Angeles Dodgers vs Los Angeles Angels | 51.0 | 60.6 | 39.5 | 3 | Slider (42% whiff, 21% usage) | Savant whiff 29.2%, put-away 18.4%, xwOBA 0.336, arsenal coverage 3 pitch type(s) |
| Edward Cabrera | Chicago Cubs vs San Francisco Giants | 48.4 | 55.0 | 41.5 | 5 | Slider (45% whiff, 12% usage) | Savant whiff 27.0%, put-away 17.4%, xwOBA 0.332, arsenal coverage 5 pitch type(s) |
| Christian Scott | New York Mets vs San Diego Padres | 47.0 | 48.8 | 45.5 | 6 | Sweeper (35% whiff, 22% usage) | Savant whiff 22.3%, put-away 20.6%, xwOBA 0.324, arsenal coverage 6 pitch type(s) |
| Foster Griffin | Washington Nationals vs Arizona Diamondbacks | 46.9 | 52.1 | 42.5 | 7 | Sweeper (36% whiff, 15% usage) | Savant whiff 24.6%, put-away 19.3%, xwOBA 0.330, arsenal coverage 7 pitch type(s) |
| Brandon Young | Baltimore Orioles vs Toronto Blue Jays | 44.1 | 43.8 | 44.0 | 5 | Slider (40% whiff, 14% usage) | Savant whiff 21.7%, put-away 16.8%, xwOBA 0.327, arsenal coverage 5 pitch type(s) |
| Mitch Keller | Pittsburgh Pirates vs Atlanta Braves | 43.3 | 43.7 | 43.5 | 7 | Changeup (30% whiff, 10% usage) | Savant whiff 21.5%, put-away 17.0%, xwOBA 0.328, arsenal coverage 7 pitch type(s) |
| Brandon Sproat | Milwaukee Brewers vs Colorado Rockies | 42.8 | 51.7 | 31.5 | 6 | Curveball (37% whiff, 12% usage) | Savant whiff 24.5%, put-away 19.0%, xwOBA 0.352, arsenal coverage 6 pitch type(s) |
| Kumar Rocker | Texas Rangers vs Cleveland Guardians | 42.3 | 44.9 | 39.0 | 5 | Slider (35% whiff, 38% usage) | Savant whiff 22.9%, put-away 15.4%, xwOBA 0.337, arsenal coverage 5 pitch type(s) |
| Sonny Gray | Boston Red Sox vs New York Yankees | 42.3 | 41.6 | 43.0 | 6 | Sweeper (36% whiff, 17% usage) | Savant whiff 21.9%, put-away 14.1%, xwOBA 0.329, arsenal coverage 6 pitch type(s) |
| Framber Valdez | Detroit Tigers vs Seattle Mariners | 42.0 | 42.0 | 42.5 | 5 | Curveball (32% whiff, 28% usage) | Savant whiff 21.6%, put-away 15.2%, xwOBA 0.330, arsenal coverage 5 pitch type(s) |
| Martín Pérez | Atlanta Braves vs Pittsburgh Pirates | 41.7 | 39.7 | 44.0 | 5 | Changeup (33% whiff, 32% usage) | Savant whiff 19.6%, put-away 16.8%, xwOBA 0.327, arsenal coverage 5 pitch type(s) |
| Robbie Ray | San Francisco Giants vs Chicago Cubs | 41.0 | 52.1 | 30.5 | 5 | Slider (35% whiff, 29% usage) | Savant whiff 26.1%, put-away 16.2%, xwOBA 0.354, arsenal coverage 5 pitch type(s) |
| Ryan Gusto | Miami Marlins vs Tampa Bay Rays | 35.4 | 58.6 | 15.0 | 6 | Slider (33% whiff, 14% usage) | Savant whiff 26.8%, put-away 21.3%, xwOBA 0.385, arsenal coverage 6 pitch type(s) |
| Ryan Feltner | Colorado Rockies vs Milwaukee Brewers | 34.3 | 51.2 | 15.0 | 6 | Changeup (56% whiff, 16% usage) | Savant whiff 24.2%, put-away 19.1%, xwOBA 0.385, arsenal coverage 6 pitch type(s) |
| Anthony Kay | Chicago White Sox vs Philadelphia Phillies | 32.4 | 38.8 | 23.5 | 6 | Sweeper (28% whiff, 21% usage) | Savant whiff 21.2%, put-away 12.7%, xwOBA 0.368, arsenal coverage 6 pitch type(s) |
| Kyle Leahy | St. Louis Cardinals vs Cincinnati Reds | 32.3 | 47.1 | 16.0 | 6 | Changeup (45% whiff, 12% usage) | Savant whiff 22.6%, put-away 18.1%, xwOBA 0.383, arsenal coverage 6 pitch type(s) |
| Brady Singer | Cincinnati Reds vs St. Louis Cardinals | 30.8 | 42.7 | 13.0 | 5 | Sweeper (40% whiff, 11% usage) | Savant whiff 22.1%, put-away 14.8%, xwOBA 0.389, arsenal coverage 5 pitch type(s) |
| Merrill Kelly | Arizona Diamondbacks vs Washington Nationals | 24.5 | 41.2 | 4.0 | 6 | Slider (38% whiff, 14% usage) | Savant whiff 22.1%, put-away 13.3%, xwOBA 0.407, arsenal coverage 6 pitch type(s) |
Diagnostic only. This is a free Savant-derived pitch-quality layer, not Pitcher List PLV/PLA, and it does not change recommendations.
| Pitcher | Team | Hand | Season K% | Recent IP | Season IP | K IP | Pitch Ct | Leash | Savant | Contact | HR Vuln | Quality | Flags / Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrill Kelly | Arizona Diamondbacks vs Washington Nationals | R | 15.9% | 6.8 | 5.9 | 6.1 | 114 | deep | full | 4.00 | 96.00 | season+recent+savant+savant_quality+hand | - |
| Jack Perkins | Athletics vs Houston Astros | R | 23.0% | 2.1 | - | 5.0 | 35 | short | full | 66.50 | 33.50 | season+recent+savant+savant_quality+hand | recent leash 2.1 IP/start |
| Martín Pérez | Atlanta Braves vs Pittsburgh Pirates | L | 22.7% | 3.4 | 6.4 | 5.7 | 57 | short | full | 44.00 | 56.00 | season+recent+savant+savant_quality+hand | recent leash 3.4 IP/start, patient opponent BB% 10.1% |
| Brandon Young | Baltimore Orioles vs Toronto Blue Jays | R | 19.8% | 5.3 | 5.4 | 5.4 | 89 | normal | full | 44.00 | 56.00 | season+recent+savant+savant_quality+hand | low-K contact opponent 19.3% |
| Sonny Gray | Boston Red Sox vs New York Yankees | R | 22.7% | 5.4 | 5.0 | 5.1 | 91 | normal | full | 43.00 | 57.00 | season+recent+savant+savant_quality+hand | patient opponent BB% 11.3% |
| Edward Cabrera | Chicago Cubs vs San Francisco Giants | R | 21.9% | 4.7 | 5.4 | 5.3 | 79 | short | full | 41.50 | 58.50 | season+recent+savant+savant_quality+hand | recent leash 4.7 IP/start |
| Anthony Kay | Chicago White Sox vs Philadelphia Phillies | L | 18.4% | 5.4 | 5.7 | 5.7 | 91 | normal | full | 23.50 | 76.50 | season+recent+savant+savant_quality+hand | - |
| Brady Singer | Cincinnati Reds vs St. Louis Cardinals | R | 17.3% | 4.3 | 4.6 | 4.6 | 72 | short | full | 13.00 | 87.00 | season+recent+savant+savant_quality+hand | recent leash 4.3 IP/start |
| Parker Messick | Cleveland Guardians vs Texas Rangers | L | 26.3% | 5.3 | 5.8 | 5.7 | 89 | normal | full | 64.50 | 35.50 | season+recent+savant+savant_quality+hand | - |
| Ryan Feltner | Colorado Rockies vs Milwaukee Brewers | R | 19.0% | 4.5 | 4.3 | 4.8 | 76 | short | full | 15.00 | 85.00 | season+recent+savant+savant_quality+hand | recent leash 4.5 IP/start, patient opponent BB% 11.2% |
| Framber Valdez | Detroit Tigers vs Seattle Mariners | L | 18.6% | 5.3 | 5.6 | 5.5 | 89 | normal | full | 42.50 | 57.50 | season+recent+savant+savant_quality+hand | - |
| Peter Lambert | Houston Astros vs Athletics | R | 21.5% | 6.0 | 5.6 | 5.7 | 101 | deep | full | 52.50 | 47.50 | season+recent+savant+savant_quality+hand | patient opponent BB% 9.7% |
| Michael Wacha | Kansas City Royals vs Minnesota Twins | R | 22.0% | 6.2 | 6.3 | 6.2 | 104 | deep | full | 50.50 | 49.50 | season+recent+savant+savant_quality+hand | - |
| Roki Sasaki | Los Angeles Dodgers vs Los Angeles Angels | R | 23.2% | 5.6 | 5.1 | 5.2 | 94 | normal | full | 39.50 | 60.50 | season+recent+savant+savant_quality+hand | - |
| Ryan Gusto | Miami Marlins vs Tampa Bay Rays | R | 24.8% | 1.5 | - | 5.2 | 25 | short | full | 15.00 | 85.00 | season+recent+savant+savant_quality+hand | recent leash 1.5 IP/start, patient opponent BB% 9.6%, low-K contact opponent 18.9% |
| Brandon Sproat | Milwaukee Brewers vs Colorado Rockies | R | 24.5% | 4.3 | 5.4 | 5.2 | 72 | short | full | 31.50 | 68.50 | season+recent+savant+savant_quality+hand | recent leash 4.3 IP/start |
| Zebby Matthews | Minnesota Twins vs Kansas City Royals | R | 24.0% | 5.8 | 5.8 | 5.8 | 97 | normal | full | 69.50 | 30.50 | season+recent+savant+savant_quality+hand | - |
| Christian Scott | New York Mets vs San Diego Padres | R | 25.6% | 4.5 | 4.3 | 4.7 | 76 | short | full | 45.50 | 54.50 | season+recent+savant+savant_quality+hand | recent leash 4.5 IP/start |
| Ryan Weathers | New York Yankees vs Boston Red Sox | L | 28.0% | 5.9 | 5.8 | 6.0 | 99 | normal | full | 50.00 | 50.00 | season+recent+savant+savant_quality+hand | - |
| Jesús Luzardo | Philadelphia Phillies vs Chicago White Sox | L | 25.6% | 5.2 | 5.6 | 5.5 | 87 | normal | full | 66.00 | 34.00 | season+recent+savant+savant_quality+hand | patient opponent BB% 9.6% |
| Mitch Keller | Pittsburgh Pirates vs Atlanta Braves | R | 18.2% | 5.3 | 5.7 | 5.6 | 89 | normal | full | 43.50 | 56.50 | season+recent+savant+savant_quality+hand | - |
| Michael King | San Diego Padres vs New York Mets | R | 23.3% | 5.5 | 5.7 | 5.6 | 92 | normal | full | 50.00 | 50.00 | season+recent+savant+savant_quality+hand | - |
| Robbie Ray | San Francisco Giants vs Chicago Cubs | L | 20.3% | 4.5 | 5.2 | 5.0 | 76 | short | full | 30.50 | 69.50 | season+recent+savant+savant_quality+hand | recent leash 4.5 IP/start, patient opponent BB% 11.0% |
| Bryan Woo | Seattle Mariners vs Detroit Tigers | R | 27.8% | 5.8 | 5.8 | 6.0 | 97 | normal | full | 71.50 | 28.50 | season+recent+savant+savant_quality+hand | patient opponent BB% 9.9% |
| Kyle Leahy | St. Louis Cardinals vs Cincinnati Reds | R | 20.0% | 5.0 | 5.0 | 5.0 | 84 | short | full | 16.00 | 84.00 | season+recent+savant+savant_quality+hand | recent leash 5.0 IP/start, patient opponent BB% 10.2% |
| Drew Rasmussen | Tampa Bay Rays vs Miami Marlins | R | 22.1% | 5.6 | 5.4 | 5.4 | 94 | normal | full | 63.00 | 37.00 | season+recent+savant+savant_quality+hand | - |
| Kumar Rocker | Texas Rangers vs Cleveland Guardians | R | 18.9% | 5.3 | 5.6 | 5.5 | 89 | normal | full | 39.00 | 61.00 | season+recent+savant+savant_quality+hand | patient opponent BB% 10.5% |
| Trey Yesavage | Toronto Blue Jays vs Baltimore Orioles | R | 25.4% | 5.4 | 5.3 | 5.4 | 91 | normal | full | 81.50 | 18.50 | season+recent+savant+savant_quality+hand | patient opponent BB% 10.3% |
| Foster Griffin | Washington Nationals vs Arizona Diamondbacks | L | 24.6% | 5.4 | 5.6 | 5.5 | 91 | normal | full | 42.50 | 57.50 | season+recent+savant+savant_quality+hand | - |
Diagnostics only. These values are exposed for review and do not change recommendations yet.
| Pitcher | Side | Game | Line | Proj | Gap | Edge / DIFF% | Grade | Rec | Status | Leash | K IP | Pitch Ct | Quality | Gate Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Young | Brandon Young Under | Baltimore Orioles @ Toronto Blue Jays | 17.5 | 14.9 | -2.6 | 14.8% | C | ALT_DERISK | research | normal | 5.4 | 89 | season+recent+savant+savant_quality+hand | Weak Model Edge: diff_pct 14.8% vs 10% min clears, but raw gap -2.59 <= 3 min |
| Michael Wacha | Michael Wacha Over | Kansas City Royals @ Minnesota Twins | 17.5 | 19.7 | 2.2 | 12.4% | C | ALT_DERISK | research | deep | 6.2 | 104 | season+recent+savant+savant_quality+hand | Weak Model Edge: diff_pct 12.4% vs 10% min clears, but raw gap +2.17 <= 3 min |
| Framber Valdez | Framber Valdez Under | Seattle Mariners @ Detroit Tigers | 17.5 | 16.5 | -1.0 | 5.6% | C | ALT_DERISK | research | normal | 5.5 | 89 | season+recent+savant+savant_quality+hand | Weak Model Edge: Insufficient model edge — diff_pct 5.6% vs 10% min |
| Zebby Matthews | Zebby Matthews Under | Kansas City Royals @ Minnesota Twins | 17.5 | 16.5 | -1.0 | 5.5% | C | ALT_DERISK | research | normal | 5.8 | 97 | season+recent+savant+savant_quality+hand | Weak Model Edge: Insufficient model edge — diff_pct 5.5% vs 10% min |
| Parker Messick | Parker Messick Over | Cleveland Guardians @ Texas Rangers | 17.5 | 18.3 | 0.8 | 4.6% | C | ALT_DERISK | research | normal | 5.7 | 89 | season+recent+savant+savant_quality+hand | Weak Model Edge: Insufficient model edge — diff_pct 4.6% vs 10% min |
| Merrill Kelly | Merrill Kelly Over | Washington Nationals @ Arizona Diamondbacks | 17.5 | 17.9 | 0.5 | 2.5% | C | ALT_DERISK | research | deep | 6.1 | 114 | season+recent+savant+savant_quality+hand | Weak Model Edge: Insufficient model edge — diff_pct 2.5% vs 10% min |
| Jesus Luzardo | Jesus Luzardo Over | Chicago White Sox @ Philadelphia Phillies | 17.5 | 17.9 | 0.4 | 2.5% | C | ALT_DERISK | research | normal | 5.5 | 87 | season+recent+savant+savant_quality+hand | Weak Model Edge: Insufficient model edge — diff_pct 2.5% vs 10% min |
| Drew Rasmussen | Drew Rasmussen Under | Tampa Bay Rays @ Miami Marlins | 17.5 | 17.1 | -0.4 | 2.5% | C | ALT_DERISK | research | normal | 5.4 | 94 | season+recent+savant+savant_quality+hand | Weak Model Edge: Insufficient model edge — diff_pct 2.5% vs 10% min |
| Michael King | Michael King Under | New York Mets @ San Diego Padres | 17.5 | 17.4 | -0.1 | 0.7% | C | ALT_DERISK | research | normal | 5.6 | 92 | season+recent+savant+savant_quality+hand | Weak Model Edge: Insufficient model edge — diff_pct 0.7% vs 10% min |
| Ryan Weathers | Ryan Weathers Over | Boston Red Sox @ New York Yankees | 17.5 | 19.3 | 1.8 | 10.2% | B | MONITOR | research | normal | 6.0 | 99 | season+recent+savant+savant_quality+hand | Weak Model Edge: diff_pct 10.2% vs 10% min clears, but raw gap +1.79 <= 3 min |
| Bryan Woo | Bryan Woo Over | Seattle Mariners @ Detroit Tigers | 17.5 | 18.0 | 0.5 | 2.8% | B | MONITOR | research | normal | 6.0 | 97 | season+recent+savant+savant_quality+hand | Weak Model Edge: Insufficient model edge — diff_pct 2.8% vs 10% min |
QC summary only. Pitcher Outs remains research-only until the assessment gate is validated.
| Player | Game | Research Side | Component Proj | H | R | RBI | Current | Uncertainty | Support | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz | Tampa Bay Rays @ Miami Marlins | Over 1.5 | 2.93 | 1.69 | 0.62 | 0.62 | 3.01 / Over | 0.69 | exact_hrr_l10 | research_only_hrr_paused, missing_player_component_rates, lineup_not_confirmed, missing_pitcher_assessment |
| Casey Schmitt | San Francisco Giants @ Chicago Cubs | Over 1.5 | 2.77 | 1.24 | 0.74 | 0.79 | 2.45 / Over | 0.30 | season_games=55,exact_hrr_l10,lineup,pitcher_assessment | research_only_hrr_paused |
| Jordan Walker | Cincinnati Reds @ St. Louis Cardinals | Over 1.5 | 2.76 | 1.17 | 0.75 | 0.84 | 3.04 / Over | 0.35 | season_games=59,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Nathaniel Lowe | Cincinnati Reds @ St. Louis Cardinals | Over 1.5 | 2.68 | 1.46 | 0.61 | 0.61 | 2.61 / Over | 0.69 | exact_hrr_l10 | research_only_hrr_paused, missing_player_component_rates, lineup_not_confirmed, missing_pitcher_assessment |
| James Wood | Washington Nationals @ Arizona Diamondbacks | Over 1.5 | 2.64 | 1.05 | 0.89 | 0.69 | 3.16 / Over | 0.40 | season_games=63,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed, component_projection_diverges_from_current_model |
| Ian Happ | San Francisco Giants @ Chicago Cubs | Over 1.5 | 2.60 | 0.93 | 0.87 | 0.80 | 2.58 / Over | 0.30 | season_games=59,exact_hrr_l10,lineup,pitcher_assessment | research_only_hrr_paused |
| CJ Abrams | Washington Nationals @ Arizona Diamondbacks | Over 1.5 | 2.60 | 1.11 | 0.65 | 0.84 | 2.81 / Over | 0.35 | season_games=62,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Luis Arraez | San Francisco Giants @ Chicago Cubs | Over 1.5 | 2.59 | 1.35 | 0.66 | 0.58 | 2.32 / Over | 0.30 | season_games=60,exact_hrr_l10,lineup,pitcher_assessment | research_only_hrr_paused |
| Ben Rice | Boston Red Sox @ New York Yankees | Over 1.5 | 2.57 | 1.10 | 0.76 | 0.72 | 2.78 / Over | 0.35 | season_games=57,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Shea Langeliers | Athletics @ Houston Astros | Over 1.5 | 2.57 | 1.18 | 0.76 | 0.64 | 2.36 / Over | 0.35 | season_games=56,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Yordan Alvarez | Athletics @ Houston Astros | Over 1.5 | 2.56 | 1.12 | 0.69 | 0.75 | 2.42 / Over | 0.35 | season_games=63,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Oneil Cruz | Pittsburgh Pirates @ Atlanta Braves | Over 1.5 | 2.55 | 1.09 | 0.74 | 0.72 | 2.58 / Over | 0.35 | season_games=61,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Matt Olson | Pittsburgh Pirates @ Atlanta Braves | Over 1.5 | 2.52 | 1.06 | 0.71 | 0.75 | 2.75 / Over | 0.35 | season_games=63,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Nick Kurtz | Athletics @ Houston Astros | Over 1.5 | 2.47 | 1.01 | 0.69 | 0.76 | 2.37 / Over | 0.35 | season_games=61,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Brandon Lowe | Pittsburgh Pirates @ Atlanta Braves | Over 1.5 | 2.42 | 1.01 | 0.70 | 0.71 | 2.61 / Over | 0.35 | season_games=57,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Ivan Herrera | Cincinnati Reds @ St. Louis Cardinals | Over 1.5 | 2.41 | 1.32 | 0.55 | 0.55 | 2.35 / Over | 0.69 | exact_hrr_l10 | research_only_hrr_paused, missing_player_component_rates, lineup_not_confirmed, missing_pitcher_assessment |
| Jung Hoo Lee | San Francisco Giants @ Chicago Cubs | Over 1.5 | 2.39 | 1.25 | 0.62 | 0.53 | 2.42 / Over | 0.30 | season_games=55,exact_hrr_l10,lineup,pitcher_assessment | research_only_hrr_paused |
| Ryan O'Hearn | Pittsburgh Pirates @ Atlanta Braves | Over 1.5 | 2.39 | 1.07 | 0.62 | 0.69 | 2.39 / Over | 0.35 | season_games=48,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Andy Pages | Los Angeles Angels @ Los Angeles Dodgers | Over 1.5 | 2.38 | 1.08 | 0.55 | 0.75 | 2.48 / Over | 0.40 | season_games=63,exact_hrr_l10 | research_only_hrr_paused, lineup_not_confirmed, missing_pitcher_assessment |
| Corbin Carroll | Washington Nationals @ Arizona Diamondbacks | Over 1.5 | 2.35 | 1.09 | 0.70 | 0.55 | 2.39 / Over | 0.35 | season_games=59,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Christian Walker | Athletics @ Houston Astros | Over 1.5 | 2.29 | 0.90 | 0.62 | 0.77 | 2.12 / Over | 0.35 | season_games=63,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Jonathan Aranda | Tampa Bay Rays @ Miami Marlins | Over 1.5 | 2.29 | 1.02 | 0.54 | 0.72 | 2.68 / Over | 0.35 | season_games=59,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Sal Stewart | Cincinnati Reds @ St. Louis Cardinals | Over 1.5 | 2.27 | 1.01 | 0.59 | 0.68 | 2.52 / Over | 0.35 | season_games=61,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
| Miguel Vargas | Chicago White Sox @ Philadelphia Phillies | Over 1.5 | 2.27 | 0.85 | 0.75 | 0.66 | 2.10 / Over | 0.35 | season_games=61,exact_hrr_l10,pitcher_assessment | research_only_hrr_paused, lineup_not_confirmed |
