MLB Betting Analyzer — Full Audit

Monday, May 18 2026

MARKET TRUST TIERS

13 market(s) with settled tracker history
MarketTrustSeason NSeason WRSeason P&L14d N14d WR14d P&LGrade A NGrade A WR
K PropTRUSTED18456%-3.71u7458%+0.79u9762%
Pitcher Hits AllowedTRUSTED10462%+10.72u3456%+2.68u0-
Run LineTRUSTED7457%+4.24u2854%-2.14u3070%
F5 MLWATCH2848%+4.54u650%+1.55u0-
Batter Total BasesWATCH1947%-2.23u1331%-5.88u0-
Batter HitsWATCH1486%+2.82u1100%+0.36u0-
No HR U1.5WATCH922%-5.18u250%-0.09u0-
MoneylineWATCH650%+2.85u0-+0.00u0-
NRFIWATCH333%+0.00u0-+0.00u0-
YRFIWATCH2100%+0.00u0-+0.00u0-
Pitcher OutsRESEARCH7541%-13.74u922%-4.57u10%
TotalRESEARCH4238%-9.29u0-+0.00u1100%
Batter H+R+RBIPAUSED40749%-57.64u6037%-21.26u5545%

Raw edge is an uncalibrated ranking/debug signal. Trust tiers come from configured market status plus settled tracker performance.

PITCHER ASSESSMENT DIAGNOSTICS

28 starter assessment(s) emitted by Pitcher Engine
PitcherTeamHandSeason K%Recent IPSeason IPK IPPitch CtLeashSavantPLV/PLAPLV QualityContactHR VulnQualityFlags / Notes
Zac GallenArizona Diamondbacks vs San Francisco GiantsR17.9%4.34.84.872shortfull-unconfigured27.5072.50season+recent+savant+handrecent leash 4.3 IP/start, Pitcher PLV unconfigured
J.T. GinnAthletics vs Los Angeles AngelsR20.7%5.36.25.989normalfull-unconfigured51.5048.50season+recent+savant+handpatient opponent BB% 9.7%, Pitcher PLV unconfigured
JR RitchieAtlanta Braves vs Miami MarlinsR20.3%5.35.35.589normalfull-unconfigured39.5060.50season+recent+savant+handPitcher PLV unconfigured
Trevor RogersBaltimore Orioles vs Tampa Bay RaysL21.3%4.14.94.969shortfull-unconfigured46.5053.50season+recent+savant+handrecent leash 4.1 IP/start, low-K contact opponent 18.8%, Pitcher PLV unconfigured
Sonny GrayBoston Red Sox vs Kansas City RoyalsR17.3%4.74.95.079shortfull-unconfigured30.0070.00season+recent+savant+handrecent leash 4.7 IP/start, patient opponent BB% 9.5%, Pitcher PLV unconfigured
Shota ImanagaChicago Cubs vs Milwaukee BrewersL24.6%6.46.06.1107deepfull-unconfigured71.0029.00season+recent+savant+handpatient opponent BB% 11.3%, Pitcher PLV unconfigured
Noah SchultzChicago White Sox vs Seattle MarinersL21.6%4.94.85.282shortfull-unconfigured35.0065.00season+recent+savant+handrecent leash 4.9 IP/start, patient opponent BB% 10.3%, Pitcher PLV unconfigured
Nick LodoloCincinnati Reds vs Philadelphia PhilliesL---5.896unknownmissing-unconfigured50.0050.00fallback+handpitcher stats fallback, Pitcher PLV unconfigured
Slade CecconiCleveland Guardians vs Detroit TigersR19.2%4.95.05.082shortfull-unconfigured29.5070.50season+recent+savant+handrecent leash 4.9 IP/start, patient opponent BB% 10.0%, Pitcher PLV unconfigured
Jose QuintanaColorado Rockies vs Texas RangersL15.6%5.14.95.186shortfull-unconfigured37.0063.00season+recent+savant+handrecent leash 5.1 IP/start, patient opponent BB% 9.7%, Pitcher PLV unconfigured
Framber ValdezDetroit Tigers vs Cleveland GuardiansL21.7%5.15.65.586shortfull-unconfigured44.5055.50season+recent+savant+handrecent leash 5.1 IP/start, patient opponent BB% 11.5%, low-K contact opponent 19.8%, Pitcher PLV unconfigured
Tatsuya ImaiHouston Astros vs Minnesota TwinsR---5.896unknownmissing-unconfigured50.0050.00fallback+handpatient opponent BB% 9.9%, pitcher stats fallback, Pitcher PLV unconfigured
Seth LugoKansas City Royals vs Boston Red SoxR20.7%5.65.85.894normalfull-unconfigured34.5065.50season+recent+savant+handPitcher PLV unconfigured
Walbert UreñaLos Angeles Angels vs AthleticsR22.6%5.05.45.584shortfull-unconfigured69.5030.50season+recent+savant+handrecent leash 5.0 IP/start, patient opponent BB% 9.6%, Pitcher PLV unconfigured
Yoshinobu YamamotoLos Angeles Dodgers vs San Diego PadresR24.8%6.36.26.2106deepfull-unconfigured49.0051.00season+recent+savant+handPitcher PLV unconfigured
Max MeyerMiami Marlins vs Atlanta BravesR26.6%5.55.25.392normalfull-unconfigured44.0056.00season+recent+savant+handPitcher PLV unconfigured
Brandon SproatMilwaukee Brewers vs Chicago CubsR23.6%4.96.06.082shortfull-unconfigured35.0065.00season+recent+savant+handrecent leash 4.9 IP/start, patient opponent BB% 11.9%, Pitcher PLV unconfigured
Kendry RojasMinnesota Twins vs Houston AstrosL22.9%2.4-5.140shortfull-unconfigured25.5074.50season+recent+savant+handrecent leash 2.4 IP/start, Pitcher PLV unconfigured
Christian ScottNew York Mets vs Washington NationalsR25.4%3.63.84.760shortfull-unconfigured50.0050.00season+recent+savant+handrecent leash 3.6 IP/start, Pitcher PLV unconfigured
Ryan WeathersNew York Yankees vs Toronto Blue JaysL28.5%5.75.65.796normalfull-unconfigured45.0055.00season+recent+savant+handlow-K contact opponent 18.1%, Pitcher PLV unconfigured
Andrew PainterPhiladelphia Phillies vs Cincinnati RedsR19.5%4.55.35.376shortfull-unconfigured32.5067.50season+recent+savant+handrecent leash 4.5 IP/start, patient opponent BB% 10.3%, Pitcher PLV unconfigured
Michael KingSan Diego Padres vs Los Angeles DodgersR24.8%5.65.75.794normalfull-unconfigured55.5044.50season+recent+savant+handpatient opponent BB% 10.4%, Pitcher PLV unconfigured
Robbie RaySan Francisco Giants vs Arizona DiamondbacksL22.9%5.55.65.692normalfull-unconfigured39.0061.00season+recent+savant+handPitcher PLV unconfigured
Bryan WooSeattle Mariners vs Chicago White SoxR22.8%5.65.95.894normalfull-unconfigured63.0037.00season+recent+savant+handpatient opponent BB% 10.1%, Pitcher PLV unconfigured
Shane McClanahanTampa Bay Rays vs Baltimore OriolesL25.5%5.14.95.186shortfull-unconfigured62.5037.50season+recent+savant+handrecent leash 5.1 IP/start, patient opponent BB% 10.3%, Pitcher PLV unconfigured
MacKenzie GoreTexas Rangers vs Colorado RockiesL22.7%5.35.35.489normalfull-unconfigured48.0052.00season+recent+savant+handPitcher PLV unconfigured
Patrick CorbinToronto Blue Jays vs New York YankeesL16.8%4.74.95.079shortfull-unconfigured17.0083.00season+recent+savant+handrecent leash 4.7 IP/start, patient opponent BB% 12.1%, Pitcher PLV unconfigured
Jake IrvinWashington Nationals vs New York MetsR22.7%4.64.74.877shortfull-unconfigured21.5078.50season+recent+savant+handrecent leash 4.6 IP/start, Pitcher PLV unconfigured

Diagnostics only. These values are exposed for review and do not change recommendations yet.

PITCHER OUTS RESEARCH GATE

8/8 candidate(s) held from actionable output
PitcherSideGameLineProjGapGradeRecStatusLeashK IPPitch CtQualityGate Reason
Zac GallenZac Gallen UnderSan Francisco Giants @ Arizona Diamondbacks17.513.1-4.4CPASSresearchshort4.872season+recent+savant+handMarket status RESEARCH: Pitcher Outs held from actionable output -- research only
Framber ValdezFramber Valdez UnderCleveland Guardians @ Detroit Tigers18.514.8-3.7CPASSresearchshort5.586season+recent+savant+handBooks Disagree: DK agrees | books against us 0% (4 books) — strongly disagree
Shota ImanagaShota Imanaga OverMilwaukee Brewers @ Chicago Cubs17.519.41.9CPASSresearchdeep6.1107season+recent+savant+hand⚠ Pitcher outs hook-risk gate: deep-start support: season leash 6.0 IP/GS | deep-start support: recent leash 6.4 IP/start | hook risk: patient opponent BB% 11.3% | deep-start support: assessment deep leash | hook risk: assessment patient opponent BB% 11.3% -- thin Over capped at C
Bryan WooBryan Woo UnderChicago White Sox @ Seattle Mariners18.516.7-1.8CPASSresearchnormal5.894season+recent+savant+handBooks Disagree: DK agrees | books against us 0% (3 books) — strongly disagree
Yoshinobu YamamotoYoshinobu Yamamoto OverLos Angeles Dodgers @ San Diego Padres18.520.11.6CPASSresearchdeep6.2106season+recent+savant+handBooks Disagree: DK disagrees | books against us 0% (5 books) — strongly disagree
MacKenzie GoreMacKenzie Gore UnderTexas Rangers @ Colorado Rockies17.516.0-1.5CPASSresearchnormal5.489season+recent+savant+hand⚠ Pitcher outs Under gate: raw gap 1.5 without hook-risk support -- capped at C
Seth LugoSeth Lugo OverBoston Red Sox @ Kansas City Royals17.517.50.0DPASSresearchnormal5.894season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 0.1% vs 10% min
Ryan WeathersRyan Weathers UnderToronto Blue Jays @ New York Yankees17.517.5-0.0DPASSresearchnormal5.796season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 0.1% vs 10% min

QC summary only. Pitcher Outs remains research-only until the assessment gate is validated.

HRR COMPONENT RESEARCH

225 HRR component candidate(s) emitted by Batter Engine | showing top 50 by component raw gap
PlayerGameResearch SideComponent ProjHRRBICurrentUncertaintySupportFlags
Ildemaro VargasSan Francisco Giants @ Arizona DiamondbacksOver 1.53.281.440.771.072.88 / Over0.30season_games=38,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Drake BaldwinAtlanta Braves @ Miami MarlinsOver 1.53.241.331.050.853.13 / Over0.30season_games=47,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Shea LangeliersAthletics @ Los Angeles AngelsOver 1.53.211.471.030.722.64 / Over0.35season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_projection_diverges_from_current_model
Brice TurangMilwaukee Brewers @ Chicago CubsOver 1.53.161.131.260.772.20 / Over0.35season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_projection_diverges_from_current_model
Ben RiceToronto Blue Jays @ New York YankeesOver 1.53.121.181.100.853.28 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
CJ AbramsNew York Mets @ Washington NationalsOver 1.53.021.120.761.142.52 / Over0.35season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_projection_diverges_from_current_model
Matt OlsonAtlanta Braves @ Miami MarlinsOver 1.52.981.130.850.993.03 / Over0.30season_games=47,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
James WoodNew York Mets @ Washington NationalsOver 1.52.981.011.210.752.48 / Over0.30season_games=47,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Yordan AlvarezHouston Astros @ Minnesota TwinsOver 1.52.941.250.780.923.10 / Over0.30season_games=48,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Bryce HarperCincinnati Reds @ Philadelphia PhilliesOver 1.52.731.100.850.772.35 / Over0.30season_games=47,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Otto LopezAtlanta Braves @ Miami MarlinsOver 1.52.711.470.680.562.44 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Yandy DiazBaltimore Orioles @ Tampa Bay RaysOver 1.52.701.560.620.512.52 / Over0.64exact_hrr_l10,lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment
William ContrerasMilwaukee Brewers @ Chicago CubsOver 1.52.691.130.690.872.12 / Over0.35season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_projection_diverges_from_current_model
Daylen LileNew York Mets @ Washington NationalsOver 1.52.631.100.800.732.28 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Cody BellingerToronto Blue Jays @ New York YankeesOver 1.52.621.030.730.872.92 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Liam HicksAtlanta Braves @ Miami MarlinsOver 1.52.591.020.620.942.66 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Nick KurtzAthletics @ Los Angeles AngelsOver 1.52.580.990.760.832.18 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Xavier EdwardsAtlanta Braves @ Miami MarlinsOver 1.52.561.310.890.362.33 / Over0.30season_games=47,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Christian WalkerHouston Astros @ Minnesota TwinsOver 1.52.551.000.680.872.49 / Over0.30season_games=48,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ozzie AlbiesAtlanta Braves @ Miami MarlinsOver 1.52.531.160.820.552.24 / Over0.30season_games=47,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Casey SchmittSan Francisco Giants @ Arizona DiamondbacksOver 1.52.521.200.600.712.44 / Over0.30season_games=39,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Sal StewartCincinnati Reds @ Philadelphia PhilliesOver 1.52.510.940.680.892.30 / Over0.30season_games=47,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Seiya SuzukiMilwaukee Brewers @ Chicago CubsOver 1.52.511.000.810.692.38 / Over0.30season_games=33,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Luis ArraezSan Francisco Giants @ Arizona DiamondbacksOver 1.52.481.440.630.412.35 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ian HappMilwaukee Brewers @ Chicago CubsOver 1.52.480.890.970.612.19 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Angel MartinezCleveland Guardians @ Detroit TigersOver 1.52.461.390.590.492.24 / Over0.64exact_hrr_l10,lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment
Mickey MoniakTexas Rangers @ Colorado RockiesOver 1.52.461.080.600.782.25 / Over0.35season_games=39,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Mike TroutAthletics @ Los Angeles AngelsOver 1.52.410.920.940.552.06 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Nathaniel LoweCincinnati Reds @ Philadelphia PhilliesOver 1.52.411.320.560.532.34 / Over0.59exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, missing_player_component_rates
Vladimir Guerrero Jr.Toronto Blue Jays @ New York YankeesOver 1.52.401.140.770.492.38 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Paul GoldschmidtToronto Blue Jays @ New York YankeesOver 1.52.371.270.590.511.98 / Over0.59lineup,pitcher_assessmentresearch_only_hrr_paused, missing_player_component_rates
Riley GreeneCleveland Guardians @ Detroit TigersOver 1.52.371.220.590.562.73 / Over0.30season_games=47,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Kazuma OkamotoToronto Blue Jays @ New York YankeesOver 1.52.360.920.610.822.14 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Corbin CarrollSan Francisco Giants @ Arizona DiamondbacksOver 1.52.350.990.760.602.45 / Over0.35season_games=43,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Brady HouseNew York Mets @ Washington NationalsOver 1.52.330.890.620.822.17 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Wilyer AbreuBoston Red Sox @ Kansas City RoyalsOver 1.52.331.220.550.562.46 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Jonathan ArandaBaltimore Orioles @ Tampa Bay RaysOver 1.52.321.040.590.692.32 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Zach NetoAthletics @ Los Angeles AngelsOver 1.52.300.960.860.481.89 / Over0.30season_games=47,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Miguel VargasChicago White Sox @ Seattle MarinersOver 1.52.300.930.710.662.15 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Josh LoweAthletics @ Los Angeles AngelsOver 1.52.291.290.510.492.34 / Over0.59exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, missing_player_component_rates
Chase DeLauterCleveland Guardians @ Detroit TigersOver 1.52.291.090.440.772.18 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Kevin McGonigleCleveland Guardians @ Detroit TigersOver 1.52.291.210.730.352.19 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Jake BauersMilwaukee Brewers @ Chicago CubsOver 1.52.290.960.710.612.04 / Over0.30season_games=38,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Luis Garcia Jr.New York Mets @ Washington NationalsOver 1.52.281.170.610.501.93 / Over0.64exact_hrr_l10,lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment
Spencer SteerCincinnati Reds @ Philadelphia PhilliesOver 1.52.281.030.710.532.27 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Munetaka MurakamiChicago White Sox @ Seattle MarinersOver 1.52.240.880.760.601.97 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Maikel GarciaBoston Red Sox @ Kansas City RoyalsOver 1.52.231.080.650.502.30 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Dillon DinglerCleveland Guardians @ Detroit TigersOver 1.52.220.980.430.802.26 / Over0.30season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Jeremy PenaHouston Astros @ Minnesota TwinsOver 1.52.211.150.580.481.86 / Over0.64lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment
Jorge SolerAthletics @ Los Angeles AngelsOver 1.52.210.820.560.831.83 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused

Diagnostics only. HRR remains paused; these component projections are not used for recommendations.

FULL AUDIT — ALL CANDIDATES

1029 candidates evaluated
← Back to Picks
GradeTypeSideGameTime (ET)LineOddsBest Book / LineEdge/DiffChecks ✓!✗–Rec
► BEST PLAYS
AK PropZac Gallen UnderGIA@DIA9:41 PM4.5-151DK Under 4.5 -151 | exact25.3%BEST PLAY
► GOOD ADDS
BPitcher Hits AllShota Imanaga UnderBRE@CUB7:41 PM5.5-119BetMGM Under 5.5 -115 | best price36.3%!!GOOD ADD
BPitcher Hits AllRobbie Ray UnderGIA@DIA9:41 PM5.5-117BetMGM Under 5.5 -110 | best price23.1%!!GOOD ADD
BPitcher Hits AllSonny Gray UnderSOX@ROY7:11 PM5.5-115DK Under 5.5 -115 | exact19.2%!!!GOOD ADD
BPitcher Hits AllNick Lodolo UnderRED@PHI6:41 PM5.5-112theScore Bet Under 5.5 -110 | best price16.1%!!!GOOD ADD
► PASSES
CK PropMax Meyer OverBRA@MAR6:41 PM5.5+108BetMGM Over 4.5 -155 | alt rescue41.4%!PASS
CK PropBrandon Sproat OverBRE@CUB7:41 PM4.5+120BetMGM Over 3.5 -175 | alt rescue34.6%PASS
CK PropRobbie Ray OverGIA@DIA9:41 PM4.5+113DK Over 4.5 +113 | exact31.8%!PASS
CK PropRyan Weathers OverJAY@YAN7:06 PM5.5+114BetRivers Over 4.5 +114 | alt rescue26.5%PASS
CK PropShota Imanaga OverBRE@CUB7:41 PM5.5+114FanDuel Over 5.5 +118 | best price22.9%PASS
CK PropSonny Gray UnderSOX@ROY7:11 PM4.5-159DK Under 4.5 -159 | exact22.4%!!PASS
CK PropTatsuya Imai OverAST@TWI7:41 PM4.5+110BetRivers Over 2.5 +105 | alt rescue21.4%!PASS
CK PropWalbert Urena OverATH@ANG9:39 PM4.5-123DK Over 4.5 -123 | exact19.8%!PASS
CK PropMacKenzie Gore UnderRAN@ROC8:41 PM6.5-148DK Under 6.5 -148 | exact19.0%PASS
CK PropBryan Woo UnderSOX@MAR9:41 PM6.5-141FanDuel Under 6.5 -140 | best price16.9%!PASS
DK PropYoshinobu Yamamoto OverDOD@PAD9:41 PM6.5-126BetMGM Over 6.5 -115 | best price9.7%PASS
DK PropMichael King OverDOD@PAD9:41 PM5.5+121DK Over 5.5 +121 | exact7.3%!PASS
DK PropFramber Valdez OverGUA@TIG7:11 PM4.5-115BetOnline Over 4.5 +100 | best price7.2%PASS
DK PropTrevor Rogers OverORI@RAY6:41 PM4.5+108BetRivers Over 3.5 +108 | alt rescue6.6%PASS
DK PropNick Lodolo OverRED@PHI6:41 PM5.5+117BetRivers Over 4.5 +120 | alt rescue6.0%PASS
DK PropShane McClanahan OverORI@RAY6:41 PM5.5-153FanDuel Over 5.5 -134 | best price4.9%PASS
DK PropJT Ginn UnderATH@ANG9:39 PM5.5-139BetRivers Under 6.5 -143 | alt rescue4.3%PASS
DK PropChristian Scott OverMET@NAT6:46 PM4.5-103BetOnline Over 4.5 +102 | best price3.0%PASS
DK PropAndrew Painter OverRED@PHI6:41 PM4.5-125BetMGM Over 4.5 -120 | best price2.3%PASS
DK PropSeth Lugo UnderSOX@ROY7:11 PM4.5-109BetRivers Under 5.5 -115 | alt rescue2.2%!!!PASS
DK PropJR Ritchie UnderBRA@MAR6:41 PM4.5-167Bovada Direct Under 4.5 -165 | best price1.9%PASS
DK PropNoah Schultz UnderSOX@MAR9:41 PM4.5+103BetOnline Under 4.5 +118 | best price1.1%!!PASS
CPitcher OutsZac Gallen UnderGIA@DIA9:41 PM17.5+103DK Under 17.5 +103 | exact25.1%!!PASS
CPitcher OutsFramber Valdez UnderGUA@TIG7:11 PM18.5-180BetMGM Under 18.5 -155 | best price20.2%!PASS
CPitcher OutsShota Imanaga OverBRE@CUB7:41 PM17.5-162FanDuel Over 17.5 -152 | best price10.9%PASS
CPitcher OutsBryan Woo UnderSOX@MAR9:41 PM18.5-192Bovada Direct Under 18.5 -190 | best price9.6%!!PASS
CPitcher OutsYoshinobu Yamamoto OverDOD@PAD9:41 PM18.5+124theScore Bet Over 18.5 +130 | best price8.8%!!PASS
CPitcher OutsMacKenzie Gore UnderRAN@ROC8:41 PM17.5-112BetMGM Under 17.5 -105 | best price8.3%!!PASS
DPitcher OutsSeth Lugo OverSOX@ROY7:11 PM17.5-145DK Over 17.5 -145 | exact0.1%PASS
DPitcher OutsRyan Weathers UnderJAY@YAN7:06 PM17.5-117theScore Bet Under 17.5 -115 | best price0.1%!!PASS
CPitcher Hits AllRyan Weathers UnderJAY@YAN7:06 PM5.5-162BetMGM Under 5.5 -140 | best price31.9%!!PASS
CPitcher Hits AllJose Quintana UnderRAN@ROC8:41 PM5.5-132theScore Bet Under 5.5 -130 | best price19.4%PASS
CPitcher Hits AllMacKenzie Gore UnderRAN@ROC8:41 PM5.5-150DK Under 5.5 -150 | exact18.8%PASS
CPitcher Hits AllJake Irvin UnderMET@NAT6:46 PM5.5-114DK Under 5.5 -114 | exact13.9%!!!PASS
CPitcher Hits AllSeth Lugo UnderSOX@ROY7:11 PM6.5-154DK Under 6.5 -154 | exact13.7%!!!PASS
DPitcher Hits AllChristian Scott UnderMET@NAT6:46 PM5.5-146BetMGM Under 5.5 -115 | best price9.8%!PASS
DPitcher Hits AllSlade Cecconi OverGUA@TIG7:11 PM5.5-111BetMGM Over 5.5 -105 | best price9.8%!PASS
DPitcher Hits AllFramber Valdez UnderGUA@TIG7:11 PM5.5-118Bovada Direct Under 5.5 -115 | best price6.4%!PASS
DPitcher Hits AllZac Gallen OverGIA@DIA9:41 PM5.5-135BetMGM Over 5.5 -105 | best price2.2%!PASS
DPitcher Hits AllPatrick Corbin OverJAY@YAN7:06 PM5.5+102BetMGM Over 5.5 +110 | best price0.6%PASS
CPitcher WalksShane McClanahan OverORI@RAY6:41 PM1.5-135theScore Bet Over 1.5 -130 | best price53.8%!PASS
CPitcher WalksChristian Scott OverMET@NAT6:46 PM1.5+119DK Over 1.5 +119 | exact48.7%!PASS
CPitcher WalksJT Ginn OverATH@ANG9:39 PM1.5-178DK Over 1.5 -178 | exact42.9%!PASS
CPitcher WalksFramber Valdez OverGUA@TIG7:11 PM1.5-141DK Over 1.5 -141 | exact41.7%!PASS
CPitcher WalksSlade Cecconi OverGUA@TIG7:11 PM1.5-129theScore Bet Over 1.5 -125 | best price41.3%!PASS
CPitcher WalksAndrew Painter OverRED@PHI6:41 PM1.5-176theScore Bet Over 1.5 -165 | best price37.5%PASS
CPitcher WalksJake Irvin OverMET@NAT6:46 PM1.5-143DK Over 1.5 -143 | exact30.2%!PASS
CPitcher WalksMacKenzie Gore OverRAN@ROC8:41 PM1.5-144theScore Bet Over 1.5 -140 | best price27.0%!PASS
CPitcher WalksShota Imanaga OverBRE@CUB7:41 PM1.5+108DK Over 1.5 +108 | exact25.0%PASS
CPitcher WalksTrevor Rogers OverORI@RAY6:41 PM1.5-162DK Over 1.5 -162 | exact24.1%!PASS
CPitcher WalksRobbie Ray UnderGIA@DIA9:41 PM2.5-148DK Under 2.5 -148 | exact22.0%!PASS
CPitcher WalksNoah Schultz OverSOX@MAR9:41 PM2.5+122DK Over 2.5 +122 | exact21.5%!PASS
CPitcher WalksSonny Gray OverSOX@ROY7:11 PM1.5+106DK Over 1.5 +106 | exact19.2%!PASS
CPitcher WalksTatsuya Imai UnderAST@TWI7:41 PM2.5+106DK Under 2.5 +106 | exact15.9%!!PASS
CPitcher WalksPatrick Corbin UnderJAY@YAN7:06 PM2.5-192theScore Bet Under 2.5 -190 | best price15.0%!!!PASS
CPitcher WalksBrandon Sproat OverBRE@CUB7:41 PM2.5+128theScore Bet Over 2.5 +130 | best price15.0%!PASS
CPitcher WalksSeth Lugo OverSOX@ROY7:11 PM1.5-111DK Over 1.5 -111 | exact14.9%!PASS
DPitcher WalksMax Meyer OverBRA@MAR6:41 PM1.5-118theScore Bet Over 1.5 -115 | best price11.8%!PASS
DPitcher WalksNick Lodolo OverRED@PHI6:41 PM1.5+102theScore Bet Over 1.5 +105 | best price10.0%PASS
DPitcher WalksZac Gallen UnderGIA@DIA9:41 PM1.5+106theScore Bet Under 1.5 +110 | best price9.3%!PASS
DPitcher WalksYoshinobu Yamamoto UnderDOD@PAD9:41 PM1.5-139theScore Bet Under 1.5 -125 | best price4.5%!PASS
DPitcher WalksJR Ritchie UnderBRA@MAR6:41 PM2.5-197theScore Bet Under 2.5 -190 | best price4.2%!PASS
