MLB Betting Analyzer — Full Audit

Sunday, May 17 2026

MARKET TRUST TIERS

13 market(s) with settled tracker history
MarketTrustSeason NSeason WRSeason P&L14d N14d WR14d P&LGrade A NGrade A WR
K PropTRUSTED18256%-3.44u7559%+1.64u9562%
Pitcher Hits AllowedTRUSTED10262%+10.48u3762%+5.91u0-
Run LineTRUSTED7457%+4.24u2952%-3.14u3070%
F5 MLWATCH2848%+4.54u1050%+2.00u0-
Batter Total BasesWATCH1850%-1.23u1233%-4.88u0-
Batter HitsWATCH1385%+2.46u0-+0.00u0-
No HR U1.5WATCH922%-5.18u250%-0.09u0-
MoneylineWATCH650%+2.85u0-+0.00u0-
NRFIWATCH333%+0.00u0-+0.00u0-
YRFIWATCH2100%+0.00u0-+0.00u0-
Pitcher OutsRESEARCH7541%-13.74u1217%-7.57u10%
TotalRESEARCH4238%-9.29u0-+0.00u1100%
Batter H+R+RBIPAUSED40749%-57.64u7439%-23.08u5545%

Raw edge is an uncalibrated ranking/debug signal. Trust tiers come from configured market status plus settled tracker performance.

PITCHER ASSESSMENT DIAGNOSTICS

30 starter assessment(s) emitted by Pitcher Engine
PitcherTeamHandSeason K%Recent IPSeason IPK IPPitch CtLeashSavantContactHR VulnQualityRisk Flags
Michael SorokaArizona Diamondbacks vs Colorado RockiesR22.8%5.45.45.591normalfull36.0064.00season+recent+savant+hand-
Jeffrey SpringsAthletics vs San Francisco GiantsL21.5%4.85.45.380shortfull56.5043.50season+recent+savant+handrecent leash 4.8 IP/start
Grant HolmesAtlanta Braves vs Boston Red SoxR20.1%4.65.15.177shortfull40.5059.50season+recent+savant+handrecent leash 4.6 IP/start
Brandon YoungBaltimore Orioles vs Washington NationalsR19.1%5.15.25.486shortfull44.5055.50season+recent+savant+handrecent leash 5.1 IP/start
Brayan BelloBoston Red Sox vs Atlanta BravesR18.9%4.76.55.979shortfull14.5085.50season+recent+savant+handrecent leash 4.7 IP/start
Colin ReaChicago Cubs vs Chicago White SoxR19.8%4.77.06.279shortfull27.0073.00season+recent+savant+handrecent leash 4.7 IP/start, patient opponent BB% 10.1%
Erick FeddeChicago White Sox vs Chicago CubsR16.2%5.17.26.386shortfull46.0054.00season+recent+savant+handrecent leash 5.1 IP/start, patient opponent BB% 11.7%
Brady SingerCincinnati Reds vs Cleveland GuardiansR16.2%4.74.74.879shortfull17.5082.50season+recent+savant+handrecent leash 4.7 IP/start, patient opponent BB% 11.6%, low-K contact opponent 19.7%
Gavin WilliamsCleveland Guardians vs Cincinnati RedsR27.2%6.46.16.2107deepfull44.0056.00season+recent+savant+handpatient opponent BB% 10.4%
Michael LorenzenColorado Rockies vs Arizona DiamondbacksR17.2%5.44.95.191normalfull21.0079.00season+recent+savant+hand-
Jack FlahertyDetroit Tigers vs Toronto Blue JaysR23.7%3.34.14.155shortfull29.5070.50season+recent+savant+handrecent leash 3.3 IP/start, low-K contact opponent 18.2%
Peter LambertHouston Astros vs Texas RangersR23.5%5.85.86.097normalfull59.5040.50season+recent+savant+handpatient opponent BB% 9.8%
Stephen KolekKansas City Royals vs St. Louis CardinalsR21.4%5.15.15.586shortfull42.0058.00season+recent+savant+handrecent leash 5.1 IP/start
Grayson RodriguezLos Angeles Angels vs Los Angeles DodgersR---5.896unknownmissing50.0050.00fallback+handpatient opponent BB% 10.4%, pitcher stats fallback
Roki SasakiLos Angeles Dodgers vs Los Angeles AngelsR20.5%4.84.75.080shortfull22.5077.50season+recent+savant+handrecent leash 4.8 IP/start, patient opponent BB% 9.9%
Eury PérezMiami Marlins vs Tampa Bay RaysR25.8%5.45.25.391normalfull34.0066.00season+recent+savant+handlow-K contact opponent 18.9%
Robert GasserMilwaukee Brewers vs Minnesota TwinsL---5.896unknownmissing50.0050.00fallback+handpatient opponent BB% 10.0%, pitcher stats fallback
Bailey OberMinnesota Twins vs Milwaukee BrewersR20.1%6.45.85.9107deepfull65.5034.50season+recent+savant+handpatient opponent BB% 11.3%
Freddy PeraltaNew York Mets vs New York YankeesR22.4%5.55.55.592normalfull57.0043.00season+recent+savant+handpatient opponent BB% 11.9%
Elmer RodríguezNew York Yankees vs New York MetsR17.9%4.14.15.269shortfull0.5099.50season+recent+savant+handrecent leash 4.1 IP/start
Zack WheelerPhiladelphia Phillies vs Pittsburgh PiratesR22.9%6.16.05.9102deepfull58.0042.00season+recent+savant+handpatient opponent BB% 10.2%
Paul SkenesPittsburgh Pirates vs Philadelphia PhilliesR29.5%6.45.66.0107deepfull98.501.50season+recent+savant+hand-
Lucas GiolitoSan Diego Padres vs Seattle MarinersR---5.896unknownmissing50.0050.00fallback+handpatient opponent BB% 10.2%, pitcher stats fallback
Adrian HouserSan Francisco Giants vs AthleticsR15.0%4.95.25.382shortfull25.0075.00season+recent+savant+handrecent leash 4.9 IP/start, patient opponent BB% 9.5%
George KirbySeattle Mariners vs San Diego PadresR20.4%5.76.36.296normalfull71.5028.50season+recent+savant+hand-
Andre PallanteSt. Louis Cardinals vs Kansas City RoyalsR20.8%5.45.35.491normalfull43.5056.50season+recent+savant+handpatient opponent BB% 9.6%
Drew RasmussenTampa Bay Rays vs Miami MarlinsR23.8%5.25.35.387normalfull69.5030.50season+recent+savant+hand-
Nathan EovaldiTexas Rangers vs Houston AstrosR22.6%6.65.96.0111deepfull42.0058.00season+recent+savant+hand-
Kevin GausmanToronto Blue Jays vs Detroit TigersR19.7%5.55.75.792normalfull59.0041.00season+recent+savant+handpatient opponent BB% 10.1%
Richard LoveladyWashington Nationals vs Baltimore OriolesL24.8%1.418.15.924shortfull43.5056.50season+recent+savant+handrecent leash 1.4 IP/start, patient opponent BB% 10.5%

Diagnostics only. These values are exposed for review and do not change recommendations yet.

PITCHER OUTS RESEARCH GATE

12/12 candidate(s) held from actionable output
PitcherSideGameLineProjGapGradeRecStatusLeashK IPPitch CtQualityGate Reason
Stephen KolekStephen Kolek UnderKansas City Royals @ St. Louis Cardinals17.514.6-2.9CPASSresearchshort5.586season+recent+savant+handMarket status RESEARCH: Pitcher Outs held from actionable output -- research only
Andre PallanteAndre Pallante UnderKansas City Royals @ St. Louis Cardinals17.515.0-2.5CPASSresearchnormal5.491season+recent+savant+handMarket status RESEARCH: Pitcher Outs held from actionable output -- research only
Jeffrey SpringsJeffrey Springs UnderSan Francisco Giants @ Athletics17.515.0-2.5CPASSresearchshort5.380season+recent+savant+handBooks Disagree: DK agrees | books against us 25% (4 books) — strongly disagree
Gavin WilliamsGavin Williams OverCincinnati Reds @ Cleveland Guardians17.519.72.2CPASSresearchdeep6.2107season+recent+savant+hand⚠ Pitcher outs hook-risk gate: deep-start support: season leash 6.1 IP/GS | deep-start support: recent leash 6.4 IP/start | hook risk: patient opponent BB% 10.4% | deep-start support: assessment deep leash | hook risk: assessment patient opponent BB% 10.4% -- thin Over capped at C
Paul SkenesPaul Skenes OverPhiladelphia Phillies @ Pittsburgh Pirates17.519.31.8CPASSresearchdeep6.0107season+recent+savant+handBooks Disagree: DK agrees | books against us 25% (4 books) — strongly disagree
Nathan EovaldiNathan Eovaldi OverTexas Rangers @ Houston Astros17.519.31.8CPASSresearchdeep6.0111season+recent+savant+handMarket status RESEARCH: Pitcher Outs held from actionable output -- research only
George KirbyGeorge Kirby OverSan Diego Padres @ Seattle Mariners17.519.21.8CPASSresearchnormal6.296season+recent+savant+handGame Script: Neutral run environment (1.00x) | Home back-to-back | Away back-to-back
Peter LambertPeter Lambert UnderTexas Rangers @ Houston Astros17.516.3-1.2CPASSresearchnormal6.097season+recent+savant+handMarket status RESEARCH: Pitcher Outs held from actionable output -- research only
Drew RasmussenDrew Rasmussen UnderMiami Marlins @ Tampa Bay Rays17.516.7-0.8DPASSresearchnormal5.387season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 4.6% vs 10% min
Kevin GausmanKevin Gausman UnderToronto Blue Jays @ Detroit Tigers17.517.0-0.6DPASSresearchnormal5.792season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 3.1% vs 10% min
Zack WheelerZack Wheeler UnderPhiladelphia Phillies @ Pittsburgh Pirates17.517.3-0.2DPASSresearchdeep5.9102season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 1.3% vs 10% min
Bailey OberBailey Ober OverMilwaukee Brewers @ Minnesota Twins17.517.60.1DPASSresearchdeep5.9107season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 0.7% vs 10% min

QC summary only. Pitcher Outs remains research-only until the assessment gate is validated.

HRR COMPONENT RESEARCH

234 HRR component candidate(s) emitted by Batter Engine | showing top 50 by component raw gap
PlayerGameResearch SideComponent ProjHRRBICurrentUncertaintySupportFlags
Matt OlsonBoston Red Sox @ Atlanta BravesOver 1.53.101.200.871.033.55 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
CJ AbramsBaltimore Orioles @ Washington NationalsOver 1.53.041.140.781.132.64 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Elly De La CruzCincinnati Reds @ Cleveland GuardiansOver 1.52.971.330.940.702.58 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Victor Scott IIKansas City Royals @ St. Louis CardinalsOver 1.52.931.530.660.742.61 / Over0.59exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, missing_player_component_rates
Ben RiceNew York Yankees @ New York MetsOver 1.52.911.131.030.752.67 / Over0.30season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Brice TurangMilwaukee Brewers @ Minnesota TwinsOver 1.52.831.171.020.642.56 / Over0.30season_games=40,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Josh LoweLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.771.440.730.602.38 / Over0.64exact_hrr_l10,lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment
Oneil CruzPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.761.200.890.672.61 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Aaron JudgeNew York Yankees @ New York MetsOver 1.52.741.030.920.792.72 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Alec BurlesonKansas City Royals @ St. Louis CardinalsOver 1.52.711.170.560.992.47 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Andy PagesLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.701.110.630.962.52 / Over0.35season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Miguel VargasChicago Cubs @ Chicago White SoxOver 1.52.660.960.880.812.57 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Munetaka MurakamiChicago Cubs @ Chicago White SoxOver 1.52.650.910.940.802.53 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Yordan AlvarezTexas Rangers @ Houston AstrosOver 1.52.651.280.750.622.93 / Over0.30season_games=47,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Daylen LileBaltimore Orioles @ Washington NationalsOver 1.52.641.110.790.742.36 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ozzie AlbiesBoston Red Sox @ Atlanta BravesOver 1.52.601.200.810.592.83 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
JJ WetherholtKansas City Royals @ St. Louis CardinalsOver 1.52.591.011.010.572.19 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ivan HerreraKansas City Royals @ St. Louis CardinalsOver 1.52.581.380.660.542.27 / Over0.64exact_hrr_l10,lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment
Nico HoernerChicago Cubs @ Chicago White SoxOver 1.52.541.190.630.722.08 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Yandy DiazMiami Marlins @ Tampa Bay RaysOver 1.52.491.420.520.562.44 / Over0.64exact_hrr_l10,lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment
Ildemaro VargasArizona Diamondbacks @ Colorado RockiesOver 2.53.481.480.831.183.36 / Over0.30season_games=37,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Otto LopezMiami Marlins @ Tampa Bay RaysOver 1.52.461.400.590.472.44 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Jonathan ArandaMiami Marlins @ Tampa Bay RaysOver 1.52.441.050.540.852.58 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Brandon LowePhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.431.020.710.702.38 / Over0.30season_games=40,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Cody BellingerNew York Yankees @ New York MetsOver 1.52.430.980.650.792.31 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
William ContrerasMilwaukee Brewers @ Minnesota TwinsOver 1.52.411.110.570.722.06 / Over0.30season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Colson MontgomeryChicago Cubs @ Chicago White SoxOver 1.52.410.920.580.912.38 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Liam HicksMiami Marlins @ Tampa Bay RaysOver 1.52.401.010.560.832.33 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Kyle SchwarberPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.390.910.790.702.02 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ian HappChicago Cubs @ Chicago White SoxOver 1.52.390.900.920.582.10 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Brady HouseBaltimore Orioles @ Washington NationalsOver 1.52.360.890.640.831.97 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Drake BaldwinBoston Red Sox @ Atlanta BravesOver 2.53.341.401.080.863.62 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Christian WalkerTexas Rangers @ Houston AstrosOver 1.52.341.020.600.712.14 / Over0.30season_games=47,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Xavier EdwardsMiami Marlins @ Tampa Bay RaysOver 1.52.321.240.780.302.20 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Chase DeLauterCincinnati Reds @ Cleveland GuardiansOver 1.52.321.100.420.802.34 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Max MuncyLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.320.930.880.502.16 / Over0.35season_games=43,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Sal StewartCincinnati Reds @ Cleveland GuardiansOver 1.52.310.910.600.802.11 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Wilyer AbreuBoston Red Sox @ Atlanta BravesOver 1.52.301.240.530.532.31 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Riley GreeneToronto Blue Jays @ Detroit TigersOver 1.52.301.200.560.532.14 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Mike TroutLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.300.870.820.612.47 / Over0.35season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Bryce HarperPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.261.020.580.671.97 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Casey SchmittSan Francisco Giants @ AthleticsOver 1.52.251.070.560.632.27 / Over0.35season_games=38,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Jake BauersMilwaukee Brewers @ Minnesota TwinsOver 1.52.250.970.650.642.11 / Over0.30season_games=37,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Kevin McGonigleToronto Blue Jays @ Detroit TigersOver 1.52.251.190.710.342.08 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Josh JungTexas Rangers @ Houston AstrosOver 1.52.231.220.470.542.07 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Michael Harris IIBoston Red Sox @ Atlanta BravesOver 1.52.231.100.430.702.61 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Chandler SimpsonMiami Marlins @ Tampa Bay RaysOver 1.52.231.340.630.272.18 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Brandon MarshPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.221.160.540.531.77 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Junior CamineroMiami Marlins @ Tampa Bay RaysOver 1.52.201.080.670.452.22 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Jordan WalkerKansas City Royals @ St. Louis CardinalsOver 2.53.191.260.911.023.08 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused

Diagnostics only. HRR remains paused; these component projections are not used for recommendations.

FULL AUDIT — ALL CANDIDATES

1027 candidates evaluated
← Back to Picks
GradeTypeSideGameTime (ET)LineOddsBest Book / LineEdge/DiffChecks ✓!✗–Rec
► BEST PLAYS
AK PropGrant Holmes OverSOX@BRA1:36 PM4.5-160FanDuel Over 4.5 -150 | best price30.2%BEST PLAY
► GOOD ADDS
BPitcher Hits AllStephen Kolek UnderROY@CAR2:16 PM5.5+124Bovada Direct Under 5.5 +125 | best price20.3%!!!GOOD ADD
BPitcher Hits AllAndre Pallante UnderROY@CAR2:16 PM5.5+109DK Under 5.5 +109 | exact17.4%!!!GOOD ADD
BBatter HitsBrent Rooker UnderGIA@ATH4:06 PM1.5-277BetOnline Under 1.5 +177 | best price43.7%!GOOD ADD
BBatter Total BasShea Langeliers OverGIA@ATH4:06 PM1.5-130BetOnline Over 0.5 -120 | alt rescue84.5%!!!GOOD ADD
BBatter Total BasMickey Moniak OverDIA@ROC3:11 PM1.5-123BetOnline Over 0.5 -115 | alt rescue79.7%!GOOD ADD
► PASSES
CK PropPeter Lambert OverRAN@AST2:11 PM4.5-158BetRivers Over 4.5 +100 | best price54.6%!PASS
CK PropColin Rea OverCUB@SOX2:11 PM4.5-112FanDuel Over 4.5 -108 | best price24.1%PASS
CK PropGeorge Kirby UnderPAD@MAR7:21 PM5.5-123FanDuel Under 5.5 -112 | best price18.3%PASS
CK PropDrew Rasmussen UnderMAR@RAY12:16 PM5.5-139FanDuel Under 5.5 -134 | best price15.5%!!PASS
CK PropEury Perez OverMAR@RAY12:16 PM5.5+122DK Over 5.5 +122 | exact12.9%!PASS
CK PropJeffrey Springs OverGIA@ATH4:06 PM4.5-132BetMGM Over 4.5 -115 | best price10.3%!!!PASS
DK PropNathan Eovaldi OverRAN@AST2:11 PM6.5+118Bovada Direct Over 5.5 -135 | alt rescue7.8%!!PASS
DK PropBailey Ober OverBRE@TWI2:11 PM4.5+130FanDuel Over 4.5 +136 | best price7.0%!PASS
DK PropFreddy Peralta OverYAN@MET1:41 PM6.5-103FanDuel Over 6.5 +110 | best price6.4%!PASS
DK PropMichael Soroka OverDIA@ROC3:11 PM5.5+111DK Over 5.5 +111 | exact5.2%!PASS
DK PropKevin Gausman OverJAY@TIG1:41 PM5.5-112BetMGM Over 5.5 -105 | best price4.7%!PASS
DK PropJack Flaherty UnderJAY@TIG1:41 PM4.5+106FanDuel Under 4.5 +106 | best price3.9%!PASS
DK PropRoki Sasaki OverDOD@ANG4:08 PM5.5+112BetMGM Over 5.5 +125 | best price3.0%PASS
DK PropZack Wheeler UnderPHI@PIR1:36 PM6.5-156Bovada Direct Under 6.5 -125 | best price1.2%PASS
DK PropPaul Skenes OverPHI@PIR1:36 PM6.5-150BetMGM Over 6.5 -125 | best price0.3%PASS
DK PropGavin Williams OverRED@GUA1:41 PM7.5+101BetRivers Over 5.5 -186 | alt rescue0.1%PASS
CPitcher OutsStephen Kolek UnderROY@CAR2:16 PM17.5-124BetMGM Under 17.5 +100 | best price16.4%!!PASS
CPitcher OutsAndre Pallante UnderROY@CAR2:16 PM17.5-121Bovada Direct Under 17.5 -110 | best price14.5%!!PASS
CPitcher OutsJeffrey Springs UnderGIA@ATH4:06 PM17.5-118DK Under 17.5 -118 | exact14.1%PASS
CPitcher OutsGavin Williams OverRED@GUA1:41 PM17.5-159DK Over 17.5 -159 | exact12.4%!PASS
CPitcher OutsPaul Skenes OverPHI@PIR1:36 PM17.5-175DK Over 17.5 -175 | exact10.3%!PASS
CPitcher OutsNathan Eovaldi OverRAN@AST2:11 PM17.5-138Bovada Direct Over 17.5 -135 | best price10.2%!PASS
CPitcher OutsGeorge Kirby OverPAD@MAR7:21 PM17.5-164DK Over 17.5 -164 | exact10.0%!!PASS
CPitcher OutsPeter Lambert UnderRAN@AST2:11 PM17.5-119BetMGM Under 17.5 -105 | best price6.8%!!PASS
DPitcher OutsDrew Rasmussen UnderMAR@RAY12:16 PM17.5+104BetOnline Under 17.5 +105 | best price4.6%!!PASS
DPitcher OutsKevin Gausman UnderJAY@TIG1:41 PM17.5+116BetMGM Under 17.5 +125 | best price3.1%!!PASS
DPitcher OutsZack Wheeler UnderPHI@PIR1:36 PM17.5+122FanDuel Under 17.5 +138 | best price1.3%!!PASS
DPitcher OutsBailey Ober OverBRE@TWI2:11 PM17.5+106DK Over 17.5 +106 | exact0.7%!PASS
CPitcher Hits AllZack Wheeler UnderPHI@PIR1:36 PM5.5-153BetMGM Under 5.5 -150 | best price30.4%!PASS
CPitcher Hits AllDrew Rasmussen UnderMAR@RAY12:16 PM5.5-166Bovada Direct Under 5.5 -165 | best price25.1%!PASS
CPitcher Hits AllGeorge Kirby UnderPAD@MAR7:21 PM5.5-124DK Under 5.5 -124 | exact14.6%!!PASS
DPitcher Hits AllKevin Gausman UnderJAY@TIG1:41 PM5.5-135BetMGM Under 5.5 -125 | best price11.7%!PASS
DPitcher Hits AllBrandon Young UnderORI@NAT1:36 PM5.5-115BetMGM Under 5.5 -110 | best price9.7%!!PASS
DPitcher Hits AllJeffrey Springs UnderGIA@ATH4:06 PM5.5-146BetMGM Under 5.5 -125 | best price5.4%PASS
DPitcher Hits AllAdrian Houser UnderGIA@ATH4:06 PM5.5+122Bovada Direct Under 6.5 -165 | alt rescue0.9%!PASS
CPitcher WalksErick Fedde OverCUB@SOX2:11 PM1.5-191DK Over 1.5 -191 | exact50.0%!PASS
CPitcher WalksEury Perez OverMAR@RAY12:16 PM1.5-190DK Over 1.5 -190 | exact48.9%!PASS
CPitcher WalksPeter Lambert OverRAN@AST2:11 PM1.5-161DK Over 1.5 -161 | exact46.2%!PASS
CPitcher WalksBrandon Young OverORI@NAT1:36 PM1.5-117DK Over 1.5 -117 | exact41.1%!PASS
CPitcher WalksZack Wheeler OverPHI@PIR1:36 PM1.5-174DK Over 1.5 -174 | exact36.5%!PASS
CPitcher WalksColin Rea OverCUB@SOX2:11 PM1.5-146DK Over 1.5 -146 | exact35.2%!PASS
CPitcher WalksBailey Ober OverBRE@TWI2:11 PM1.5-183DK Over 1.5 -183 | exact33.3%!PASS
CPitcher WalksStephen Kolek OverROY@CAR2:16 PM1.5-123DK Over 1.5 -123 | exact26.9%PASS
CPitcher WalksAdrian Houser OverGIA@ATH4:06 PM1.5-170DK Over 1.5 -170 | exact26.7%!!PASS
CPitcher WalksPaul Skenes UnderPHI@PIR1:36 PM1.5-180DK Under 1.5 -180 | exact25.7%!PASS
CPitcher WalksElmer Rodriguez UnderYAN@MET1:41 PM2.5-149DK Under 2.5 -149 | exact22.0%!PASS
DPitcher WalksAndre Pallante UnderROY@CAR2:16 PM2.5-188DK Under 2.5 -188 | exact9.7%!!PASS
DPitcher WalksDrew Rasmussen UnderMAR@RAY12:16 PM1.5-158DK Under 1.5 -158 | exact9.5%!PASS
DPitcher WalksJeffrey Springs UnderGIA@ATH4:06 PM1.5-105DK Under 1.5 -105 | exact9.3%PASS
DPitcher WalksFreddy Peralta UnderYAN@MET1:41 PM2.5-133DK Under 2.5 -133 | exact5.0%!PASS
DPitcher WalksJack Flaherty UnderJAY@TIG1:41 PM2.5-197DK Under 2.5 -197 | exact4.0%!PASS
DPitcher WalksKevin Gausman OverJAY@TIG1:41 PM1.5-107DK Over 1.5 -107 | exact3.0%!PASS
DPitcher WalksGeorge Kirby OverPAD@MAR7:21 PM1.5+168DK Over 1.5 +168 | exact2.0%!PASS
DPitcher WalksGavin Williams UnderRED@GUA1:41 PM2.5-157DK Under 2.5 -157 | exact1.9%!PASS
DPitcher WalksNathan Eovaldi OverRAN@AST2:11 PM1.5+111DK Over 1.5 +111 | exact0.0%!PASS
CPitcher Earned RRobert Gasser OverBRE@TWI2:11 PM1.5-120DK Over 1.5 -120 | exact58.6%!PASS
CPitcher Earned RNathan Eovaldi OverRAN@AST2:11 PM1.5-165DK Over 1.5 -165 | exact42.4%!PASS
CPitcher Earned RDrew Rasmussen OverMAR@RAY12:16 PM1.5-159BetMGM Over 1.5 -155 | best price24.6%!PASS
CPitcher Earned RJack Flaherty OverJAY@TIG1:41 PM2.5+107BetMGM Over 2.5 +110 | best price21.7%!PASS
CPitcher Earned RZack Wheeler UnderPHI@PIR1:36 PM2.5-174DK Under 2.5 -174 | exact19.6%!!PASS
CPitcher Earned RPeter Lambert UnderRAN@AST2:11 PM2.5-132DK Under 2.5 -132 | exact18.7%!!PASS
CPitcher Earned RBailey Ober UnderBRE@TWI2:11 PM2.5-137BetMGM Under 2.5 -120 | best price17.7%!!PASS
