MLB Betting Analyzer — Full Audit

Sunday, May 17 2026

MARKET TRUST TIERS

13 market(s) with settled tracker history
MarketTrustSeason NSeason WRSeason P&L14d N14d WR14d P&LGrade A NGrade A WR
K PropTRUSTED18256%-3.44u7559%+1.64u9562%
Pitcher Hits AllowedTRUSTED10262%+10.48u3762%+5.91u0-
Run LineTRUSTED7457%+4.24u2952%-3.14u3070%
F5 MLWATCH2848%+4.54u1050%+2.00u0-
Batter Total BasesWATCH1850%-1.23u1233%-4.88u0-
Batter HitsWATCH1385%+2.46u0-+0.00u0-
No HR U1.5WATCH922%-5.18u250%-0.09u0-
MoneylineWATCH650%+2.85u0-+0.00u0-
NRFIWATCH333%+0.00u0-+0.00u0-
YRFIWATCH2100%+0.00u0-+0.00u0-
Pitcher OutsRESEARCH7541%-13.74u1217%-7.57u10%
TotalRESEARCH4238%-9.29u0-+0.00u1100%
Batter H+R+RBIPAUSED40749%-57.64u7439%-23.08u5545%

Raw edge is an uncalibrated ranking/debug signal. Trust tiers come from configured market status plus settled tracker performance.

PITCHER ASSESSMENT DIAGNOSTICS

30 starter assessment(s) emitted by Pitcher Engine
PitcherTeamHandSeason K%Recent IPSeason IPK IPPitch CtLeashSavantContactHR VulnQualityRisk Flags
Michael SorokaArizona Diamondbacks vs Colorado RockiesR22.8%5.45.45.591normalfull36.0064.00season+recent+savant+hand-
Jeffrey SpringsAthletics vs San Francisco GiantsL21.5%4.85.45.380shortfull56.5043.50season+recent+savant+handrecent leash 4.8 IP/start
Grant HolmesAtlanta Braves vs Boston Red SoxR20.1%4.65.15.177shortfull40.5059.50season+recent+savant+handrecent leash 4.6 IP/start
Brandon YoungBaltimore Orioles vs Washington NationalsR19.1%5.15.25.486shortfull44.5055.50season+recent+savant+handrecent leash 5.1 IP/start
Brayan BelloBoston Red Sox vs Atlanta BravesR18.9%4.76.55.979shortfull14.5085.50season+recent+savant+handrecent leash 4.7 IP/start
Colin ReaChicago Cubs vs Chicago White SoxR19.8%4.77.06.279shortfull27.0073.00season+recent+savant+handrecent leash 4.7 IP/start, patient opponent BB% 10.1%
Erick FeddeChicago White Sox vs Chicago CubsR16.2%5.17.26.386shortfull46.0054.00season+recent+savant+handrecent leash 5.1 IP/start, patient opponent BB% 11.7%
Brady SingerCincinnati Reds vs Cleveland GuardiansR16.2%4.74.74.879shortfull17.5082.50season+recent+savant+handrecent leash 4.7 IP/start, patient opponent BB% 11.6%, low-K contact opponent 19.7%
Gavin WilliamsCleveland Guardians vs Cincinnati RedsR27.2%6.46.16.2107deepfull44.0056.00season+recent+savant+handpatient opponent BB% 10.4%
Michael LorenzenColorado Rockies vs Arizona DiamondbacksR17.2%5.44.95.191normalfull21.0079.00season+recent+savant+hand-
Jack FlahertyDetroit Tigers vs Toronto Blue JaysR23.7%3.34.14.155shortfull29.5070.50season+recent+savant+handrecent leash 3.3 IP/start, low-K contact opponent 18.2%
Peter LambertHouston Astros vs Texas RangersR23.5%5.85.86.097normalfull59.5040.50season+recent+savant+handpatient opponent BB% 9.8%
Stephen KolekKansas City Royals vs St. Louis CardinalsR21.4%5.15.15.586shortfull42.0058.00season+recent+savant+handrecent leash 5.1 IP/start
Grayson RodriguezLos Angeles Angels vs Los Angeles DodgersR---5.896unknownmissing50.0050.00fallback+handpatient opponent BB% 10.4%, pitcher stats fallback
Roki SasakiLos Angeles Dodgers vs Los Angeles AngelsR20.5%4.84.75.080shortfull22.5077.50season+recent+savant+handrecent leash 4.8 IP/start, patient opponent BB% 9.9%
Eury PérezMiami Marlins vs Tampa Bay RaysR25.8%5.45.25.391normalfull34.0066.00season+recent+savant+handlow-K contact opponent 18.9%
Robert GasserMilwaukee Brewers vs Minnesota TwinsL---5.896unknownmissing50.0050.00fallback+handpatient opponent BB% 10.0%, pitcher stats fallback
Bailey OberMinnesota Twins vs Milwaukee BrewersR20.1%6.45.85.9107deepfull65.5034.50season+recent+savant+handpatient opponent BB% 11.3%
Freddy PeraltaNew York Mets vs New York YankeesR22.4%5.55.55.592normalfull57.0043.00season+recent+savant+handpatient opponent BB% 11.9%
Elmer RodríguezNew York Yankees vs New York MetsR17.9%4.14.15.269shortfull0.5099.50season+recent+savant+handrecent leash 4.1 IP/start
Zack WheelerPhiladelphia Phillies vs Pittsburgh PiratesR22.9%6.16.05.9102deepfull58.0042.00season+recent+savant+handpatient opponent BB% 10.2%
Paul SkenesPittsburgh Pirates vs Philadelphia PhilliesR29.5%6.45.66.0107deepfull98.501.50season+recent+savant+hand-
Lucas GiolitoSan Diego Padres vs Seattle MarinersR---5.896unknownmissing50.0050.00fallback+handpatient opponent BB% 10.2%, pitcher stats fallback
Adrian HouserSan Francisco Giants vs AthleticsR15.0%4.95.25.382shortfull25.0075.00season+recent+savant+handrecent leash 4.9 IP/start, patient opponent BB% 9.5%
George KirbySeattle Mariners vs San Diego PadresR20.4%5.76.36.296normalfull71.5028.50season+recent+savant+hand-
Andre PallanteSt. Louis Cardinals vs Kansas City RoyalsR20.8%5.45.35.491normalfull43.5056.50season+recent+savant+handpatient opponent BB% 9.6%
Drew RasmussenTampa Bay Rays vs Miami MarlinsR23.8%5.25.35.387normalfull69.5030.50season+recent+savant+hand-
Nathan EovaldiTexas Rangers vs Houston AstrosR22.6%6.65.96.0111deepfull42.0058.00season+recent+savant+hand-
Kevin GausmanToronto Blue Jays vs Detroit TigersR19.7%5.55.75.792normalfull59.0041.00season+recent+savant+handpatient opponent BB% 10.1%
Miles MikolasWashington Nationals vs Baltimore OriolesR18.0%3.96.05.565shortfull30.5069.50season+recent+savant+handrecent leash 3.9 IP/start, patient opponent BB% 10.5%

Diagnostics only. These values are exposed for review and do not change recommendations yet.

PITCHER OUTS RESEARCH GATE

12/12 candidate(s) held from actionable output
PitcherSideGameLineProjGapGradeRecStatusLeashK IPPitch CtQualityGate Reason
Stephen KolekStephen Kolek UnderKansas City Royals @ St. Louis Cardinals17.514.6-2.9CPASSresearchshort5.586season+recent+savant+handBooks Disagree: Only 1 consensus book(s) with data — need ≥2 to be actionable
Andre PallanteAndre Pallante UnderKansas City Royals @ St. Louis Cardinals17.515.0-2.5CPASSresearchnormal5.491season+recent+savant+handBooks Disagree: Only 1 consensus book(s) with data — need ≥2 to be actionable
Jeffrey SpringsJeffrey Springs UnderSan Francisco Giants @ Athletics17.515.0-2.5CPASSresearchshort5.380season+recent+savant+handBooks Disagree: Only 1 consensus book(s) with data — need ≥2 to be actionable
Gavin WilliamsGavin Williams OverCincinnati Reds @ Cleveland Guardians17.519.72.2CPASSresearchdeep6.2107season+recent+savant+hand⚠ Pitcher outs hook-risk gate: deep-start support: season leash 6.1 IP/GS | deep-start support: recent leash 6.4 IP/start | hook risk: patient opponent BB% 10.4% | deep-start support: assessment deep leash | hook risk: assessment patient opponent BB% 10.4% -- thin Over capped at C
Paul SkenesPaul Skenes OverPhiladelphia Phillies @ Pittsburgh Pirates17.519.31.8CPASSresearchdeep6.0107season+recent+savant+handGame Script: Neutral run environment (1.00x) | Home pen fatigued (1.06x) | Home back-to-back | Away back-to-back
Nathan EovaldiNathan Eovaldi OverTexas Rangers @ Houston Astros17.519.31.8CPASSresearchdeep6.0111season+recent+savant+handBooks Disagree: Only 0 consensus book(s) with data — need ≥2 to be actionable
George KirbyGeorge Kirby OverSan Diego Padres @ Seattle Mariners17.519.21.8CPASSresearchnormal6.296season+recent+savant+handBooks Disagree: Only 1 consensus book(s) with data — need ≥2 to be actionable
Peter LambertPeter Lambert UnderTexas Rangers @ Houston Astros17.516.3-1.2CPASSresearchnormal6.097season+recent+savant+handBooks Disagree: Only 0 consensus book(s) with data — need ≥2 to be actionable
Drew RasmussenDrew Rasmussen UnderMiami Marlins @ Tampa Bay Rays17.516.7-0.8DPASSresearchnormal5.387season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 4.6% vs 10% min
Kevin GausmanKevin Gausman UnderToronto Blue Jays @ Detroit Tigers17.517.0-0.6DPASSresearchnormal5.792season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 3.1% vs 10% min
Zack WheelerZack Wheeler UnderPhiladelphia Phillies @ Pittsburgh Pirates17.517.3-0.2DPASSresearchdeep5.9102season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 1.3% vs 10% min
Bailey OberBailey Ober OverMilwaukee Brewers @ Minnesota Twins17.517.60.1DPASSresearchdeep5.9107season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 0.7% vs 10% min

QC summary only. Pitcher Outs remains research-only until the assessment gate is validated.

HRR COMPONENT RESEARCH

239 HRR component candidate(s) emitted by Batter Engine | showing top 50 by component raw gap
PlayerGameResearch SideComponent ProjHRRBICurrentUncertaintySupportFlags
Drake BaldwinBoston Red Sox @ Atlanta BravesOver 1.52.941.270.850.823.48 / Over0.40season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed, component_projection_diverges_from_current_model
Jordan WalkerKansas City Royals @ St. Louis CardinalsOver 1.52.851.190.820.832.96 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
CJ AbramsBaltimore Orioles @ Washington NationalsOver 1.52.761.100.720.952.59 / Over0.35season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Matt OlsonBoston Red Sox @ Atlanta BravesOver 1.52.761.130.780.843.41 / Over0.40season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed, component_projection_diverges_from_current_model
Victor Scott IIKansas City Royals @ St. Louis CardinalsOver 1.52.631.430.600.602.56 / Over0.69exact_hrr_l10research_only_hrr_paused, missing_player_component_rates, lineup_not_confirmed, missing_pitcher_assessment
Andy PagesLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.621.110.600.912.52 / Over0.35season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Elly De La CruzCincinnati Reds @ Cleveland GuardiansOver 1.52.611.200.740.672.48 / Over0.35season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Ben RiceNew York Yankees @ New York MetsOver 1.52.601.040.830.732.57 / Over0.35season_games=41,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Pedro PagesKansas City Royals @ St. Louis CardinalsOver 1.52.581.410.590.592.52 / Over0.69exact_hrr_l10research_only_hrr_paused, missing_player_component_rates, lineup_not_confirmed, missing_pitcher_assessment
Brice TurangMilwaukee Brewers @ Minnesota TwinsOver 1.52.521.080.820.622.46 / Over0.35season_games=40,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Daylen LileBaltimore Orioles @ Washington NationalsOver 1.52.481.100.740.642.32 / Over0.35season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Yordan AlvarezTexas Rangers @ Houston AstrosOver 1.52.461.180.640.642.82 / Over0.35season_games=47,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Aaron JudgeNew York Yankees @ New York MetsOver 1.52.450.970.830.652.61 / Over0.35season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Alec BurlesonKansas City Royals @ St. Louis CardinalsOver 1.52.421.100.510.812.38 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Oneil CruzPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.371.080.680.612.51 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Josh LoweLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.341.280.530.532.28 / Over0.69exact_hrr_l10research_only_hrr_paused, missing_player_component_rates, lineup_not_confirmed, missing_pitcher_assessment
Ozzie AlbiesBoston Red Sox @ Atlanta BravesOver 1.52.331.110.650.572.72 / Over0.35season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Mauricio DubonBoston Red Sox @ Atlanta BravesOver 1.52.311.290.510.512.31 / Over0.69exact_hrr_l10research_only_hrr_paused, missing_player_component_rates, lineup_not_confirmed, missing_pitcher_assessment
Miguel VargasChicago Cubs @ Chicago White SoxOver 1.52.290.910.750.632.47 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Munetaka MurakamiChicago Cubs @ Chicago White SoxOver 1.52.290.840.710.732.43 / Over0.35season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Nathaniel LoweCincinnati Reds @ Cleveland GuardiansOver 1.52.281.280.500.502.28 / Over0.69exact_hrr_l10research_only_hrr_paused, missing_player_component_rates, lineup_not_confirmed, missing_pitcher_assessment
Yandy DiazMiami Marlins @ Tampa Bay RaysOver 1.52.271.340.460.462.39 / Over0.69exact_hrr_l10research_only_hrr_paused, missing_player_component_rates, lineup_not_confirmed, missing_pitcher_assessment
Hunter GoodmanArizona Diamondbacks @ Colorado RockiesOver 1.52.250.990.730.532.20 / Over0.35season_games=41,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
JJ WetherholtKansas City Royals @ St. Louis CardinalsOver 1.52.250.920.790.542.11 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Max MuncyLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.240.930.840.472.16 / Over0.35season_games=43,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Otto LopezMiami Marlins @ Tampa Bay RaysOver 1.52.241.320.530.392.35 / Over0.35season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Ivan HerreraKansas City Royals @ St. Louis CardinalsOver 1.52.241.220.510.512.18 / Over0.69exact_hrr_l10research_only_hrr_paused, missing_player_component_rates, lineup_not_confirmed, missing_pitcher_assessment
Mike TroutLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.220.870.780.572.47 / Over0.35season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Cody BellingerNew York Yankees @ New York MetsOver 1.52.210.950.600.672.27 / Over0.35season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
William ContrerasMilwaukee Brewers @ Minnesota TwinsOver 1.52.211.080.530.612.02 / Over0.35season_games=41,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Liam HicksMiami Marlins @ Tampa Bay RaysOver 1.52.190.930.450.812.24 / Over0.35season_games=43,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Riley GreeneToronto Blue Jays @ Detroit TigersOver 1.52.191.160.550.482.10 / Over0.35season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Nico HoernerChicago Cubs @ Chicago White SoxOver 1.52.191.070.470.652.00 / Over0.35season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Jonathan ArandaMiami Marlins @ Tampa Bay RaysOver 1.52.181.000.480.702.48 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Christian WalkerTexas Rangers @ Houston AstrosOver 1.52.160.970.570.622.06 / Over0.35season_games=47,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Sal StewartCincinnati Reds @ Cleveland GuardiansOver 1.52.150.900.560.692.07 / Over0.35season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Brandon LowePhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.150.940.550.652.28 / Over0.35season_games=40,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Luis ArraezSan Francisco Giants @ AthleticsOver 1.52.131.250.490.401.92 / Over0.35season_games=43,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Ian HappChicago Cubs @ Chicago White SoxOver 1.52.120.870.800.462.06 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Kyle TuckerLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.120.910.720.492.05 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Jorge SolerLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.120.840.530.752.28 / Over0.35season_games=42,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Colson MontgomeryChicago Cubs @ Chicago White SoxOver 1.52.110.890.500.722.33 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Jake BauersMilwaukee Brewers @ Minnesota TwinsOver 1.52.110.950.610.552.07 / Over0.35season_games=37,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Ildemaro VargasArizona Diamondbacks @ Colorado RockiesOver 2.53.111.400.750.963.24 / Over0.35season_games=37,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Kyle SchwarberPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.100.840.610.651.94 / Over0.35season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Maikel GarciaKansas City Royals @ St. Louis CardinalsOver 1.52.101.050.600.452.03 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Teoscar HernandezLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.101.150.480.482.05 / Over0.69exact_hrr_l10research_only_hrr_paused, missing_player_component_rates, lineup_not_confirmed, missing_pitcher_assessment
Zach NetoLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.100.920.690.492.14 / Over0.35season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Brady HouseBaltimore Orioles @ Washington NationalsOver 1.52.100.840.570.691.90 / Over0.35season_games=42,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Wilyer AbreuBoston Red Sox @ Atlanta BravesOver 1.52.081.170.480.442.22 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed

Diagnostics only. HRR remains paused; these component projections are not used for recommendations.

FULL AUDIT — ALL CANDIDATES

824 candidates evaluated
← Back to Picks
GradeTypeSideGameTime (ET)LineOddsBest Book / LineEdge/DiffChecks ✓!✗–Rec
► BEST PLAYS
A ⭐ TOP PICKK PropPeter Lambert OverRAN@AST2:11 PM4.5-136DK Over 4.5 -136 | exact55.5%BEST PLAY
AK PropGrant Holmes OverSOX@BRA1:36 PM4.5-158FanDuel Over 4.5 -148 | best price25.0%BEST PLAY
► GOOD ADDS
BBatter Total BasShea Langeliers OverGIA@ATH4:06 PM1.5-138BetOnline Over 0.5 -132 | alt rescue84.5%!GOOD ADD
BBatter Total BasMickey Moniak OverDIA@ROC3:11 PM1.5-127BetOnline Over 0.5 -118 | alt rescue79.7%!GOOD ADD
► PASSES
CK PropColin Rea OverCUB@SOX2:11 PM4.5-122FanDuel Over 4.5 -108 | best price24.1%!PASS
CK PropNathan Eovaldi OverRAN@AST2:11 PM5.5-141BetOnline Over 5.5 -137 | best price24.0%!PASS
CK PropGeorge Kirby UnderPAD@MAR7:21 PM5.5-117FanDuel Under 5.5 -110 | best price18.3%!PASS
CK PropDrew Rasmussen UnderMAR@RAY12:16 PM5.5-132DK Under 5.5 -132 | exact15.5%!!PASS
CK PropBailey Ober OverBRE@TWI2:11 PM4.5+120BetOnline Over 4.5 +134 | best price15.2%!!PASS
CK PropPaul Skenes UnderPHI@PIR1:36 PM7.5-150BetRivers Under 7.5 +108 | best price13.1%!PASS
CK PropEury Perez OverMAR@RAY12:16 PM5.5+103BetMGM Over 5.5 +115 | best price12.9%!PASS
CK PropJeffrey Springs OverGIA@ATH4:06 PM4.5-123DK Over 4.5 -123 | exact10.3%!PASS
DK PropStephen Kolek OverROY@CAR2:16 PM4.5+121BetOnline Over 4.5 +126 | best price9.9%PASS
DK PropFreddy Peralta OverYAN@MET1:41 PM6.5+105FanDuel Over 6.5 +108 | best price6.4%!PASS
DK PropKevin Gausman OverJAY@TIG1:41 PM5.5-111BetMGM Over 5.5 +105 | best price6.2%!PASS
DK PropMichael Soroka OverDIA@ROC3:11 PM5.5-117DK Over 5.5 -117 | exact5.2%!PASS
DK PropRoki Sasaki OverDOD@ANG4:08 PM5.5+104FanDuel Over 5.5 +116 | best price3.0%PASS
DK PropJack Flaherty UnderJAY@TIG1:41 PM4.5+118FanDuel Under 4.5 +122 | best price3.0%PASS
DK PropZack Wheeler UnderPHI@PIR1:36 PM6.5-124DK Under 6.5 -124 | exact1.2%PASS
DK PropGavin Williams OverRED@GUA1:41 PM7.5+113BetRivers Over 5.5 -165 | alt rescue0.1%PASS
CPitcher OutsStephen Kolek UnderROY@CAR2:16 PM17.5-120DK Under 17.5 -120 | exact16.4%!PASS
CPitcher OutsAndre Pallante UnderROY@CAR2:16 PM17.5-116DK Under 17.5 -116 | exact14.5%!PASS
CPitcher OutsJeffrey Springs UnderGIA@ATH4:06 PM17.5-138DK Under 17.5 -138 | exact14.1%!PASS
CPitcher OutsGavin Williams OverRED@GUA1:41 PM17.5-141DK Over 17.5 -141 | exact12.4%!!PASS
CPitcher OutsPaul Skenes OverPHI@PIR1:36 PM17.5-187DK Over 17.5 -187 | exact10.3%!!PASS
CPitcher OutsNathan Eovaldi OverRAN@AST2:11 PM17.5-134DK Over 17.5 -134 | exact10.2%!PASS
CPitcher OutsGeorge Kirby OverPAD@MAR7:21 PM17.5-148DK Over 17.5 -148 | exact10.0%!!PASS
CPitcher OutsPeter Lambert UnderRAN@AST2:11 PM17.5-136DK Under 17.5 -136 | exact6.8%!!PASS
DPitcher OutsDrew Rasmussen UnderMAR@RAY12:16 PM17.5+109DK Under 17.5 +109 | exact4.6%!!PASS
DPitcher OutsKevin Gausman UnderJAY@TIG1:41 PM17.5+111Bovada Direct Under 17.5 +115 | best price3.1%!!PASS
DPitcher OutsZack Wheeler UnderPHI@PIR1:36 PM17.5+118Bovada Direct Under 17.5 +120 | best price1.3%!!PASS
DPitcher OutsBailey Ober OverBRE@TWI2:11 PM17.5-124DK Over 17.5 -124 | exact0.7%!PASS
CPitcher Hits AllBailey Ober UnderBRE@TWI2:11 PM5.5-164DK Under 5.5 -164 | exact38.3%!PASS
CPitcher Hits AllZack Wheeler UnderPHI@PIR1:36 PM5.5-137DK Under 5.5 -137 | exact30.4%!PASS
CPitcher Hits AllNathan Eovaldi UnderRAN@AST2:11 PM5.5-163DK Under 5.5 -163 | exact23.8%!PASS
CPitcher Hits AllStephen Kolek UnderROY@CAR2:16 PM5.5+117DK Under 5.5 +117 | exact20.3%!PASS
CPitcher Hits AllAndre Pallante UnderROY@CAR2:16 PM5.5+105DK Under 5.5 +105 | exact17.4%!PASS
CPitcher Hits AllErick Fedde UnderCUB@SOX2:11 PM5.5-165DK Under 5.5 -165 | exact16.4%!PASS
CPitcher Hits AllAdrian Houser UnderGIA@ATH4:06 PM6.5-163DK Under 6.5 -163 | exact16.2%!PASS
CPitcher Hits AllGeorge Kirby UnderPAD@MAR7:21 PM5.5-113DK Under 5.5 -113 | exact14.6%!PASS
DPitcher Hits AllKevin Gausman UnderJAY@TIG1:41 PM5.5-123DK Under 5.5 -123 | exact11.7%!PASS
DPitcher Hits AllBrandon Young UnderORI@NAT1:36 PM5.5-110DK Under 5.5 -110 | exact9.7%!!PASS
DPitcher Hits AllJeffrey Springs UnderGIA@ATH4:06 PM5.5-150DK Under 5.5 -150 | exact5.4%!PASS
CPitcher WalksBrandon Young OverORI@NAT1:36 PM1.5-153DK Over 1.5 -153 | exact41.1%!PASS
CPitcher WalksPaul Skenes UnderPHI@PIR1:36 PM1.5-213DK Under 1.5 -213 | exact25.7%!PASS
CPitcher WalksZack Wheeler UnderPHI@PIR1:36 PM2.5-193DK Under 2.5 -193 | exact18.1%!!PASS
DPitcher WalksEury Perez UnderMAR@RAY12:16 PM2.5-193DK Under 2.5 -193 | exact10.7%!PASS
DPitcher WalksDrew Rasmussen UnderMAR@RAY12:16 PM1.5-151DK Under 1.5 -151 | exact9.5%!PASS
CPitcher Earned RRobert Gasser OverBRE@TWI2:11 PM1.5-146DK Over 1.5 -146 | exact58.6%!PASS
CPitcher Earned RDrew Rasmussen OverMAR@RAY12:16 PM1.5-147DK Over 1.5 -147 | exact24.6%!PASS
CPitcher Earned RJack Flaherty OverJAY@TIG1:41 PM2.5-107DK Over 2.5 -107 | exact21.7%!PASS
CPitcher Earned RZack Wheeler UnderPHI@PIR1:36 PM2.5-152DK Under 2.5 -152 | exact19.6%!!PASS
CPitcher Earned RPeter Lambert UnderRAN@AST2:11 PM2.5-123DK Under 2.5 -123 | exact18.7%!!PASS
CPitcher Earned RBailey Ober UnderBRE@TWI2:11 PM2.5-141DK Under 2.5 -141 | exact17.7%!!PASS
CPitcher Earned RFreddy Peralta UnderYAN@MET1:41 PM2.5-125DK Under 2.5 -125 | exact17.7%!!PASS
CPitcher Earned RKevin Gausman UnderJAY@TIG1:41 PM2.5-117DK Under 2.5 -117 | exact16.7%!!PASS
CPitcher Earned RElmer Rodriguez OverYAN@MET1:41 PM2.5+103DK Over 2.5 +103 | exact15.5%!!PASS
CPitcher Earned RRoki Sasaki OverDOD@ANG4:08 PM2.5-107DK Over 2.5 -107 | exact14.6%!!PASS
CPitcher Earned RNathan Eovaldi UnderRAN@AST2:11 PM2.5-162DK Under 2.5 -162 | exact14.6%!!PASS
CPitcher Earned RGeorge Kirby OverPAD@MAR7:21 PM1.5-163DK Over 1.5 -163 | exact14.5%!!PASS
CPitcher Earned RAdrian Houser UnderGIA@ATH4:06 PM3.5-146DK Under 3.5 -146 | exact13.7%!!PASS
