MLB Betting Analyzer — Full Audit

Saturday, May 16 2026

MARKET TRUST TIERS

13 market(s) with settled tracker history
MarketTrustSeason NSeason WRSeason P&L14d N14d WR14d P&LGrade A NGrade A WR
K PropTRUSTED17655%-5.83u7458%+1.99u8961%
Pitcher Hits AllowedTRUSTED9763%+11.34u3765%+7.28u0-
Run LineTRUSTED7158%+5.60u2752%-2.79u3070%
F5 MLWATCH2848%+4.54u1340%+0.00u0-
Batter Total BasesWATCH1656%+0.77u1145%-2.17u0-
Batter HitsWATCH1385%+2.46u1100%+0.43u0-
No HR U1.5WATCH922%-5.18u250%-0.09u0-
MoneylineWATCH650%+2.85u0-+0.00u0-
NRFIWATCH333%+0.00u0-+0.00u0-
YRFIWATCH2100%+0.00u0-+0.00u0-
Pitcher OutsRESEARCH7541%-13.74u1926%-7.83u10%
TotalRESEARCH4238%-9.29u0-+0.00u1100%
Batter H+R+RBIPAUSED40749%-57.64u10439%-31.69u5545%

Raw edge is an uncalibrated ranking/debug signal. Trust tiers come from configured market status plus settled tracker performance.

PITCHER ASSESSMENT DIAGNOSTICS

30 starter assessment(s) emitted by Pitcher Engine
PitcherTeamHandSeason K%Recent IPSeason IPK IPPitch CtLeashSavantContactHR VulnQualityRisk Flags
Eduardo RodriguezArizona Diamondbacks vs Colorado RockiesL19.2%5.96.05.999normalfull38.5061.50season+recent+savant+hand-
Luis SeverinoAthletics vs San Francisco GiantsR21.0%5.75.45.596normalfull39.0061.00season+recent+savant+hand-
Bryce ElderAtlanta Braves vs Boston Red SoxR23.8%6.16.06.0102deepfull71.0029.00season+recent+savant+hand-
Chris BassittBaltimore Orioles vs Washington NationalsR18.9%5.35.45.589normalfull32.0068.00season+recent+savant+hand-
Payton TolleBoston Red Sox vs Atlanta BravesL27.0%5.55.55.692normalfull94.505.50season+recent+savant+hand-
Jameson TaillonChicago Cubs vs Chicago White SoxR21.3%5.75.75.796normalfull45.0055.00season+recent+savant+handpatient opponent BB% 10.2%
Davis MartinChicago White Sox vs Chicago CubsR27.1%6.36.26.2106deepfull50.5049.50season+recent+savant+handpatient opponent BB% 11.8%
Chris PaddackCincinnati Reds vs Cleveland GuardiansR---5.896unknownmissing50.0050.00fallback+handpatient opponent BB% 11.4%, low-K contact opponent 19.8%, pitcher stats fallback
Joey CantilloCleveland Guardians vs Cincinnati RedsL18.9%4.45.05.074shortfull51.5048.50season+recent+savant+handrecent leash 4.4 IP/start, patient opponent BB% 10.4%
Tomoyuki SuganoColorado Rockies vs Arizona DiamondbacksR14.9%5.15.25.386shortfull8.5091.50season+recent+savant+handrecent leash 5.1 IP/start
Casey MizeDetroit Tigers vs Toronto Blue JaysR24.8%5.15.25.386shortfull60.0040.00season+recent+savant+handrecent leash 5.1 IP/start, low-K contact opponent 18.2%
Kai-Wei TengHouston Astros vs Texas RangersR21.1%2.313.06.239shortfull55.0045.00season+recent+savant+handrecent leash 2.3 IP/start, patient opponent BB% 9.6%
Noah CameronKansas City Royals vs St. Louis CardinalsL20.2%5.05.05.284shortfull13.0087.00season+recent+savant+handrecent leash 5.0 IP/start
José SorianoLos Angeles Angels vs Los Angeles DodgersR26.1%5.36.06.089normalfull53.0047.00season+recent+savant+handpatient opponent BB% 10.1%
Justin WrobleskiLos Angeles Dodgers vs Los Angeles AngelsL15.5%7.07.46.8117deepfull47.5052.50season+recent+savant+handpatient opponent BB% 9.9%
Sandy AlcantaraMiami Marlins vs Tampa Bay RaysR17.7%5.66.46.294normalfull59.0041.00season+recent+savant+handlow-K contact opponent 18.9%
Logan HendersonMilwaukee Brewers vs Minnesota TwinsR27.1%4.34.35.172shortfull74.5025.50season+recent+savant+handrecent leash 4.3 IP/start, patient opponent BB% 10.1%
Connor PrielippMinnesota Twins vs Milwaukee BrewersL24.6%4.84.85.280shortfull61.5038.50season+recent+savant+handrecent leash 4.8 IP/start, patient opponent BB% 11.4%
Huascar BrazobánNew York Mets vs New York YankeesR19.3%1.210.55.620shortfull75.0025.00season+recent+savant+handrecent leash 1.2 IP/start, patient opponent BB% 12.0%
Carlos RodónNew York Yankees vs New York MetsL22.3%-4.15.694shortfull40.0060.00season+savant+handseason leash 4.1 IP/GS
Cristopher SánchezPhiladelphia Phillies vs Pittsburgh PiratesL27.3%6.96.16.2116deepfull74.0026.00season+recent+savant+handpatient opponent BB% 10.3%
Bubba ChandlerPittsburgh Pirates vs Philadelphia PhilliesR20.1%4.44.94.974shortfull37.0063.00season+recent+savant+handrecent leash 4.4 IP/start
Walker BuehlerSan Diego Padres vs Seattle MarinersR20.4%4.54.54.776shortfull34.5065.50season+recent+savant+handrecent leash 4.5 IP/start, patient opponent BB% 10.2%
Trevor McDonaldSan Francisco Giants vs AthleticsR23.2%6.06.05.8101deepfull54.0046.00season+recent+savant+handpatient opponent BB% 9.5%
Logan GilbertSeattle Mariners vs San Diego PadresR24.2%5.25.65.587normalfull42.5057.50season+recent+savant+hand-
Kyle LeahySt. Louis Cardinals vs Kansas City RoyalsR19.3%5.24.95.187normalfull18.0082.00season+recent+savant+handpatient opponent BB% 9.6%
Nick MartinezTampa Bay Rays vs Miami MarlinsR18.1%6.25.95.9104deepfull52.0048.00season+recent+savant+hand-
Jacob deGromTexas Rangers vs Houston AstrosR29.2%5.75.55.696normalfull68.5031.50season+recent+savant+hand-
Mason FluhartyToronto Blue Jays vs Detroit TigersL29.1%1.015.05.517shortfull99.500.50season+recent+savant+handrecent leash 1.0 IP/start, patient opponent BB% 10.1%
Cade CavalliWashington Nationals vs Baltimore OriolesR24.5%5.34.54.789normalfull46.0054.00season+recent+savant+handpatient opponent BB% 10.5%

Diagnostics only. These values are exposed for review and do not change recommendations yet.

PITCHER OUTS RESEARCH GATE

7/7 candidate(s) held from actionable output
PitcherSideGameLineProjGapGradeRecStatusLeashK IPPitch CtQualityGate Reason
Davis MartinDavis Martin OverChicago Cubs @ Chicago White Sox17.519.52.0CPASSresearchdeep6.2106season+recent+savant+hand⚠ Pitcher outs hook-risk gate: deep-start support: season leash 6.2 IP/GS | deep-start support: recent leash 6.3 IP/start | hook risk: patient opponent BB% 11.8% | deep-start support: assessment deep leash | hook risk: assessment patient opponent BB% 11.8% -- thin Over capped at C
Bryce ElderBryce Elder OverBoston Red Sox @ Atlanta Braves17.519.41.9CPASSresearchdeep6.0102season+recent+savant+handGame Script: Neutral run environment (1.00x) | Home pen fatigued (1.05x) | Away pen fatigued (1.05x) | Home back-to-back | Away back-to-back
Jameson TaillonJameson Taillon UnderChicago Cubs @ Chicago White Sox17.515.8-1.7CPASSresearchnormal5.796season+recent+savant+handBooks Disagree: DK agrees | books against us 0% (5 books) — strongly disagree
Luis SeverinoLuis Severino UnderSan Francisco Giants @ Athletics17.516.2-1.3CPASSresearchnormal5.596season+recent+savant+handGame Script: Neutral run environment (1.00x) | Home pen fatigued (1.06x) | Home back-to-back | Away back-to-back
Justin WrobleskiJustin Wrobleski OverLos Angeles Dodgers @ Los Angeles Angels18.519.51.0DPASSresearchdeep6.8117season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 5.4% vs 10% min
Logan GilbertLogan Gilbert UnderSan Diego Padres @ Seattle Mariners17.517.4-0.1DPASSresearchnormal5.587season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 0.8% vs 10% min
Jacob deGromJacob deGrom UnderTexas Rangers @ Houston Astros17.517.5-0.0DPASSresearchnormal5.696season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 0.0% vs 10% min

QC summary only. Pitcher Outs remains research-only until the assessment gate is validated.

HRR COMPONENT RESEARCH

121 HRR component candidate(s) emitted by Batter Engine | showing top 50 by component raw gap
PlayerGameResearch SideComponent ProjHRRBICurrentUncertaintySupportFlags
Ben RiceNew York Yankees @ New York MetsOver 1.52.981.151.050.772.56 / Over0.30season_games=40,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Brice TurangMilwaukee Brewers @ Minnesota TwinsOver 1.52.961.181.080.702.77 / Over0.30season_games=39,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Drake BaldwinBoston Red Sox @ Atlanta BravesOver 1.52.891.260.950.692.31 / Over0.35season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_projection_diverges_from_current_model
Matt OlsonBoston Red Sox @ Atlanta BravesOver 1.52.761.110.790.872.04 / Over0.35season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_projection_diverges_from_current_model
Aaron JudgeNew York Yankees @ New York MetsOver 1.52.701.001.020.672.31 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
William ContrerasMilwaukee Brewers @ Minnesota TwinsOver 1.52.601.150.640.812.21 / Over0.30season_games=40,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Yordan AlvarezTexas Rangers @ Houston AstrosOver 1.52.531.220.620.702.57 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Cody BellingerNew York Yankees @ New York MetsOver 1.52.501.000.680.812.10 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Nico HoernerChicago Cubs @ Chicago White SoxOver 1.52.491.180.610.712.29 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Mike TroutLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.420.940.930.552.34 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Jesus RodriguezSan Francisco Giants @ AthleticsOver 1.52.401.250.620.542.03 / Over0.59exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, missing_player_component_rates
Munetaka MurakamiChicago Cubs @ Chicago White SoxOver 1.52.370.870.820.682.34 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ian HappChicago Cubs @ Chicago White SoxOver 1.52.360.910.890.562.42 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Shea LangeliersSan Francisco Giants @ AthleticsOver 2.53.361.511.080.772.92 / Over0.30season_games=40,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Miguel VargasChicago Cubs @ Chicago White SoxOver 1.52.340.900.790.652.51 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ozzie AlbiesBoston Red Sox @ Atlanta BravesOver 1.52.341.120.730.491.84 / Over0.35season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_projection_diverges_from_current_model
Casey SchmittSan Francisco Giants @ AthleticsOver 1.52.331.070.570.692.21 / Over0.30season_games=37,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Colson MontgomeryChicago Cubs @ Chicago White SoxOver 1.52.260.900.530.832.31 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Josh JungTexas Rangers @ Houston AstrosOver 1.52.231.260.460.512.40 / Over0.30season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Christian WalkerTexas Rangers @ Houston AstrosOver 1.52.220.990.550.682.10 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Zach NetoLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.220.940.720.562.00 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Jorge SolerLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.180.810.530.842.04 / Over0.30season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Randy ArozarenaSan Diego Padres @ Seattle MarinersOver 1.52.171.170.640.362.35 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Brooks LeeMilwaukee Brewers @ Minnesota TwinsOver 1.52.140.950.500.681.80 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Tyler SoderstromSan Francisco Giants @ AthleticsOver 1.52.120.800.670.661.95 / Over0.30season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Shohei OhtaniLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.110.930.780.401.89 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Wilyer AbreuBoston Red Sox @ Atlanta BravesOver 1.52.111.180.460.481.95 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Andy PagesLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.101.040.430.632.33 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Julio RodriguezSan Diego Padres @ Seattle MarinersOver 1.52.091.230.470.392.03 / Over0.64exact_hrr_l10,lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment
Jo AdellLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.081.040.380.671.94 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Freddie FreemanLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.081.100.400.581.93 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Jung Hoo LeeSan Francisco Giants @ AthleticsOver 1.52.081.070.500.511.94 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Chase MeidrothChicago Cubs @ Chicago White SoxOver 1.52.031.040.710.281.89 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Michael BuschChicago Cubs @ Chicago White SoxOver 1.52.020.910.540.571.76 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Jose AltuveTexas Rangers @ Houston AstrosOver 1.51.991.030.710.251.75 / Over0.30season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Max MuncyLos Angeles Dodgers @ Los Angeles AngelsOver 1.51.990.910.690.382.07 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Alex BregmanChicago Cubs @ Chicago White SoxOver 1.51.961.060.510.401.73 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Rafael DeversSan Francisco Giants @ AthleticsOver 1.51.940.960.430.561.73 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Xander BogaertsSan Diego Padres @ Seattle MarinersOver 1.51.940.970.420.542.06 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Willson ContrerasBoston Red Sox @ Atlanta BravesOver 1.51.920.890.440.591.69 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Josh BellMilwaukee Brewers @ Minnesota TwinsOver 1.51.910.750.520.631.64 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Mookie BettsLos Angeles Dodgers @ Los Angeles AngelsOver 1.51.891.030.470.381.71 / Over0.59lineup,pitcher_assessmentresearch_only_hrr_paused, missing_player_component_rates
Sam AntonacciChicago Cubs @ Chicago White SoxOver 1.51.881.030.460.391.66 / Over0.59lineup,pitcher_assessmentresearch_only_hrr_paused, missing_player_component_rates
Brandon NimmoTexas Rangers @ Houston AstrosOver 1.51.881.150.470.251.80 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Jackson MerrillSan Diego Padres @ Seattle MarinersOver 1.51.860.900.570.391.90 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Will SmithLos Angeles Dodgers @ Los Angeles AngelsOver 1.51.860.900.400.561.72 / Over0.30season_games=38,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Austin RileyBoston Red Sox @ Atlanta BravesOver 1.51.850.810.470.571.37 / Under0.35season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_side_conflicts_current_model
Bo BichetteNew York Yankees @ New York MetsOver 1.51.850.950.480.421.80 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Isaac ParedesTexas Rangers @ Houston AstrosOver 1.51.830.980.460.401.52 / Over0.30season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Nick KurtzSan Francisco Giants @ AthleticsOver 2.52.811.100.930.792.43 / Under0.35season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_side_conflicts_current_model

Diagnostics only. HRR remains paused; these component projections are not used for recommendations.

FULL AUDIT — ALL CANDIDATES

546 candidates evaluated
← Back to Picks
GradeTypeSideGameTime (ET)LineOddsBest Book / LineEdge/DiffChecks ✓!✗–Rec
► BEST PLAYS
AK PropDavis Martin OverCUB@SOX7:11 PM4.5-159BetOnline Over 4.5 -154 | best price66.3%BEST PLAY
► GOOD ADDS
BPitcher Hits AllBryce Elder UnderSOX@BRA7:16 PM5.5-146DK Under 5.5 -146 | exact41.4%!GOOD ADD
BPitcher Hits AllJustin Wrobleski UnderDOD@ANG9:39 PM5.5-114DK Under 5.5 -114 | exact34.2%!!GOOD ADD
BPitcher Hits AllTrevor McDonald UnderGIA@ATH9:41 PM5.5+117DK Under 5.5 +117 | exact20.7%!!GOOD ADD
BPitcher Hits AllLuis Severino UnderGIA@ATH9:41 PM5.5+101Bovada Direct Under 5.5 +115 | best price18.7%!!GOOD ADD
► PASSES
CK PropBryce Elder OverSOX@BRA7:16 PM4.5-147DK Over 4.5 -147 | exact47.1%PASS
CK PropTrevor McDonald OverGIA@ATH9:41 PM4.5-102BetOnline Over 4.5 +104 | best price38.9%!PASS
CK PropJose Soriano OverDOD@ANG9:39 PM5.5-124FanDuel Over 5.5 -114 | best price33.2%!PASS
CK PropJameson Taillon OverCUB@SOX7:11 PM4.5-141DK Over 4.5 -141 | exact22.2%!PASS
CK PropJacob deGrom OverRAN@AST7:11 PM7.5+115BetOnline Over 7.5 +115 | best price19.4%PASS
CK PropLogan Henderson UnderBRE@TWI7:11 PM5.5-139DK Under 5.5 -139 | exact12.2%!!PASS
DK PropJustin Wrobleski UnderDOD@ANG9:39 PM4.5+120Bovada Direct Under 5.5 -170 | alt rescue8.1%PASS
DK PropConnor Prielipp OverBRE@TWI7:11 PM4.5-112BetOnline Over 4.5 +100 | best price7.5%PASS
DK PropCarlos Rodon OverYAN@MET7:16 PM5.5+112Bovada Direct Over 4.5 -170 | alt rescue6.7%!PASS
DK PropLogan Gilbert UnderPAD@MAR7:16 PM6.5-128BetRivers Under 8.5 -129 | alt rescue3.7%PASS
DK PropPayton Tolle UnderSOX@BRA7:16 PM5.5-147BetRivers Under 5.5 +132 | best price1.3%!PASS
DK PropLuis Severino OverGIA@ATH9:41 PM4.5-135BetMGM Over 4.5 -120 | best price0.5%PASS
CPitcher OutsDavis Martin OverCUB@SOX7:11 PM17.5-126DK Over 17.5 -126 | exact11.3%PASS
CPitcher OutsBryce Elder OverSOX@BRA7:16 PM17.5-151DK Over 17.5 -151 | exact10.9%!PASS
CPitcher OutsJameson Taillon UnderCUB@SOX7:11 PM17.5-118FanDuel Under 17.5 -118 | best price9.8%!!!PASS
CPitcher OutsLuis Severino UnderGIA@ATH9:41 PM17.5+102BetOnline Under 17.5 +110 | best price7.6%!!!PASS
DPitcher OutsJustin Wrobleski OverDOD@ANG9:39 PM18.5+124Bovada Direct Over 17.5 -135 | alt rescue5.4%!!PASS
DPitcher OutsLogan Gilbert UnderPAD@MAR7:16 PM17.5+144Bovada Direct Under 18.5 -170 | alt rescue0.8%!!PASS
DPitcher OutsJacob deGrom UnderRAN@AST7:11 PM17.5+126DK Under 17.5 +126 | exact0.0%!!PASS
CPitcher Hits AllDavis Martin UnderCUB@SOX7:11 PM5.5-128DK Under 5.5 -128 | exact27.4%!!PASS
CPitcher WalksConnor Prielipp OverBRE@TWI7:11 PM1.5-201DK Over 1.5 -201 | exact50.0%!PASS
CPitcher WalksJameson Taillon OverCUB@SOX7:11 PM1.5-161DK Over 1.5 -161 | exact44.3%PASS
CPitcher WalksLogan Henderson OverBRE@TWI7:11 PM1.5+129DK Over 1.5 +129 | exact34.7%!PASS
CPitcher WalksLuis Severino OverGIA@ATH9:41 PM1.5-182DK Over 1.5 -182 | exact33.3%!PASS
CPitcher WalksTrevor McDonald OverGIA@ATH9:41 PM1.5-121DK Over 1.5 -121 | exact26.9%!PASS
CPitcher WalksBryce Elder OverSOX@BRA7:16 PM1.5-150DK Over 1.5 -150 | exact25.6%!PASS
CPitcher WalksJustin Wrobleski OverDOD@ANG9:39 PM1.5-150DK Over 1.5 -150 | exact24.2%!PASS
CPitcher WalksCarlos Rodon UnderYAN@MET7:16 PM2.5-189DK Under 2.5 -189 | exact23.2%!!PASS
CPitcher WalksWalker Buehler UnderPAD@MAR7:16 PM2.5-160DK Under 2.5 -160 | exact18.0%!!PASS
CPitcher WalksDavis Martin OverCUB@SOX7:11 PM1.5-162DK Over 1.5 -162 | exact16.7%!PASS
CPitcher WalksLogan Gilbert UnderPAD@MAR7:16 PM1.5-224DK Under 1.5 -224 | exact12.2%!!PASS
DPitcher WalksJose Soriano UnderDOD@ANG9:39 PM2.5-136DK Under 2.5 -136 | exact9.4%!PASS
DPitcher WalksPayton Tolle OverSOX@BRA7:16 PM1.5+127DK Over 1.5 +127 | exact3.1%!PASS
DPitcher WalksJacob deGrom OverRAN@AST7:11 PM1.5+133DK Over 1.5 +133 | exact1.0%!PASS
CPitcher Earned RLogan Gilbert OverPAD@MAR7:16 PM1.5-154DK Over 1.5 -154 | exact34.2%!PASS
CPitcher Earned RLogan Henderson OverBRE@TWI7:11 PM1.5-147DK Over 1.5 -147 | exact32.1%!PASS
CPitcher Earned RBryce Elder UnderSOX@BRA7:16 PM2.5-138DK Under 2.5 -138 | exact30.9%!PASS
CPitcher Earned RDavis Martin UnderCUB@SOX7:11 PM2.5-130BetMGM Under 2.5 -118 | best price30.5%!!PASS
CPitcher Earned RJose Soriano UnderDOD@ANG9:39 PM2.5-142DK Under 2.5 -142 | exact25.0%!PASS
CPitcher Earned RPayton Tolle OverSOX@BRA7:16 PM1.5-168DK Over 1.5 -168 | exact18.4%!!PASS
CPitcher Earned RJacob deGrom OverRAN@AST7:11 PM1.5-125DK Over 1.5 -125 | exact15.7%!!PASS
CPitcher Earned RTrevor McDonald UnderGIA@ATH9:41 PM2.5+106BetMGM Under 2.5 +115 | best price15.0%!!PASS
CPitcher Earned RConnor Prielipp UnderBRE@TWI7:11 PM2.5-152BetMGM Under 2.5 -150 | best price13.6%!!PASS
CPitcher Earned RJustin Wrobleski UnderDOD@ANG9:39 PM2.5-116DK Under 2.5 -116 | exact13.3%!!PASS
DPitcher Earned RLuis Severino UnderGIA@ATH9:41 PM2.5-104DK Under 2.5 -104 | exact7.7%!PASS
DPitcher Earned RCarlos Rodon UnderYAN@MET7:16 PM2.5-152DK Under 2.5 -152 | exact4.6%!!PASS
DPitcher Earned RJameson Taillon UnderCUB@SOX7:11 PM2.5-111BetMGM Under 2.5 -105 | best price3.7%!!PASS
DPitcher Earned RWalker Buehler OverPAD@MAR7:16 PM2.5+101BetMGM Over 2.5 +110 | best price3.1%!PASS
CBatter HitsTyler Soderstrom UnderGIA@ATH9:41 PM1.5-262DK Under 1.5 -262 | exact47.6%!!!PASS
CBatter HitsJackson Chourio UnderBRE@TWI7:11 PM1.5-242BetMGM Under 1.5 -225 | best price46.9%!!PASS
CBatter HitsAndrew Vaughn UnderBRE@TWI7:11 PM1.5-268DK Under 1.5 -268 | exact46.9%!!PASS
DBatter HitsOzzie Albies UnderSOX@BRA7:16 PM1.5-268BetMGM Under 1.5 -250 | best price41.3%!PASS
DBatter HitsBo Bichette UnderYAN@MET7:16 PM1.5-249DK Under 1.5 -249 | exact39.3%!!PASS
DBatter HitsNick Kurtz UnderGIA@ATH9:41 PM1.5-267DK Under 1.5 -267 | exact32.5%!!PASS
DBatter HitsFreddie Freeman UnderDOD@ANG9:39 PM1.5-253DK Under 1.5 -253 | exact31.0%!PASS
DBatter HitsJung Hoo Lee UnderGIA@ATH9:41 PM1.5-209DK Under 1.5 -209 | exact29.4%!!PASS
DBatter HitsNico Hoerner UnderCUB@SOX7:11 PM1.5-222BetOnline Under 1.5 -222 | best price28.3%!!PASS
DBatter HitsLuis Arraez UnderGIA@ATH9:41 PM1.5-176BetMGM Under 1.5 -175 | best price12.6%!!PASS
DBatter HitsShea Langeliers UnderGIA@ATH9:41 PM1.5-226theScore Bet Under 1.5 +240 | best price8.1%!!PASS
CBatter WalksJo Adell UnderDOD@ANG9:39 PM0.5-464DK Under 0.5 -464 | exact81.1%!PASS
CBatter WalksMichael Harris II UnderSOX@BRA7:16 PM0.5-401DK Under 0.5 -401 | exact72.9%!!PASS
CBatter WalksGary Sanchez UnderBRE@TWI7:11 PM0.5-171DK Under 0.5 -171 | exact72.6%!PASS
CBatter WalksNick Kurtz OverGIA@ATH9:41 PM0.5-125DK Over 0.5 -125 | exact71.1%!PASS
CBatter WalksJake Burger UnderRAN@AST7:11 PM0.5-324DK Under 0.5 -324 | exact63.1%!!PASS
CBatter WalksBrice Turang OverBRE@TWI7:11 PM0.5+134DK Over 0.5 +134 | exact60.6%!PASS
CBatter WalksMunetaka Murakami OverCUB@SOX7:11 PM0.5-122DK Over 0.5 -122 | exact60.2%PASS
CBatter WalksWilly Adames UnderGIA@ATH9:41 PM0.5-220DK Under 0.5 -220 | exact58.6%!PASS
CBatter WalksCasey Schmitt UnderGIA@ATH9:41 PM0.5-268DK Under 0.5 -268 | exact57.8%!PASS
CBatter WalksAaron Judge OverYAN@MET7:16 PM0.5-132DK Over 0.5 -132 | exact57.0%PASS
CBatter WalksMike Trout OverDOD@ANG9:39 PM0.5+113DK Over 0.5 +113 | exact54.8%!PASS
CBatter WalksCeddanne Rafaela UnderSOX@BRA7:16 PM0.5-402DK Under 0.5 -402 | exact54.7%!PASS
