MLB Betting Analyzer — Full Audit

Saturday, May 16 2026

MARKET TRUST TIERS

13 market(s) with settled tracker history
MarketTrustSeason NSeason WRSeason P&L14d N14d WR14d P&LGrade A NGrade A WR
K PropTRUSTED17655%-5.83u7458%+1.99u8961%
Pitcher Hits AllowedTRUSTED9763%+11.34u3765%+7.28u0-
Run LineTRUSTED7158%+5.60u2752%-2.79u3070%
F5 MLWATCH2848%+4.54u1340%+0.00u0-
Batter Total BasesWATCH1656%+0.77u1145%-2.17u0-
Batter HitsWATCH1385%+2.46u1100%+0.43u0-
No HR U1.5WATCH922%-5.18u250%-0.09u0-
MoneylineWATCH650%+2.85u0-+0.00u0-
NRFIWATCH333%+0.00u0-+0.00u0-
YRFIWATCH2100%+0.00u0-+0.00u0-
Pitcher OutsRESEARCH7541%-13.74u1926%-7.83u10%
TotalRESEARCH4238%-9.29u0-+0.00u1100%
Batter H+R+RBIPAUSED40749%-57.64u10439%-31.69u5545%

Raw edge is an uncalibrated ranking/debug signal. Trust tiers come from configured market status plus settled tracker performance.

PITCHER ASSESSMENT DIAGNOSTICS

30 starter assessment(s) emitted by Pitcher Engine
PitcherTeamHandSeason K%Recent IPSeason IPK IPPitch CtLeashSavantContactHR VulnQualityRisk Flags
Eduardo RodriguezArizona Diamondbacks vs Colorado RockiesL18.3%5.96.05.999normalfull38.5061.50season+recent+savant+hand-
Luis SeverinoAthletics vs San Francisco GiantsR21.0%5.75.45.596normalfull39.0061.00season+recent+savant+hand-
Bryce ElderAtlanta Braves vs Boston Red SoxR23.8%6.16.06.0102deepfull71.0029.00season+recent+savant+hand-
Chris BassittBaltimore Orioles vs Washington NationalsR18.4%5.35.45.589normalfull32.0068.00season+recent+savant+hand-
Payton TolleBoston Red Sox vs Atlanta BravesL27.0%5.55.55.692normalfull94.505.50season+recent+savant+hand-
Jameson TaillonChicago Cubs vs Chicago White SoxR21.3%5.75.75.796normalfull45.0055.00season+recent+savant+handpatient opponent BB% 10.2%
Davis MartinChicago White Sox vs Chicago CubsR27.1%6.36.26.2106deepfull50.5049.50season+recent+savant+handpatient opponent BB% 11.8%
Chris PaddackCincinnati Reds vs Cleveland GuardiansR---5.896unknownmissing50.0050.00fallback+handpatient opponent BB% 11.4%, low-K contact opponent 19.8%, pitcher stats fallback
Joey CantilloCleveland Guardians vs Cincinnati RedsL19.9%4.85.05.080shortfull51.5048.50season+recent+savant+handrecent leash 4.8 IP/start, patient opponent BB% 10.3%
Tomoyuki SuganoColorado Rockies vs Arizona DiamondbacksR15.5%4.95.25.382shortfull8.5091.50season+recent+savant+handrecent leash 4.9 IP/start
Casey MizeDetroit Tigers vs Toronto Blue JaysR25.2%4.75.25.379shortfull60.0040.00season+recent+savant+handrecent leash 4.7 IP/start, low-K contact opponent 18.3%
Kai-Wei TengHouston Astros vs Texas RangersR21.1%2.313.06.239shortfull55.0045.00season+recent+savant+handrecent leash 2.3 IP/start, patient opponent BB% 9.6%
Noah CameronKansas City Royals vs St. Louis CardinalsL20.2%4.95.05.282shortfull13.0087.00season+recent+savant+handrecent leash 4.9 IP/start
José SorianoLos Angeles Angels vs Los Angeles DodgersR26.1%5.36.06.089normalfull53.0047.00season+recent+savant+handpatient opponent BB% 10.1%
Justin WrobleskiLos Angeles Dodgers vs Los Angeles AngelsL15.5%7.07.46.8117deepfull47.5052.50season+recent+savant+handpatient opponent BB% 9.9%
Sandy AlcantaraMiami Marlins vs Tampa Bay RaysR16.4%5.46.46.191normalfull59.0041.00season+recent+savant+handlow-K contact opponent 18.8%
Logan HendersonMilwaukee Brewers vs Minnesota TwinsR27.1%4.34.35.172shortfull74.5025.50season+recent+savant+handrecent leash 4.3 IP/start, patient opponent BB% 10.1%
Connor PrielippMinnesota Twins vs Milwaukee BrewersL24.6%4.84.85.280shortfull61.5038.50season+recent+savant+handrecent leash 4.8 IP/start, patient opponent BB% 11.4%
Huascar BrazobánNew York Mets vs New York YankeesR19.3%1.210.55.620shortfull75.0025.00season+recent+savant+handrecent leash 1.2 IP/start, patient opponent BB% 12.0%
Carlos RodónNew York Yankees vs New York MetsL22.3%-4.15.694shortfull40.0060.00season+savant+handseason leash 4.1 IP/GS
Cristopher SánchezPhiladelphia Phillies vs Pittsburgh PiratesL26.2%6.56.16.2109deepfull74.0026.00season+recent+savant+handpatient opponent BB% 10.4%
Bubba ChandlerPittsburgh Pirates vs Philadelphia PhilliesR20.1%5.04.95.084shortfull37.0063.00season+recent+savant+handrecent leash 5.0 IP/start
Walker BuehlerSan Diego Padres vs Seattle MarinersR20.4%4.54.54.776shortfull34.5065.50season+recent+savant+handrecent leash 4.5 IP/start, patient opponent BB% 10.2%
Trevor McDonaldSan Francisco Giants vs AthleticsR23.2%6.06.05.8101deepfull54.0046.00season+recent+savant+handpatient opponent BB% 9.5%
Logan GilbertSeattle Mariners vs San Diego PadresR24.2%5.25.65.587normalfull42.5057.50season+recent+savant+hand-
Kyle LeahySt. Louis Cardinals vs Kansas City RoyalsR20.7%5.04.95.184shortfull18.0082.00season+recent+savant+handrecent leash 5.0 IP/start, patient opponent BB% 9.6%
Nick MartinezTampa Bay Rays vs Miami MarlinsR17.6%6.15.95.9102deepfull52.0048.00season+recent+savant+hand-
Jacob deGromTexas Rangers vs Houston AstrosR29.2%5.75.55.696normalfull68.5031.50season+recent+savant+hand-
Mason FluhartyToronto Blue Jays vs Detroit TigersL29.1%1.015.05.517shortfull99.500.50season+recent+savant+handrecent leash 1.0 IP/start, patient opponent BB% 10.2%
Cade CavalliWashington Nationals vs Baltimore OriolesR24.2%4.84.54.680shortfull46.0054.00season+recent+savant+handrecent leash 4.8 IP/start, patient opponent BB% 10.6%

Diagnostics only. These values are exposed for review and do not change recommendations yet.

PITCHER OUTS RESEARCH GATE

11/11 candidate(s) held from actionable output
PitcherSideGameLineProjGapGradeRecStatusLeashK IPPitch CtQualityGate Reason
Justin WrobleskiJustin Wrobleski OverLos Angeles Dodgers @ Los Angeles Angels17.519.52.0CPASSresearchdeep6.8117season+recent+savant+hand⚠ Pitcher outs hook-risk gate: deep-start support: season leash 7.4 IP/GS | deep-start support: recent leash 7.0 IP/start | hook risk: patient opponent BB% 9.9% | deep-start support: assessment deep leash | hook risk: assessment patient opponent BB% 9.9% -- thin Over capped at C
Davis MartinDavis Martin OverChicago Cubs @ Chicago White Sox17.519.52.0CPASSresearchdeep6.2106season+recent+savant+hand⚠ Pitcher outs hook-risk gate: deep-start support: season leash 6.2 IP/GS | deep-start support: recent leash 6.3 IP/start | hook risk: patient opponent BB% 11.8% | deep-start support: assessment deep leash | hook risk: assessment patient opponent BB% 11.8% -- thin Over capped at C
Bryce ElderBryce Elder OverBoston Red Sox @ Atlanta Braves17.519.41.9CPASSresearchdeep6.0102season+recent+savant+handGame Script: Neutral run environment (1.00x) | Home pen fatigued (1.05x) | Away pen fatigued (1.05x) | Home back-to-back | Away back-to-back
Cristopher SanchezCristopher Sanchez OverPhiladelphia Phillies @ Pittsburgh Pirates18.520.31.9CPASSresearchdeep6.2109season+recent+savant+handBooks Disagree: DK disagrees | books against us 0% (4 books) — strongly disagree
Jameson TaillonJameson Taillon UnderChicago Cubs @ Chicago White Sox17.515.8-1.7CPASSresearchnormal5.796season+recent+savant+handBooks Disagree: DK agrees | books against us 20% (5 books) — strongly disagree
Luis SeverinoLuis Severino UnderSan Francisco Giants @ Athletics17.516.2-1.3CPASSresearchnormal5.596season+recent+savant+hand⚠ Pitcher outs Under gate: raw gap 1.3 without hook-risk support -- capped at C
Sandy AlcantaraSandy Alcantara UnderMiami Marlins @ Tampa Bay Rays18.517.4-1.1DPASSresearchnormal6.191season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 5.8% vs 10% min
Nick MartinezNick Martinez OverMiami Marlins @ Tampa Bay Rays17.518.40.9DPASSresearchdeep5.9102season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 5.3% vs 10% min
Logan GilbertLogan Gilbert UnderSan Diego Padres @ Seattle Mariners17.517.4-0.1DPASSresearchnormal5.587season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 0.8% vs 10% min
Eduardo RodriguezEduardo Rodriguez OverArizona Diamondbacks @ Colorado Rockies17.517.60.1DPASSresearchnormal5.999season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 0.3% vs 10% min
Jacob deGromJacob deGrom UnderTexas Rangers @ Houston Astros17.517.5-0.0DPASSresearchnormal5.696season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 0.0% vs 10% min

QC summary only. Pitcher Outs remains research-only until the assessment gate is validated.

HRR COMPONENT RESEARCH

219 HRR component candidate(s) emitted by Batter Engine | showing top 50 by component raw gap
PlayerGameResearch SideComponent ProjHRRBICurrentUncertaintySupportFlags
Jordan WalkerKansas City Royals @ St. Louis CardinalsOver 1.53.331.310.931.083.58 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Oneil CruzPhiladelphia Phillies @ Pittsburgh PiratesOver 1.53.021.201.030.782.42 / Over0.35season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_projection_diverges_from_current_model
CJ AbramsBaltimore Orioles @ Washington NationalsOver 1.52.971.110.741.122.67 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Elly De La CruzCincinnati Reds @ Cleveland GuardiansOver 1.52.961.320.930.702.78 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
James WoodBaltimore Orioles @ Washington NationalsOver 1.52.961.001.170.782.38 / Over0.35season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_projection_diverges_from_current_model
Ivan HerreraKansas City Royals @ St. Louis CardinalsOver 1.52.941.570.750.622.59 / Over0.64exact_hrr_l10,lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment
Alec BurlesonKansas City Royals @ St. Louis CardinalsOver 1.52.711.180.560.972.76 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Kyle SchwarberPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.690.980.890.832.72 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Brice TurangMilwaukee Brewers @ Minnesota TwinsOver 1.52.641.090.870.682.66 / Over0.35season_games=39,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Daylen LileBaltimore Orioles @ Washington NationalsOver 1.52.641.130.780.732.73 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ben RiceNew York Yankees @ New York MetsOver 1.52.601.040.820.742.46 / Over0.35season_games=40,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Drake BaldwinBoston Red Sox @ Atlanta BravesOver 1.52.541.140.740.652.22 / Over0.35season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Brandon MarshPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.521.250.620.652.45 / Over0.30season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ryan O'HearnPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.501.050.670.792.13 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Otto LopezMiami Marlins @ Tampa Bay RaysOver 1.52.491.420.600.472.35 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Matt OlsonBoston Red Sox @ Atlanta BravesOver 1.52.471.050.710.711.96 / Over0.40season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed, component_projection_diverges_from_current_model
Bryce HarperPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.471.100.640.732.60 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ildemaro VargasArizona Diamondbacks @ Colorado RockiesOver 2.53.461.480.811.173.57 / Over0.30season_games=36,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Maikel GarciaKansas City Royals @ St. Louis CardinalsOver 1.52.451.200.750.492.44 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Sal StewartCincinnati Reds @ Cleveland GuardiansOver 1.52.420.960.640.812.34 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Aaron JudgeNew York Yankees @ New York MetsOver 1.52.400.930.820.652.22 / Over0.35season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Jonathan ArandaMiami Marlins @ Tampa Bay RaysOver 1.52.391.020.550.822.31 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Liam HicksMiami Marlins @ Tampa Bay RaysOver 1.52.391.000.550.842.47 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Xavier EdwardsMiami Marlins @ Tampa Bay RaysOver 1.52.361.270.770.322.16 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Miguel VargasChicago Cubs @ Chicago White SoxOver 1.52.340.900.790.652.51 / Over0.30season_games=43,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Bryan ReynoldsPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.330.910.720.701.93 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
William ContrerasMilwaukee Brewers @ Minnesota TwinsOver 1.52.331.080.570.672.12 / Over0.35season_games=40,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Chase DeLauterCincinnati Reds @ Cleveland GuardiansOver 1.52.311.080.430.792.13 / Over0.30season_games=41,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Pete AlonsoBaltimore Orioles @ Washington NationalsOver 1.52.290.830.750.711.87 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Yordan AlvarezTexas Rangers @ Houston AstrosOver 1.52.281.150.560.572.47 / Over0.35season_games=46,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Yandy DiazMiami Marlins @ Tampa Bay RaysOver 1.52.271.290.470.512.22 / Over0.64exact_hrr_l10,lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment
Taylor WardBaltimore Orioles @ Washington NationalsOver 1.52.251.010.910.331.89 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Cody BellingerNew York Yankees @ New York MetsOver 1.52.230.950.610.672.02 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Christian WalkerTexas Rangers @ Houston AstrosOver 1.52.220.990.550.682.10 / Over0.30season_games=46,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Nico HoernerChicago Cubs @ Chicago White SoxOver 1.52.221.070.480.672.20 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Masyn WinnKansas City Royals @ St. Louis CardinalsOver 1.52.201.120.590.492.25 / Over0.30season_games=39,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Trea TurnerPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.171.070.780.321.99 / Over0.30season_games=44,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ian HappChicago Cubs @ Chicago White SoxOver 1.52.170.880.810.472.37 / Over0.35season_games=43,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Chandler SimpsonMiami Marlins @ Tampa Bay RaysOver 1.52.161.300.610.241.90 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Mike TroutLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.150.870.750.542.25 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Brooks LeeMilwaukee Brewers @ Minnesota TwinsOver 1.52.140.950.500.681.80 / Over0.30season_games=42,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Munetaka MurakamiChicago Cubs @ Chicago White SoxOver 1.52.120.800.660.662.25 / Over0.35season_games=44,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Konnor GriffinPhiladelphia Phillies @ Pittsburgh PiratesOver 1.52.100.970.610.531.60 / Over0.35season_games=39,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused, component_projection_diverges_from_current_model
Jose TenaBaltimore Orioles @ Washington NationalsOver 1.52.101.050.500.551.78 / Over0.64lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment
Andy PagesLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.101.040.430.632.33 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Ozzie AlbiesBoston Red Sox @ Atlanta BravesOver 1.52.101.030.590.481.77 / Over0.35season_games=45,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Casey SchmittSan Francisco Giants @ AthleticsOver 1.52.091.010.510.572.13 / Over0.35season_games=37,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Max MuncyLos Angeles Dodgers @ Los Angeles AngelsOver 1.52.090.930.740.432.07 / Over0.35season_games=42,exact_hrr_l10,pitcher_assessmentresearch_only_hrr_paused, lineup_not_confirmed
Jung Hoo LeeSan Francisco Giants @ AthleticsOver 1.52.081.070.500.511.94 / Over0.30season_games=45,exact_hrr_l10,lineup,pitcher_assessmentresearch_only_hrr_paused
Pedro PagesKansas City Royals @ St. Louis CardinalsOver 1.52.071.230.430.412.33 / Over0.64exact_hrr_l10,lineupresearch_only_hrr_paused, missing_player_component_rates, missing_pitcher_assessment

Diagnostics only. HRR remains paused; these component projections are not used for recommendations.

FULL AUDIT — ALL CANDIDATES

1002 candidates evaluated
← Back to Picks
GradeTypeSideGameTime (ET)LineOddsBest Book / LineEdge/DiffChecks ✓!✗–Rec
► BEST PLAYS
AK PropCade Cavalli OverORI@NAT4:06 PM4.5-142BetOnline Over 4.5 -135 | best price23.7%BEST PLAY
► GOOD ADDS
BPitcher Hits AllJustin Wrobleski UnderDOD@ANG9:39 PM5.5-109DK Under 5.5 -109 | exact34.2%!!GOOD ADD
BPitcher Hits AllNick Martinez UnderMAR@RAY4:11 PM5.5-107DK Under 5.5 -107 | exact23.7%!!GOOD ADD
BPitcher Hits AllTrevor McDonald UnderGIA@ATH9:41 PM5.5+113DK Under 5.5 +113 | exact20.7%!GOOD ADD
BPitcher Hits AllLuis Severino UnderGIA@ATH9:41 PM5.5-105theScore Bet Under 5.5 +100 | best price18.7%!GOOD ADD
BBatter Total BasMickey Moniak OverDIA@ROC3:11 PM1.5-121BetMGM Over 1.5 +110 | best price77.4%!!!GOOD ADD
BBatter Total BasBobby Witt Jr. OverROY@CAR3:01 PM1.5-112BetOnline Over 0.5 -116 | alt rescue70.1%!!GOOD ADD
BRun LineMinnesota Twins +1.5BRE@TWI7:11 PM1.5-156LowVig Minnesota Twins 1.5 -149 | best price+14.0%!GOOD ADD
► PASSES
CK PropDavis Martin OverCUB@SOX7:11 PM4.5-154BetOnline Over 4.5 -154 | best price66.3%!PASS
CK PropBryce Elder OverSOX@BRA7:16 PM4.5-149DK Over 4.5 -149 | exact50.8%PASS
CK PropJose Soriano OverDOD@ANG9:39 PM5.5-120BetMGM Over 5.5 -115 | best price39.1%!PASS
CK PropTrevor McDonald OverGIA@ATH9:41 PM4.5-109BetOnline Over 4.5 +104 | best price38.1%!!PASS
CK PropJameson Taillon OverCUB@SOX7:11 PM4.5-146DK Over 4.5 -146 | exact22.2%PASS
CK PropJoey Cantillo OverRED@GUA6:11 PM4.5-152DK Over 4.5 -152 | exact20.9%!!PASS
CK PropJacob deGrom OverRAN@AST7:11 PM7.5+116DK Over 7.5 +116 | exact19.4%PASS
CK PropEduardo Rodriguez UnderDIA@ROC3:11 PM4.5-102BetMGM Under 5.5 -185 | alt rescue14.6%!!PASS
CK PropLogan Henderson UnderBRE@TWI7:11 PM5.5-157DK Under 5.5 -157 | exact13.3%!!PASS
DK PropJustin Wrobleski UnderDOD@ANG9:39 PM4.5+119BetRivers Under 6.5 +123 | alt rescue8.1%PASS
DK PropCristopher Sanchez OverPHI@PIR4:06 PM7.5+113BetMGM Over 7.5 +120 | best price7.7%PASS
DK PropCarlos Rodon OverYAN@MET7:16 PM5.5+113Bovada Direct Over 4.5 -165 | alt rescue6.7%!PASS
DK PropConnor Prielipp OverBRE@TWI7:11 PM4.5-112BetOnline Over 4.5 +100 | best price6.3%PASS
DK PropChris Bassitt OverORI@NAT4:06 PM4.5+130BetRivers Over 3.5 +125 | alt rescue4.9%PASS
DK PropSandy Alcantara OverMAR@RAY4:11 PM4.5+127DK Over 4.5 +127 | exact4.0%PASS
DK PropLogan Gilbert UnderPAD@MAR7:16 PM6.5-136BetRivers Under 7.5 -148 | alt rescue3.0%PASS
DK PropBubba Chandler UnderPHI@PIR4:06 PM4.5-144FanDuel Under 4.5 -124 | best price2.7%!!PASS
DK PropLuis Severino OverGIA@ATH9:41 PM4.5-145FanDuel Over 4.5 -130 | best price1.8%!!!PASS
DK PropPayton Tolle UnderSOX@BRA7:16 PM5.5-147DK Under 5.5 -147 | exact0.7%!PASS
CPitcher OutsJustin Wrobleski OverDOD@ANG9:39 PM17.5-156BetOnline Over 17.5 -155 | best price11.4%!PASS
CPitcher OutsDavis Martin OverCUB@SOX7:11 PM17.5-133DK Over 17.5 -133 | exact11.3%PASS
CPitcher OutsBryce Elder OverSOX@BRA7:16 PM17.5-162BetOnline Over 17.5 -160 | best price10.9%!PASS
CPitcher OutsCristopher Sanchez OverPHI@PIR4:06 PM18.5+103FanDuel Over 18.5 +110 | best price10.0%!PASS
CPitcher OutsJameson Taillon UnderCUB@SOX7:11 PM17.5-118FanDuel Under 17.5 -118 | best price9.8%!!!PASS
CPitcher OutsLuis Severino UnderGIA@ATH9:41 PM17.5+106BetOnline Under 17.5 +110 | best price7.6%!!PASS
DPitcher OutsSandy Alcantara UnderMAR@RAY4:11 PM18.5-139DK Under 18.5 -139 | exact5.8%!PASS
DPitcher OutsNick Martinez OverMAR@RAY4:11 PM17.5-121DK Over 17.5 -121 | exact5.3%!PASS
DPitcher OutsLogan Gilbert UnderPAD@MAR7:16 PM17.5+133BetMGM Under 17.5 +150 | best price0.8%!!PASS
DPitcher OutsEduardo Rodriguez OverDIA@ROC3:11 PM17.5-128DK Over 17.5 -128 | exact0.3%!PASS
DPitcher OutsJacob deGrom UnderRAN@AST7:11 PM17.5+128BetMGM Under 17.5 +135 | best price0.0%!!PASS
CPitcher Hits AllBryce Elder UnderSOX@BRA7:16 PM5.5-165DK Under 5.5 -165 | exact41.4%!PASS
CPitcher Hits AllEduardo Rodriguez UnderDIA@ROC3:11 PM6.5-140theScore Bet Under 6.5 -125 | best price34.5%!PASS
CPitcher Hits AllDavis Martin UnderCUB@SOX7:11 PM5.5-139DK Under 5.5 -139 | exact27.4%!!PASS
CPitcher Hits AllTomoyuki Sugano UnderDIA@ROC3:11 PM6.5-152BetMGM Under 6.5 -135 | best price24.7%!PASS
CPitcher Hits AllSandy Alcantara UnderMAR@RAY4:11 PM6.5-161Bovada Direct Under 6.5 -160 | best price17.3%!PASS
DPitcher Hits AllNoah Cameron OverROY@CAR3:01 PM5.5-147BetMGM Over 5.5 -140 | best price12.6%PASS
DPitcher Hits AllCristopher Sanchez UnderPHI@PIR4:06 PM5.5-123DK Under 5.5 -123 | exact10.1%!!PASS
DPitcher Hits AllCade Cavalli UnderORI@NAT4:06 PM5.5-164DK Under 5.5 -164 | exact3.7%!!PASS
DPitcher Hits AllChris Bassitt OverORI@NAT4:06 PM5.5-136BetMGM Over 5.5 -120 | best price2.4%PASS
DPitcher Hits AllKyle Leahy UnderROY@CAR3:01 PM5.5-105theScore Bet Under 5.5 +100 | best price1.1%!!!PASS
CPitcher WalksCade Cavalli OverORI@NAT4:06 PM1.5-194DK Over 1.5 -194 | exact58.3%PASS
CPitcher WalksBubba Chandler OverPHI@PIR4:06 PM1.5-152DK Over 1.5 -152 | exact55.6%PASS
CPitcher WalksConnor Prielipp OverBRE@TWI7:11 PM1.5-201DK Over 1.5 -201 | exact50.0%!PASS
CPitcher WalksChris Bassitt OverORI@NAT4:06 PM1.5-150DK Over 1.5 -150 | exact48.5%PASS
CPitcher WalksJameson Taillon OverCUB@SOX7:11 PM1.5-161DK Over 1.5 -161 | exact44.3%PASS
CPitcher WalksKyle Leahy OverROY@CAR3:01 PM1.5-164DK Over 1.5 -164 | exact43.4%PASS
CPitcher WalksLogan Henderson OverBRE@TWI7:11 PM1.5+134DK Over 1.5 +134 | exact34.7%!PASS
CPitcher WalksLuis Severino OverGIA@ATH9:41 PM1.5-193DK Over 1.5 -193 | exact33.3%!!PASS
CPitcher WalksNoah Cameron OverROY@CAR3:01 PM1.5-165DK Over 1.5 -165 | exact28.5%PASS
CPitcher WalksEduardo Rodriguez OverDIA@ROC3:11 PM1.5-112DK Over 1.5 -112 | exact27.8%!PASS
CPitcher WalksTrevor McDonald OverGIA@ATH9:41 PM1.5-119DK Over 1.5 -119 | exact26.9%!!PASS
CPitcher WalksBryce Elder OverSOX@BRA7:16 PM1.5-143DK Over 1.5 -143 | exact25.6%!PASS
CPitcher WalksJustin Wrobleski OverDOD@ANG9:39 PM1.5-135DK Over 1.5 -135 | exact24.2%!PASS
CPitcher WalksCarlos Rodon UnderYAN@MET7:16 PM2.5-204DK Under 2.5 -204 | exact23.2%!!PASS
CPitcher WalksSandy Alcantara OverMAR@RAY4:11 PM1.5-128DK Over 1.5 -128 | exact22.4%!!PASS
CPitcher WalksWalker Buehler UnderPAD@MAR7:16 PM2.5-174DK Under 2.5 -174 | exact18.0%!!PASS
