MLB Betting Analyzer — Full Audit

Thursday, May 14 2026

PITCHER ASSESSMENT DIAGNOSTICS

22 starter assessment(s) emitted by Pitcher Engine
PitcherTeamHandSeason K%Recent IPSeason IPK IPPitch CtLeashSavantContactHR VulnQualityRisk Flags
Jacob LopezAthletics vs St. Louis CardinalsL19.0%4.35.05.072shortfull61.5038.50season+recent+savant+handrecent leash 4.3 IP/start
Chris SaleAtlanta Braves vs Chicago CubsL28.3%6.66.16.2111deepfull67.5032.50season+recent+savant+handpatient opponent BB% 11.9%
Ranger SuarezBoston Red Sox vs Philadelphia PhilliesL22.9%6.05.65.7101deepfull59.5040.50season+recent+savant+hand-
Ben BrownChicago Cubs vs Atlanta BravesR21.5%2.029.26.934shortfull79.0021.00season+recent+savant+handrecent leash 2.0 IP/start
Anthony KayChicago White Sox vs Kansas City RoyalsL17.5%3.95.85.465shortfull9.5090.50season+recent+savant+handrecent leash 3.9 IP/start, patient opponent BB% 9.6%
Chase BurnsCincinnati Reds vs Washington NationalsR25.2%6.05.96.0101deepfull66.0034.00season+recent+savant+hand-
Chase DollanderColorado Rockies vs Pittsburgh PiratesR25.6%5.721.58.396normalfull60.0040.00season+recent+savant+handpatient opponent BB% 10.5%
Keider MonteroDetroit Tigers vs New York MetsR19.1%5.75.65.796normalfull62.0038.00season+recent+savant+hand-
Mike BurrowsHouston Astros vs Seattle MarinersR22.1%5.65.55.694normalfull53.0047.00season+recent+savant+handpatient opponent BB% 10.3%
Kris BubicKansas City Royals vs Chicago White SoxL22.7%5.55.85.792normalfull49.5050.50season+recent+savant+handpatient opponent BB% 10.1%
Emmet SheehanLos Angeles Dodgers vs San Francisco GiantsR27.5%5.15.05.286shortfull46.5053.50season+recent+savant+handrecent leash 5.1 IP/start
Braxton GarrettMiami Marlins vs Minnesota TwinsL---5.896unknownmissing50.0050.00fallback+handpatient opponent BB% 10.1%, pitcher stats fallback
Kyle HarrisonMilwaukee Brewers vs San Diego PadresL26.0%4.64.75.077shortfull58.0042.00season+recent+savant+handrecent leash 4.6 IP/start
Zebby MatthewsMinnesota Twins vs Miami MarlinsR---5.896unknownmissing50.0050.00fallback+handpitcher stats fallback
Nolan McLeanNew York Mets vs Detroit TigersR30.0%5.65.65.794normalfull85.0015.00season+recent+savant+handpatient opponent BB% 10.2%
Jesús LuzardoPhiladelphia Phillies vs Boston Red SoxL26.4%5.15.45.486shortfull64.5035.50season+recent+savant+handrecent leash 5.1 IP/start
Mason MontgomeryPittsburgh Pirates vs Colorado RockiesL23.5%1.07.65.117shortfull61.5038.50season+recent+savant+handrecent leash 1.0 IP/start
Griffin CanningSan Diego Padres vs Milwaukee BrewersR25.4%4.54.55.476shortfull61.0039.00season+recent+savant+handrecent leash 4.5 IP/start, patient opponent BB% 11.4%
Landen RouppSan Francisco Giants vs Los Angeles DodgersR27.6%5.35.45.489normalfull80.0020.00season+recent+savant+handpatient opponent BB% 10.2%
Luis CastilloSeattle Mariners vs Houston AstrosR21.0%5.04.85.084shortfull21.5078.50season+recent+savant+handrecent leash 5.0 IP/start
Michael McGreevySt. Louis Cardinals vs AthleticsR21.2%5.65.65.794normalfull31.5068.50season+recent+savant+handpatient opponent BB% 9.7%
Foster GriffinWashington Nationals vs Cincinnati RedsL22.7%6.25.85.9104deepfull48.0052.00season+recent+savant+handpatient opponent BB% 10.4%

Diagnostics only. These values are exposed for review and do not change recommendations yet.

PITCHER OUTS RESEARCH GATE

4/4 candidate(s) held from actionable output
PitcherSideGameLineProjGapGradeRecStatusLeashK IPPitch CtQualityGate Reason
Kris BubicKris Bubic UnderKansas City Royals @ Chicago White Sox17.516.5-1.0DPASSresearchnormal5.792season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 5.7% vs 10% min
Chase BurnsChase Burns OverWashington Nationals @ Cincinnati Reds17.517.80.3DPASSresearchdeep6.0101season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 1.9% vs 10% min
Foster GriffinFoster Griffin UnderWashington Nationals @ Cincinnati Reds17.517.2-0.2DPASSresearchdeep5.9104season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 1.5% vs 10% min
Chris SaleChris Sale OverChicago Cubs @ Atlanta Braves18.518.60.1DPASSresearchdeep6.2111season+recent+savant+handWeak Model Edge: Insufficient model edge — diff_pct 0.4% vs 10% min

QC summary only. Pitcher Outs remains research-only until the assessment gate is validated.

FULL AUDIT — ALL CANDIDATES

654 candidates evaluated
← Back to Picks
GradeTypeSideGameTime (ET)LineOddsBest Book / LineEdge/DiffChecks ✓!✗–Rec
► GOOD ADDS
BPitcher Hits AllMichael McGreevy UnderCAR@ATH3:06 PM5.5+107BetMGM Under 5.5 +110 | best price35.7%!!GOOD ADD
BRun LineChicago White Sox +1.5ROY@SOX7:41 PM1.5-149LowVig Chicago White Sox 1.5 -142 | best price+11.7%!GOOD ADD
► PASSES
CK PropGriffin Canning OverPAD@BRE1:41 PM4.5-101BetMGM Over 4.5 +110 | best price84.9%PASS
CK PropChase Burns OverNAT@RED12:41 PM6.5-133FanDuel Over 6.5 -120 | best price33.2%!!PASS
CK PropChris Sale OverCUB@BRA7:16 PM6.5-152FanDuel Over 6.5 -144 | best price27.3%!!PASS
CK PropZebby Matthews OverMAR@TWI1:40 PM4.5-129FanDuel Over 4.5 -124 | best price20.7%!PASS
CK PropBraxton Garrett OverMAR@TWI1:40 PM4.5+109BetOnline Over 4.5 +117 | best price20.7%!PASS
CK PropKris Bubic OverROY@SOX7:41 PM5.5-115FanDuel Over 5.5 -108 | best price18.0%!PASS
CK PropJacob Lopez UnderCAR@ATH3:06 PM4.5+105BetOnline Under 4.5 +110 | best price12.0%!!PASS
DK PropLanden Roupp OverGIA@DOD10:11 PM5.5+112DK Over 5.5 +112 | exact9.8%PASS
DK PropFoster Griffin OverNAT@RED12:41 PM5.5+124BetRivers Over 3.5 -177 | alt rescue7.7%!!PASS
DK PropJesus Luzardo UnderPHI@SOX6:46 PM7.5-154BetRivers Under 7.5 +195 | best price5.7%PASS
DK PropMike Burrows UnderMAR@AST2:11 PM5.5-135FanDuel Under 5.5 -128 | best price4.9%PASS
DK PropLuis Castillo UnderMAR@AST2:11 PM5.5-149BetMGM Under 5.5 -125 | best price4.3%!PASS
DK PropMichael McGreevy OverCAR@ATH3:06 PM4.5+117BetMGM Over 3.5 -160 | alt rescue3.7%PASS
DK PropRanger Suarez OverPHI@SOX6:46 PM4.5-153BetOnline Over 4.5 -149 | best price3.3%PASS
DK PropNolan McLean UnderTIG@MET1:11 PM6.5+119BetOnline Under 6.5 +122 | best price2.5%!PASS
DK PropKyle Harrison UnderPAD@BRE1:41 PM5.5+109FanDuel Under 5.5 +116 | best price0.1%!PASS
DPitcher OutsKris Bubic UnderROY@SOX7:41 PM17.5+100DK Under 17.5 +100 | exact5.7%!!PASS
DPitcher OutsChase Burns OverNAT@RED12:41 PM17.5-160BetOnline Over 17.5 -160 | best price1.9%!!PASS
DPitcher OutsFoster Griffin UnderNAT@RED12:41 PM17.5-137BetMGM Under 17.5 -135 | best price1.5%PASS
DPitcher OutsChris Sale OverCUB@BRA7:16 PM18.5+120BetOnline Over 18 -110 | alt rescue0.4%!!PASS
CPitcher Hits AllFoster Griffin UnderNAT@RED12:41 PM5.5-154BetMGM Under 5.5 -140 | best price34.9%PASS
DPitcher Hits AllMike Burrows UnderMAR@AST2:11 PM5.5-169theScore Bet Under 5.5 -160 | best price6.7%!PASS
DPitcher Hits AllLuis Castillo OverMAR@AST2:11 PM5.5+119BetMGM Over 4.5 -155 | alt rescue5.7%!PASS
CPitcher WalksBraxton Garrett OverMAR@TWI1:40 PM1.5-124DK Over 1.5 -124 | exact42.9%PASS
CPitcher WalksChase Burns OverNAT@RED12:41 PM1.5-203DK Over 1.5 -203 | exact41.4%!!PASS
CPitcher WalksMike Burrows OverMAR@AST2:11 PM1.5-169DK Over 1.5 -169 | exact36.8%!PASS
CPitcher WalksKyle Harrison OverPAD@BRE1:41 PM1.5-137DK Over 1.5 -137 | exact30.5%!PASS
CPitcher WalksZebby Matthews OverMAR@TWI1:40 PM1.5+100DK Over 1.5 +100 | exact29.0%PASS
CPitcher WalksChris Sale OverCUB@BRA7:16 PM1.5-131DK Over 1.5 -131 | exact25.0%!!PASS
CPitcher WalksLuis Castillo OverMAR@AST2:11 PM1.5-179DK Over 1.5 -179 | exact21.5%!!PASS
CPitcher WalksBen Brown OverCUB@BRA7:16 PM1.5+158DK Over 1.5 +158 | exact12.9%!!!PASS
DPitcher WalksFoster Griffin UnderNAT@RED12:41 PM2.5-187DK Under 2.5 -187 | exact11.6%PASS
DPitcher WalksAnthony Kay UnderROY@SOX7:41 PM2.5-159DK Under 2.5 -159 | exact10.1%!PASS
DPitcher WalksKris Bubic OverROY@SOX7:41 PM2.5+152DK Over 2.5 +152 | exact9.4%!PASS
DPitcher WalksGriffin Canning UnderPAD@BRE1:41 PM2.5-132DK Under 2.5 -132 | exact5.0%!PASS
DPitcher WalksLanden Roupp OverGIA@DOD10:11 PM2.5-112DK Over 2.5 -112 | exact0.3%!PASS
CPitcher Earned RLanden Roupp UnderGIA@DOD10:11 PM2.5-146BetMGM Under 2.5 -140 | best price29.0%!PASS
CPitcher Earned RAnthony Kay OverROY@SOX7:41 PM2.5-118DK Over 2.5 -118 | exact27.5%!PASS
CPitcher Earned RFoster Griffin UnderNAT@RED12:41 PM2.5-121BetMGM Under 2.5 -110 | best price22.0%PASS
CPitcher Earned RLuis Castillo OverMAR@AST2:11 PM2.5-111DK Over 2.5 -111 | exact21.8%!PASS
CPitcher Earned RKyle Harrison OverPAD@BRE1:41 PM1.5-140DK Over 1.5 -140 | exact21.3%!!PASS
CPitcher Earned RBen Brown OverCUB@BRA7:16 PM1.5-115DK Over 1.5 -115 | exact19.5%!!!PASS
CPitcher Earned RMichael McGreevy UnderCAR@ATH3:06 PM2.5+105DK Under 2.5 +105 | exact15.4%!!PASS
CPitcher Earned RChase Burns OverNAT@RED12:41 PM1.5-167BetMGM Over 1.5 -165 | best price15.0%!!!PASS
DPitcher Earned RChris Sale OverCUB@BRA7:16 PM1.5-137DK Over 1.5 -137 | exact9.3%!!PASS
DPitcher Earned RKris Bubic UnderROY@SOX7:41 PM2.5-163DK Under 2.5 -163 | exact8.0%!PASS
DPitcher Earned RJacob Lopez OverCAR@ATH3:06 PM2.5-120DK Over 2.5 -120 | exact7.3%!PASS
DPitcher Earned RNolan McLean OverTIG@MET1:11 PM1.5-116BetMGM Over 1.5 -110 | best price6.0%!PASS
DPitcher Earned RGriffin Canning UnderPAD@BRE1:41 PM2.5-164BetMGM Under 2.5 -150 | best price5.7%!PASS
DPitcher Earned RZebby Matthews UnderMAR@TWI1:40 PM2.5-154DK Under 2.5 -154 | exact5.2%!!PASS
DPitcher Earned RMike Burrows UnderMAR@AST2:11 PM2.5-112BetMGM Under 2.5 +100 | best price5.1%!PASS
DPitcher Earned RBraxton Garrett UnderMAR@TWI1:40 PM2.5-158DK Under 2.5 -158 | exact4.7%!!PASS
CBatter HitsJackson Chourio UnderPAD@BRE1:41 PM1.5-230DK Under 1.5 -230 | exact46.3%!!PASS
CBatter HitsBrendan Donovan UnderMAR@AST2:11 PM1.5-233DK Under 1.5 -233 | exact44.1%!!PASS
DBatter HitsBo Bichette UnderTIG@MET1:11 PM1.5-260theScore Bet Under 1.5 +230 | best price41.9%!PASS
DBatter HitsTrea Turner UnderPHI@SOX6:46 PM1.5-252BetMGM Under 1.5 -220 | best price38.3%!PASS
DBatter HitsLiam Hicks UnderMAR@TWI1:40 PM1.5-266DK Under 1.5 -266 | exact36.7%!!PASS
DBatter HitsSal Stewart UnderNAT@RED12:41 PM1.5-276DK Under 1.5 -276 | exact36.0%PASS
DBatter HitsJosh Naylor UnderMAR@AST2:11 PM1.5-213theScore Bet Under 1.5 +240 | best price35.5%!PASS
DBatter HitsNico Hoerner UnderCUB@BRA7:16 PM1.5-260theScore Bet Under 1.5 +220 | best price30.8%PASS
DBatter HitsJulio Rodriguez UnderMAR@AST2:11 PM1.5-227DK Under 1.5 -227 | exact29.4%!!PASS
DBatter HitsXavier Edwards UnderMAR@TWI1:40 PM1.5-246BetMGM Under 1.5 -235 | best price22.5%!!PASS
DBatter HitsMaikel Garcia UnderROY@SOX7:41 PM1.5-254BetMGM Under 1.5 -250 | best price19.8%!PASS
DBatter HitsYordan Alvarez UnderMAR@AST2:11 PM1.5-260BetOnline Under 1.5 -256 | best price17.8%!PASS
DBatter HitsLuis Arraez UnderGIA@DOD10:11 PM1.5-256BetMGM Under 1.5 -250 | best price17.5%!PASS
DBatter HitsOtto Lopez UnderMAR@TWI1:40 PM1.5-257BetMGM Under 1.5 -235 | best price11.1%!!PASS
DBatter HitsBobby Witt Jr. UnderROY@SOX7:41 PM1.5-189DK Under 1.5 -189 | exact9.6%!PASS
DBatter HitsShea Langeliers UnderCAR@ATH3:06 PM1.5-257BetMGM Under 1.5 -250 | best price3.7%!PASS
CBatter WalksMunetaka Murakami OverROY@SOX7:41 PM0.5-105DK Over 0.5 -105 | exact91.6%!PASS
CBatter WalksMiguel Vargas OverROY@SOX7:41 PM0.5+115DK Over 0.5 +115 | exact84.0%!PASS
CBatter WalksJames Wood OverNAT@RED12:41 PM0.5-132DK Over 0.5 -132 | exact74.4%!!PASS
CBatter WalksWilly Adames UnderGIA@DOD10:11 PM0.5-328DK Under 0.5 -328 | exact74.3%!PASS
CBatter WalksGary Sanchez UnderPAD@BRE1:41 PM0.5-138DK Under 0.5 -138 | exact71.4%!PASS
CBatter WalksMichael Harris II UnderCUB@BRA7:16 PM0.5-323DK Under 0.5 -323 | exact70.8%!PASS
CBatter WalksCasey Schmitt UnderGIA@DOD10:11 PM0.5-367DK Under 0.5 -367 | exact69.1%!PASS
CBatter WalksWenceel Perez UnderTIG@MET1:11 PM0.5-283DK Under 0.5 -283 | exact67.8%!!PASS
CBatter WalksSalvador Perez UnderROY@SOX7:41 PM0.5-356DK Under 0.5 -356 | exact67.8%!!PASS
CBatter WalksBrandon Marsh UnderPHI@SOX6:46 PM0.5-383DK Under 0.5 -383 | exact67.7%!PASS
CBatter WalksOtto Lopez UnderMAR@TWI1:40 PM0.5-322DK Under 0.5 -322 | exact66.7%!!PASS
CBatter WalksTrevor Story UnderPHI@SOX6:46 PM0.5-280DK Under 0.5 -280 | exact65.5%!PASS
CBatter WalksCeddanne Rafaela UnderPHI@SOX6:46 PM0.5-331DK Under 0.5 -331 | exact65.5%!PASS
CBatter WalksBrice Turang OverPAD@BRE1:41 PM0.5-103theScore Bet Over 0.5 +100 | best price64.5%!PASS
CBatter WalksJacob Young UnderNAT@RED12:41 PM0.5-367DK Under 0.5 -367 | exact60.5%PASS
CBatter WalksJung Hoo Lee UnderGIA@DOD10:11 PM0.5-261DK Under 0.5 -261 | exact58.1%!PASS
CBatter WalksMarcus Semien UnderTIG@MET1:11 PM0.5-383theScore Bet Under 0.5 -375 | best price57.7%!!PASS
CBatter WalksHeliot Ramos UnderGIA@DOD10:11 PM0.5-351DK Under 0.5 -351 | exact57.1%!PASS
CBatter WalksDillon Dingler UnderTIG@MET1:11 PM0.5-287DK Under 0.5 -287 | exact56.7%!PASS
CBatter WalksLuis Arraez UnderGIA@DOD10:11 PM0.5-512DK Under 0.5 -512 | exact55.0%!PASS
CBatter WalksBrett Baty UnderTIG@MET1:11 PM0.5-280theScore Bet Under 0.5 -275 | best price54.4%!PASS
CBatter WalksCarson Benge UnderTIG@MET1:11 PM0.5-307theScore Bet Under 0.5 -280 | best price54.4%!PASS
CBatter WalksBo Bichette UnderTIG@MET1:11 PM0.5-482DK Under 0.5 -482 | exact53.9%!PASS
CBatter WalksJarren Duran UnderPHI@SOX6:46 PM0.5-316DK Under 0.5 -316 | exact53.4%!PASS
CBatter WalksCaleb Durbin UnderPHI@SOX6:46 PM0.5-329DK Under 0.5 -329 | exact52.6%!PASS
CBatter WalksA.J. Ewing UnderTIG@MET1:11 PM0.5-282theScore Bet Under 0.5 -275 | best price50.7%!!PASS
CBatter WalksJuan Soto UnderTIG@MET1:11 PM0.5-141theScore Bet Under 0.5 -130 | best price50.7%!PASS
CBatter WalksMJ Melendez UnderTIG@MET1:11 PM0.5-352DK Under 0.5 -352 | exact50.7%!PASS
CBatter WalksMark Vientos UnderTIG@MET1:11 PM0.5-465DK Under 0.5 -465 | exact50.7%!PASS
CBatter WalksHayden Senger UnderTIG@MET1:11 PM0.5-425DK Under 0.5 -425 | exact50.7%!!PASS
CBatter WalksRafael Devers UnderGIA@DOD10:11 PM0.5-204DK Under 0.5 -204 | exact49.7%!PASS
CBatter WalksAlec Bohm UnderPHI@SOX6:46 PM0.5-341DK Under 0.5 -341 | exact49.2%!PASS
CBatter WalksPete Crow-Armstrong UnderCUB@BRA7:16 PM0.5-443DK Under 0.5 -443 | exact49.2%PASS
CBatter WalksMauricio Dubon UnderCUB@BRA7:16 PM0.5-450DK Under 0.5 -450 | exact47.7%!PASS
CBatter WalksLiam Hicks UnderMAR@TWI1:40 PM0.5-225DK Under 0.5 -225 | exact45.0%!!!PASS
CBatter WalksBrooks Lee UnderMAR@TWI1:40 PM0.5-268DK Under 0.5 -268 | exact45.0%!!!PASS
CBatter WalksAdolis Garcia UnderPHI@SOX6:46 PM0.5-230DK Under 0.5 -230 | exact44.3%!!PASS
CBatter WalksTrea Turner UnderPHI@SOX6:46 PM0.5-329DK Under 0.5 -329 | exact44.3%!!PASS
CBatter WalksJ.P. Crawford OverMAR@AST2:11 PM0.5-118theScore Bet Over 0.5 -115 | best price42.6%!!PASS
CBatter WalksCole Young UnderMAR@AST2:11 PM0.5-207DK Under 0.5 -207 | exact41.7%!!PASS
CBatter WalksAndy Pages UnderGIA@DOD10:11 PM0.5-279DK Under 0.5 -279 | exact41.6%!!PASS
CBatter WalksMookie Betts UnderGIA@DOD10:11 PM0.5-167DK Under 0.5 -167 | exact40.5%!!PASS
CBatter WalksDalton Rushing UnderGIA@DOD10:11 PM0.5-225DK Under 0.5 -225 | exact40.5%!!PASS
CBatter WalksHyeseong Kim UnderGIA@DOD10:11 PM0.5-318DK Under 0.5 -318 | exact40.5%!!PASS
CBatter WalksHarrison Bader UnderGIA@DOD10:11 PM0.5-469DK Under 0.5 -469 | exact40.5%!!PASS
CBatter WalksStarling Marte UnderROY@SOX7:41 PM0.5-307DK Under 0.5 -307 | exact40.0%!!PASS
CBatter WalksSpencer Steer UnderNAT@RED12:41 PM0.5-210DK Under 0.5 -210 | exact39.2%!PASS
CBatter WalksAndruw Monasterio UnderPHI@SOX6:46 PM0.5-245DK Under 0.5 -245 | exact38.6%!!PASS
CBatter WalksConnor Wong UnderPHI@SOX6:46 PM0.5-315DK Under 0.5 -315 | exact38.6%!!PASS
CBatter WalksJ.T. Realmuto UnderPHI@SOX6:46 PM0.5-347DK Under 0.5 -347 | exact38.6%!!PASS
CBatter WalksEdmundo Sosa UnderPHI@SOX6:46 PM0.5-445DK Under 0.5 -445 | exact38.6%!!PASS
CBatter WalksIsiah Kiner-Falefa UnderPHI@SOX6:46 PM0.5-478DK Under 0.5 -478 | exact38.6%!!PASS
CBatter WalksBrady House UnderNAT@RED12:41 PM0.5-437DK Under 0.5 -437 | exact37.6%!PASS
CBatter WalksJulio Rodriguez UnderMAR@AST2:11 PM0.5-331DK Under 0.5 -331 | exact37.5%!!!PASS
CBatter WalksJesus Rodriguez UnderGIA@DOD10:11 PM0.5-377DK Under 0.5 -377 | exact37.5%!!!PASS
CBatter WalksJosh Naylor UnderMAR@AST2:11 PM0.5-257DK Under 0.5 -257 | exact37.4%!!PASS
CBatter WalksOzzie Albies UnderCUB@BRA7:16 PM0.5-258DK Under 0.5 -258 | exact36.6%!PASS
CBatter WalksAustin Riley UnderCUB@BRA7:16 PM0.5-267DK Under 0.5 -267 | exact36.6%!PASS
CBatter WalksCesar Salazar UnderMAR@AST2:11 PM0.5-340DK Under 0.5 -340 | exact36.0%!!!PASS
CBatter WalksBrice Matthews UnderMAR@AST2:11 PM0.5-295DK Under 0.5 -295 | exact36.0%!!!PASS
CBatter WalksZach Cole UnderMAR@AST2:11 PM0.5-247DK Under 0.5 -247 | exact36.0%!!PASS
CBatter WalksBraden Shewmake UnderMAR@AST2:11 PM0.5-268DK Under 0.5 -268 | exact36.0%!!PASS
CBatter WalksIsaac Paredes UnderMAR@AST2:11 PM0.5-236DK Under 0.5 -236 | exact33.0%!!PASS
CBatter WalksChristian Walker UnderMAR@AST2:11 PM0.5-322DK Under 0.5 -322 | exact32.2%!!PASS
CBatter WalksLuis Rengifo UnderPAD@BRE1:41 PM0.5-231DK Under 0.5 -231 | exact32.1%!!PASS
CBatter WalksNico Hoerner UnderCUB@BRA7:16 PM0.5-392DK Under 0.5 -392 | exact32.0%!PASS
CBatter WalksZach McKinstry UnderTIG@MET1:11 PM0.5-295DK Under 0.5 -295 | exact31.9%!!PASS
CBatter WalksColt Keith UnderTIG@MET1:11 PM0.5-247DK Under 0.5 -247 | exact31.9%!!PASS
CBatter WalksJake Rogers UnderTIG@MET1:11 PM0.5-317DK Under 0.5 -317 | exact31.9%!!!PASS
CBatter WalksGage Workman UnderTIG@MET1:11 PM0.5-343DK Under 0.5 -343 | exact31.9%!!PASS
CBatter WalksJosh Bell UnderMAR@TWI1:40 PM0.5-209DK Under 0.5 -209 | exact31.7%!!!PASS
CBatter WalksNick Castellanos UnderPAD@BRE1:41 PM0.5-436DK Under 0.5 -436 | exact31.5%!!!PASS
CBatter WalksMiguel Andujar UnderPAD@BRE1:41 PM0.5-460DK Under 0.5 -460 | exact31.5%!!PASS
CBatter WalksFreddy Fermin UnderPAD@BRE1:41 PM0.5-379DK Under 0.5 -379 | exact31.5%!!!PASS
CBatter WalksGavin Sheets UnderPAD@BRE1:41 PM0.5-346DK Under 0.5 -346 | exact31.5%!!PASS
CBatter WalksBryce Johnson UnderPAD@BRE1:41 PM0.5-436DK Under 0.5 -436 | exact31.5%!!!PASS
CBatter WalksMatt Chapman UnderGIA@DOD10:11 PM0.5-279DK Under 0.5 -279 | exact31.4%!!PASS
CBatter WalksKyle Stowers UnderMAR@TWI1:40 PM0.5-201DK Under 0.5 -201 | exact31.2%!!!PASS
CBatter WalksOwen Caissie UnderMAR@TWI1:40 PM0.5-269DK Under 0.5 -269 | exact31.2%!!!!PASS
CBatter WalksChristopher Morel UnderMAR@TWI1:40 PM0.5-317DK Under 0.5 -317 | exact31.2%!!!PASS
CBatter WalksLeo Jimenez UnderMAR@TWI1:40 PM0.5-325DK Under 0.5 -325 | exact31.2%!!!!PASS
CBatter WalksJavier Sanoja UnderMAR@TWI1:40 PM0.5-364DK Under 0.5 -364 | exact31.2%!!!!PASS
CBatter WalksIan Happ OverCUB@BRA7:16 PM0.5+166DK Over 0.5 +166 | exact31.2%!!!PASS
CBatter WalksKyle Tucker OverGIA@DOD10:11 PM0.5-131DK Over 0.5 -131 | exact30.5%!!PASS
CBatter WalksDominic Canzone UnderMAR@AST2:11 PM0.5-272DK Under 0.5 -272 | exact29.2%!!!PASS
CBatter WalksLuke Raley UnderMAR@AST2:11 PM0.5-219DK Under 0.5 -219 | exact29.2%!!PASS
CBatter WalksMitch Garver UnderMAR@AST2:11 PM0.5-231theScore Bet Under 0.5 -225 | best price29.2%!!!PASS
CBatter WalksBrendan Donovan UnderMAR@AST2:11 PM0.5-160theScore Bet Under 0.5 -150 | best price29.2%!!PASS
CBatter WalksRandy Arozarena UnderMAR@AST2:11 PM0.5-217DK Under 0.5 -217 | exact29.2%!!PASS
CBatter WalksDrew Millas UnderNAT@RED12:41 PM0.5-410DK Under 0.5 -410 | exact27.6%!!PASS
CBatter WalksLuis Garcia Jr. UnderNAT@RED12:41 PM0.5-230DK Under 0.5 -230 | exact27.6%!PASS
CBatter WalksJorbit Vivas UnderNAT@RED12:41 PM0.5-373DK Under 0.5 -373 | exact27.6%!!PASS
CBatter WalksLane Thomas UnderROY@SOX7:41 PM0.5-147DK Under 0.5 -147 | exact26.0%!!PASS
CBatter WalksNick Loftin UnderROY@SOX7:41 PM0.5-231DK Under 0.5 -231 | exact26.0%!!PASS
CBatter WalksEdgar Quero UnderROY@SOX7:41 PM0.5-257DK Under 0.5 -257 | exact26.0%!!PASS
CBatter WalksSam Antonacci UnderROY@SOX7:41 PM0.5-306DK Under 0.5 -306 | exact26.0%!!PASS
CBatter WalksRandal Grichuk UnderROY@SOX7:41 PM0.5-333DK Under 0.5 -333 | exact26.0%!!PASS
CBatter WalksLuisangel Acuna UnderROY@SOX7:41 PM0.5-342DK Under 0.5 -342 | exact26.0%!!PASS
CBatter WalksDerek Hill UnderROY@SOX7:41 PM0.5-437DK Under 0.5 -437 | exact26.0%!!PASS
DBatter WalksSeiya Suzuki UnderCUB@BRA7:16 PM0.5-238DK Under 0.5 -238 | exact25.1%PASS
DBatter WalksHa-Seong Kim UnderCUB@BRA7:16 PM0.5-263DK Under 0.5 -263 | exact25.1%PASS
DBatter WalksMike Yastrzemski UnderCUB@BRA7:16 PM0.5-343DK Under 0.5 -343 | exact25.1%PASS
DBatter WalksDominic Smith UnderCUB@BRA7:16 PM0.5-444DK Under 0.5 -444 | exact25.1%!PASS
DBatter WalksMatt Shaw UnderCUB@BRA7:16 PM0.5-496DK Under 0.5 -496 | exact25.1%PASS
DBatter WalksGarrett Mitchell OverPAD@BRE1:41 PM0.5+113DK Over 0.5 +113 | exact24.8%!!!PASS
DBatter WalksJJ Bleday UnderNAT@RED12:41 PM0.5-253theScore Bet Under 0.5 -250 | best price24.6%PASS
DBatter WalksBlake Dunn UnderNAT@RED12:41 PM0.5-256DK Under 0.5 -256 | exact24.6%PASS
DBatter WalksDane Myers UnderNAT@RED12:41 PM0.5-238DK Under 0.5 -238 | exact24.6%PASS
DBatter WalksKe'Bryan Hayes UnderNAT@RED12:41 PM0.5-430DK Under 0.5 -430 | exact24.6%!PASS
DBatter WalksJose Trevino UnderNAT@RED12:41 PM0.5-529DK Under 0.5 -529 | exact24.6%!PASS
DBatter WalksElly De La Cruz UnderNAT@RED12:41 PM0.5-220theScore Bet Under 0.5 -200 | best price24.2%PASS
DBatter WalksRyan Jeffers UnderMAR@TWI1:40 PM0.5-177DK Under 0.5 -177 | exact23.8%!!PASS
DBatter WalksAustin Martin UnderMAR@TWI1:40 PM0.5-188DK Under 0.5 -188 | exact23.8%!!PASS
DBatter WalksVictor Caratini UnderMAR@TWI1:40 PM0.5-238DK Under 0.5 -238 | exact23.8%!!PASS
DBatter WalksJames Outman UnderMAR@TWI1:40 PM0.5-283DK Under 0.5 -283 | exact23.8%!!!PASS
DBatter WalksRyan Kreidler UnderMAR@TWI1:40 PM0.5-322DK Under 0.5 -322 | exact23.8%!!!PASS
DBatter WalksRoyce Lewis UnderMAR@TWI1:40 PM0.5-331DK Under 0.5 -331 | exact23.8%!!!PASS
DBatter WalksDaylen Lile UnderNAT@RED12:41 PM0.5-302theScore Bet Under 0.5 -280 | best price22.8%PASS
DBatter WalksCam Smith UnderMAR@AST2:11 PM0.5-323DK Under 0.5 -323 | exact21.9%!!PASS
DBatter WalksKyle Schwarber OverPHI@SOX6:46 PM0.5+127DK Over 0.5 +127 | exact21.4%!PASS
DBatter WalksWill Smith UnderGIA@DOD10:11 PM0.5-154DK Under 0.5 -154 | exact17.5%!!PASS
