MLB Betting Analyzer — Full Audit

Tuesday, May 12 2026

FULL AUDIT — ALL CANDIDATES

1067 candidates evaluated
← Back to Picks
GradeTypeSideGameTime (ET)LineOddsBest Book / LineEdge/DiffChecks ✓!✗–Rec
► BEST PLAYS
AK PropTatsuya Imai OverMAR@AST8:11 PM4.5-137BetMGM Over 4.5 -120 | best price43.6%BEST PLAY
► GOOD ADDS
BPitcher Hits AllMichael Lorenzen OverROC@PIR6:41 PM5.5-115BetMGM Over 5.5 -105 | best price22.3%!!GOOD ADD
BPitcher Hits AllStephen Kolek UnderROY@SOX7:41 PM5.5-110DK Under 5.5 -110 | exact16.8%!GOOD ADD
BBatter Total BasShea Langeliers OverCAR@ATH9:41 PM1.5-139BetMGM Over 1.5 -110 | best price75.0%!GOOD ADD
BRun LineBoston Red Sox +1.5PHI@SOX6:46 PM1.5-143BetRivers Boston Red Sox 1.5 -136 | best price+11.1%!GOOD ADD
BRun LineChicago White Sox +1.5ROY@SOX7:41 PM1.5-156MyBookie Chicago White Sox 1.5 -150 | best price+11.1%!GOOD ADD
► PASSES
CK PropGrant Holmes OverCUB@BRA7:16 PM4.5+102FanDuel Over 4.5 +112 | best price30.0%PASS
CK PropBrandon Sproat OverPAD@BRE7:41 PM4.5-112FanDuel Over 4.5 -104 | best price29.9%PASS
CK PropJeffrey Springs OverCAR@ATH9:41 PM4.5-101BetMGM Over 4.5 +100 | best price27.4%PASS
CK PropColin Rea OverCUB@BRA7:16 PM4.5+129BetOnline Over 4.5 +149 | best price20.9%!PASS
CK PropShane McClanahan OverRAY@JAY7:08 PM4.5-121BetOnline Over 4.5 -116 | best price19.9%!PASS
CK PropPaul Skenes UnderROC@PIR6:41 PM7.5-107DK Under 7.5 -107 | exact17.5%PASS
CK PropZac Gallen UnderDIA@RAN8:06 PM4.5-114DK Under 4.5 -114 | exact16.9%!PASS
CK PropEury Perez OverMAR@TWI7:41 PM5.5+107BetRivers Over 4.5 +115 | alt rescue15.0%!!!PASS
CK PropJack Flaherty UnderTIG@MET7:11 PM5.5-101DK Under 5.5 -101 | exact14.8%!!!!PASS
CK PropFreddy Peralta UnderTIG@MET7:11 PM6.5-136DK Under 6.5 -136 | exact10.6%!!!PASS
DK PropYoshinobu Yamamoto OverGIA@DOD10:11 PM6.5+113Bovada Direct Over 5.5 -170 | alt rescue9.6%PASS
DK PropWill Warren OverYAN@ORI6:36 PM5.5-157Bovada Direct Over 5.5 -150 | best price9.2%!!PASS
DK PropSlade Cecconi UnderANG@GUA6:11 PM4.5+107BetOnline Under 4.5 +110 | best price8.6%!PASS
DK PropMacKenzie Gore OverDIA@RAN8:06 PM4.5-159theScore Bet Over 4.5 +240 | best price8.3%!PASS
DK PropBrady Singer UnderNAT@RED6:41 PM4.5-117BetRivers Under 5.5 -115 | alt rescue7.1%PASS
DK PropTrevor Rogers OverYAN@ORI6:36 PM4.5-135DK Over 4.5 -135 | exact4.9%PASS
DK PropZack Wheeler OverPHI@SOX6:46 PM6.5+104BetMGM Over 6.5 +115 | best price2.7%PASS
DK PropBailey Ober UnderMAR@TWI7:41 PM4.5-160FanDuel Under 4.5 -160 | best price2.1%PASS
DK PropBryan Woo UnderMAR@AST8:11 PM5.5+101Bovada Direct Under 5.5 +105 | best price1.3%!PASS
CPitcher OutsZac Gallen UnderDIA@RAN8:06 PM17.5-112DK Under 17.5 -112 | exact20.7%!!PASS
CPitcher OutsMacKenzie Gore UnderDIA@RAN8:06 PM17.5+109Bovada Direct Under 17.5 +110 | best price14.1%!!PASS
CPitcher OutsZack Wheeler UnderPHI@SOX6:46 PM18.5-171Bovada Direct Under 18.5 -170 | best price11.2%!PASS
CPitcher OutsBailey Ober UnderMAR@TWI7:41 PM17.5-122BetOnline Under 17.5 -120 | best price9.3%!PASS
CPitcher OutsBryan Woo UnderMAR@AST8:11 PM18.5-179DK Under 18.5 -179 | exact8.4%!!!PASS
CPitcher OutsPaul Skenes UnderROC@PIR6:41 PM18.5-180BetMGM Under 18.5 -140 | best price8.1%!!PASS
DPitcher OutsYoshinobu Yamamoto UnderGIA@DOD10:11 PM18.5-167FanDuel Under 18.5 -160 | best price0.2%!PASS
CPitcher Hits AllZack Wheeler UnderPHI@SOX6:46 PM5.5-164BetMGM Under 5.5 -135 | best price32.5%!PASS
CPitcher Hits AllErick Fedde UnderROY@SOX7:41 PM5.5-118DK Under 5.5 -118 | exact24.3%PASS
CPitcher Hits AllBailey Ober UnderMAR@TWI7:41 PM5.5-133DK Under 5.5 -133 | exact22.8%PASS
CPitcher Hits AllPatrick Corbin UnderRAY@JAY7:08 PM5.5-159BetMGM Under 5.5 -135 | best price15.6%!PASS
CPitcher Hits AllJeffrey Springs UnderCAR@ATH9:41 PM5.5-145BetMGM Under 5.5 -118 | best price13.6%!PASS
DPitcher Hits AllAndre Pallante UnderCAR@ATH9:41 PM5.5+105DK Under 5.5 +105 | exact12.4%!PASS
DPitcher Hits AllAdrian Houser OverGIA@DOD10:11 PM5.5-111theScore Bet Over 5.5 -105 | best price9.1%!PASS
DPitcher Hits AllBrady Singer OverNAT@RED6:41 PM5.5-143BetMGM Over 5.5 -135 | best price5.6%PASS
DPitcher Hits AllZac Gallen OverDIA@RAN8:06 PM5.5-104DK Over 5.5 -104 | exact1.1%!PASS
DPitcher Hits AllColin Rea OverCUB@BRA7:16 PM5.5-108BetMGM Over 5.5 -105 | best price0.4%PASS
CPitcher WalksBrandon Sproat OverPAD@BRE7:41 PM1.5-160DK Over 1.5 -160 | exact60.7%PASS
CPitcher WalksSlade Cecconi OverANG@GUA6:11 PM1.5-108DK Over 1.5 -108 | exact38.5%!PASS
CPitcher WalksMiles Mikolas OverNAT@RED6:41 PM1.5+141DK Over 1.5 +141 | exact38.4%PASS
CPitcher WalksStephen Kolek OverROY@SOX7:41 PM1.5-166theScore Bet Over 1.5 -160 | best price34.5%PASS
CPitcher WalksErick Fedde OverROY@SOX7:41 PM1.5-125theScore Bet Over 1.5 -125 | best price34.4%PASS
CPitcher WalksMacKenzie Gore OverDIA@RAN8:06 PM1.5-152DK Over 1.5 -152 | exact32.5%!PASS
CPitcher WalksBailey Ober OverMAR@TWI7:41 PM1.5-151DK Over 1.5 -151 | exact30.4%!!PASS
CPitcher WalksZac Gallen OverDIA@RAN8:06 PM1.5-168DK Over 1.5 -168 | exact30.1%!PASS
CPitcher WalksAdrian Houser UnderGIA@DOD10:11 PM2.5-206DK Under 2.5 -206 | exact23.9%!PASS
CPitcher WalksZack Wheeler OverPHI@SOX6:46 PM1.5-116DK Over 1.5 -116 | exact23.5%!PASS
CPitcher WalksMichael Lorenzen UnderROC@PIR6:41 PM2.5-171theScore Bet Under 2.5 -165 | best price20.6%!PASS
CPitcher WalksWill Warren UnderYAN@ORI6:36 PM2.5-196DK Under 2.5 -196 | exact20.0%!PASS
CPitcher WalksYoshinobu Yamamoto UnderGIA@DOD10:11 PM1.5-125DK Under 1.5 -125 | exact20.0%!!PASS
CPitcher WalksShane McClanahan OverRAY@JAY7:08 PM1.5-127theScore Bet Over 1.5 -125 | best price18.8%!!PASS
CPitcher WalksJeffrey Springs OverCAR@ATH9:41 PM1.5-115DK Over 1.5 -115 | exact16.1%!PASS
CPitcher WalksWalbert Urena OverANG@GUA6:11 PM2.5-141theScore Bet Over 2.5 -130 | best price15.0%!!PASS
CPitcher WalksTrevor Rogers UnderYAN@ORI6:36 PM2.5-203DK Under 2.5 -203 | exact15.0%!!PASS
CPitcher WalksAndre Pallante UnderCAR@ATH9:41 PM2.5-196theScore Bet Under 2.5 -190 | best price13.2%!PASS
CPitcher WalksPatrick Corbin OverRAY@JAY7:08 PM1.5-108theScore Bet Over 1.5 -105 | best price12.8%!!PASS
DPitcher WalksPaul Skenes UnderROC@PIR6:41 PM1.5-174DK Under 1.5 -174 | exact11.7%!PASS
DPitcher WalksBrady Singer OverNAT@RED6:41 PM1.5-123DK Over 1.5 -123 | exact11.3%PASS
DPitcher WalksColin Rea OverCUB@BRA7:16 PM1.5-122theScore Bet Over 1.5 -120 | best price9.3%PASS
DPitcher WalksBryan Woo UnderMAR@AST8:11 PM1.5-168DK Under 1.5 -168 | exact6.3%!PASS
DPitcher WalksJack Flaherty UnderTIG@MET7:11 PM2.5-133theScore Bet Under 2.5 -125 | best price5.8%!!PASS
DPitcher WalksFreddy Peralta UnderTIG@MET7:11 PM2.5-189theScore Bet Under 2.5 -165 | best price4.3%!!PASS
DPitcher WalksTatsuya Imai OverMAR@AST8:11 PM2.5+130DK Over 2.5 +130 | exact4.2%!PASS
DPitcher WalksEury Perez OverMAR@TWI7:41 PM2.5+137theScore Bet Over 2.5 +140 | best price3.8%!!PASS
DPitcher WalksGrant Holmes UnderCUB@BRA7:16 PM2.5-169theScore Bet Under 2.5 -160 | best price-PASS
CPitcher Earned RMacKenzie Gore OverDIA@RAN8:06 PM1.5-167DK Over 1.5 -167 | exact70.2%!PASS
CPitcher Earned RYoshinobu Yamamoto OverGIA@DOD10:11 PM1.5-153DK Over 1.5 -153 | exact34.1%!PASS
CPitcher Earned RFreddy Peralta OverTIG@MET7:11 PM1.5-135DK Over 1.5 -135 | exact32.8%PASS
CPitcher Earned RShane McClanahan OverRAY@JAY7:08 PM1.5-172DK Over 1.5 -172 | exact30.7%!PASS
CPitcher Earned RZack Wheeler UnderPHI@SOX6:46 PM2.5-173DK Under 2.5 -173 | exact27.0%!PASS
CPitcher Earned RAndre Pallante UnderCAR@ATH9:41 PM3.5-155BetMGM Under 3.5 -145 | best price25.5%PASS
CPitcher Earned RWill Warren UnderYAN@ORI6:36 PM2.5-167DK Under 2.5 -167 | exact25.3%!PASS
CPitcher Earned RMichael Lorenzen OverROC@PIR6:41 PM2.5-150DK Over 2.5 -150 | exact20.4%!PASS
CPitcher Earned RSlade Cecconi OverANG@GUA6:11 PM2.5+114DK Over 2.5 +114 | exact19.3%!!PASS
CPitcher Earned RWalbert Urena UnderANG@GUA6:11 PM2.5-143DK Under 2.5 -143 | exact13.7%!!PASS
CPitcher Earned RBrady Singer OverNAT@RED6:41 PM2.5-134DK Over 2.5 -134 | exact12.1%!PASS
DPitcher Earned RAdrian Houser UnderGIA@DOD10:11 PM3.5-138DK Under 3.5 -138 | exact12.0%!PASS
DPitcher Earned RZac Gallen OverDIA@RAN8:06 PM2.5-133DK Over 2.5 -133 | exact9.7%!PASS
DPitcher Earned RJeffrey Springs UnderCAR@ATH9:41 PM2.5-114DK Under 2.5 -114 | exact8.8%PASS
DPitcher Earned REury Perez OverMAR@TWI7:41 PM2.5+100DK Over 2.5 +100 | exact7.3%!!PASS
DPitcher Earned RJack Flaherty OverTIG@MET7:11 PM2.5+107DK Over 2.5 +107 | exact6.9%PASS
DPitcher Earned RGrant Holmes OverCUB@BRA7:16 PM2.5-105DK Over 2.5 -105 | exact6.4%PASS
DPitcher Earned RMiles Mikolas OverNAT@RED6:41 PM2.5-111DK Over 2.5 -111 | exact6.1%PASS
DPitcher Earned RBailey Ober UnderMAR@TWI7:41 PM2.5-112BetMGM Under 2.5 -110 | best price4.8%PASS
DPitcher Earned RColin Rea UnderCUB@BRA7:16 PM2.5-131BetMGM Under 2.5 -115 | best price4.4%PASS
DPitcher Earned RPatrick Corbin OverRAY@JAY7:08 PM2.5+113DK Over 2.5 +113 | exact3.1%!PASS
DPitcher Earned RTrevor Rogers OverYAN@ORI6:36 PM2.5+111BetMGM Over 2.5 +120 | best price2.8%!PASS
DPitcher Earned RBryan Woo UnderMAR@AST8:11 PM2.5-169DK Under 2.5 -169 | exact1.9%!PASS
DPitcher Earned RTatsuya Imai UnderMAR@AST8:11 PM2.5-169BetMGM Under 2.5 -155 | best price1.5%!PASS
DPitcher Earned RBrandon Sproat OverPAD@BRE7:41 PM2.5+124BetMGM Over 2.5 +125 | best price1.0%PASS
DPitcher Earned RPaul Skenes UnderROC@PIR6:41 PM1.5-148DK Under 1.5 -148 | exact0.1%!PASS
CBatter HitsJackson Chourio UnderPAD@BRE7:41 PM1.5-234DK Under 1.5 -234 | exact52.5%!!!PASS
CBatter HitsBrendan Donovan UnderMAR@AST8:11 PM1.5-237DK Under 1.5 -237 | exact43.8%!!PASS
CBatter HitsMiguel Andujar UnderPAD@BRE7:41 PM1.5-273DK Under 1.5 -273 | exact43.3%!!!PASS
DBatter HitsMookie Betts UnderGIA@DOD10:11 PM1.5-221theScore Bet Under 1.5 +230 | best price42.2%!PASS
DBatter HitsSpencer Steer UnderNAT@RED6:41 PM1.5-260DK Under 1.5 -260 | exact41.1%PASS
DBatter HitsShohei Ohtani UnderGIA@DOD10:11 PM1.5-235DK Under 1.5 -235 | exact40.5%!PASS
DBatter HitsBrent Rooker UnderCAR@ATH9:41 PM1.5-257BetOnline Under 1.5 -256 | best price40.0%PASS
DBatter HitsIvan Herrera UnderCAR@ATH9:41 PM1.5-251DK Under 1.5 -251 | exact38.3%PASS
DBatter HitsBo Bichette UnderTIG@MET7:11 PM1.5-193theScore Bet Under 1.5 +230 | best price37.6%!!PASS
DBatter HitsLuis Garcia Jr. UnderNAT@RED6:41 PM1.5-266BetMGM Under 1.5 -250 | best price36.9%PASS
DBatter HitsBrice Turang UnderPAD@BRE7:41 PM1.5-261DK Under 1.5 -261 | exact36.2%!!PASS
DBatter HitsSal Stewart UnderNAT@RED6:41 PM1.5-226DK Under 1.5 -226 | exact35.5%PASS
DBatter HitsLiam Hicks UnderMAR@TWI7:41 PM1.5-265DK Under 1.5 -265 | exact35.5%PASS
DBatter HitsTrea Turner UnderPHI@SOX6:46 PM1.5-232BetMGM Under 1.5 -210 | best price35.1%!PASS
DBatter HitsNick Kurtz UnderCAR@ATH9:41 PM1.5-277theScore Bet Under 1.5 +220 | best price35.0%PASS
DBatter HitsJosh Naylor UnderMAR@AST8:11 PM1.5-232DK Under 1.5 -232 | exact34.5%!PASS
DBatter HitsCody Bellinger UnderYAN@ORI6:36 PM1.5-274BetOnline Under 1.5 +178 | best price32.8%!PASS
DBatter HitsMichael Harris II UnderCUB@BRA7:16 PM1.5-248theScore Bet Under 1.5 +260 | best price27.8%PASS
DBatter HitsJordan Walker UnderCAR@ATH9:41 PM1.5-267DK Under 1.5 -267 | exact26.7%PASS
DBatter HitsJulio Rodriguez UnderMAR@AST8:11 PM1.5-220DK Under 1.5 -220 | exact26.4%!PASS
DBatter HitsMaikel Garcia UnderROY@SOX7:41 PM1.5-246DK Under 1.5 -246 | exact26.1%PASS
DBatter HitsCJ Abrams UnderNAT@RED6:41 PM1.5-269DK Under 1.5 -269 | exact25.8%PASS
DBatter HitsYordan Alvarez UnderMAR@AST8:11 PM1.5-253DK Under 1.5 -253 | exact24.0%!!PASS
DBatter HitsNico Hoerner UnderCUB@BRA7:16 PM1.5-219DK Under 1.5 -219 | exact23.4%PASS
DBatter HitsFreddie Freeman UnderGIA@DOD10:11 PM1.5-230DK Under 1.5 -230 | exact22.7%!PASS
DBatter HitsXavier Edwards UnderMAR@TWI7:41 PM1.5-243BetMGM Under 1.5 -220 | best price22.4%PASS
DBatter HitsElly De La Cruz UnderNAT@RED6:41 PM1.5-260BetMGM Under 1.5 -250 | best price20.3%PASS
DBatter HitsBobby Witt Jr. UnderROY@SOX7:41 PM1.5-183DK Under 1.5 -183 | exact19.9%PASS
DBatter HitsDrake Baldwin UnderCUB@BRA7:16 PM1.5-254BetOnline Under 1.5 -238 | best price18.1%PASS
DBatter HitsLuis Arraez UnderGIA@DOD10:11 PM1.5-266BetOnline Under 1.5 -263 | best price16.3%!PASS
DBatter HitsNick Gonzales UnderROC@PIR6:41 PM1.5-241DK Under 1.5 -241 | exact15.8%!!PASS
DBatter HitsYandy Diaz UnderRAY@JAY7:08 PM1.5-203BetOnline Under 1.5 -200 | best price14.8%!PASS
DBatter HitsOtto Lopez UnderMAR@TWI7:41 PM1.5-243DK Under 1.5 -243 | exact8.9%PASS
DBatter HitsShea Langeliers UnderCAR@ATH9:41 PM1.5-188DK Under 1.5 -188 | exact4.9%PASS
CBatter WalksNick Kurtz OverCAR@ATH9:41 PM0.5-183theScore Bet Over 0.5 -170 | best price107.6%PASS
CBatter WalksJeremiah Jackson UnderYAN@ORI6:36 PM0.5-394DK Under 0.5 -394 | exact86.7%!!PASS
CBatter WalksMike Trout OverANG@GUA6:11 PM0.5+112theScore Bet Over 0.5 +115 | best price86.0%!PASS
CBatter WalksJ.P. Crawford OverMAR@AST8:11 PM0.5-122theScore Bet Over 0.5 -120 | best price83.4%!!!PASS
CBatter WalksJo Adell UnderANG@GUA6:11 PM0.5-370DK Under 0.5 -370 | exact80.9%!!PASS
CBatter WalksJose Ramirez OverANG@GUA6:11 PM0.5-115theScore Bet Over 0.5 -110 | best price78.6%!PASS
CBatter WalksNathan Church UnderCAR@ATH9:41 PM0.5-328DK Under 0.5 -328 | exact76.2%PASS
CBatter WalksWilly Adames UnderGIA@DOD10:11 PM0.5-313theScore Bet Under 0.5 -280 | best price75.0%!PASS
CBatter WalksJacob Young UnderNAT@RED6:41 PM0.5-374DK Under 0.5 -374 | exact74.2%PASS
CBatter WalksEzequiel Tovar UnderROC@PIR6:41 PM0.5-710DK Under 0.5 -710 | exact73.8%!!PASS
CBatter WalksTaylor Ward OverYAN@ORI6:36 PM0.5-117theScore Bet Over 0.5 -115 | best price73.6%!PASS
CBatter WalksErnie Clement UnderRAY@JAY7:08 PM0.5-386DK Under 0.5 -386 | exact73.2%!PASS
CBatter WalksJake Burger UnderDIA@RAN8:06 PM0.5-290DK Under 0.5 -290 | exact71.7%!!PASS
CBatter WalksMichael Harris II UnderCUB@BRA7:16 PM0.5-341DK Under 0.5 -341 | exact70.7%PASS
CBatter WalksCasey Schmitt UnderGIA@DOD10:11 PM0.5-445DK Under 0.5 -445 | exact70.6%!PASS
CBatter WalksOtto Lopez UnderMAR@TWI7:41 PM0.5-335DK Under 0.5 -335 | exact70.3%PASS
CBatter WalksWenceel Perez UnderTIG@MET7:11 PM0.5-277DK Under 0.5 -277 | exact69.4%!!PASS
CBatter WalksSalvador Perez UnderROY@SOX7:41 PM0.5-285DK Under 0.5 -285 | exact69.4%PASS
CBatter WalksAngel Martinez UnderANG@GUA6:11 PM0.5-305DK Under 0.5 -305 | exact68.2%!!PASS
CBatter WalksCedric Mullins UnderRAY@JAY7:08 PM0.5-331DK Under 0.5 -331 | exact67.6%!!PASS
CBatter WalksIan Happ OverCUB@BRA7:16 PM0.5-104DK Over 0.5 -104 | exact66.0%PASS
CBatter WalksLuis Arraez UnderGIA@DOD10:11 PM0.5-570DK Under 0.5 -570 | exact64.9%!PASS
CBatter WalksAndrew Benintendi UnderROY@SOX7:41 PM0.5-350DK Under 0.5 -350 | exact64.0%PASS
CBatter WalksMickey Moniak UnderROC@PIR6:41 PM0.5-479DK Under 0.5 -479 | exact63.6%!PASS
CBatter WalksIldemaro Vargas UnderDIA@RAN8:06 PM0.5-378DK Under 0.5 -378 | exact63.6%!PASS
CBatter WalksTrevor Story UnderPHI@SOX6:46 PM0.5-398DK Under 0.5 -398 | exact62.9%!PASS
CBatter WalksHeliot Ramos UnderGIA@DOD10:11 PM0.5-382DK Under 0.5 -382 | exact62.5%!PASS
CBatter WalksJung Hoo Lee UnderGIA@DOD10:11 PM0.5-374DK Under 0.5 -374 | exact59.3%!!PASS
CBatter WalksCeddanne Rafaela UnderPHI@SOX6:46 PM0.5-447DK Under 0.5 -447 | exact57.6%!PASS
CBatter WalksAndy Pages UnderGIA@DOD10:11 PM0.5-459DK Under 0.5 -459 | exact56.1%!PASS
CBatter WalksBrice Turang OverPAD@BRE7:41 PM0.5-107theScore Bet Over 0.5 +100 | best price55.9%PASS
CBatter WalksTroy Johnston UnderROC@PIR6:41 PM0.5-439DK Under 0.5 -439 | exact55.4%!PASS
CBatter WalksHunter Goodman UnderROC@PIR6:41 PM0.5-444DK Under 0.5 -444 | exact55.4%!PASS
CBatter WalksEdouard Julien UnderROC@PIR6:41 PM0.5-225theScore Bet Under 0.5 -215 | best price54.6%!PASS
CBatter WalksWilli Castro UnderROC@PIR6:41 PM0.5-427DK Under 0.5 -427 | exact54.6%!!PASS
CBatter WalksJake McCarthy UnderROC@PIR6:41 PM0.5-481DK Under 0.5 -481 | exact54.6%!!PASS
CBatter WalksBrandon Marsh UnderPHI@SOX6:46 PM0.5-239DK Under 0.5 -239 | exact54.0%!PASS
CBatter WalksKyle Schwarber OverPHI@SOX6:46 PM0.5+105DK Over 0.5 +105 | exact54.0%!PASS
CBatter WalksJosh Jung UnderDIA@RAN8:06 PM0.5-400DK Under 0.5 -400 | exact51.5%!PASS
CBatter WalksBryson Stott UnderPHI@SOX6:46 PM0.5-248theScore Bet Under 0.5 -240 | best price51.4%!!PASS
CBatter WalksTJ Rumfield UnderROC@PIR6:41 PM0.5-333DK Under 0.5 -333 | exact51.2%!PASS
CBatter WalksRafael Devers UnderGIA@DOD10:11 PM0.5-216DK Under 0.5 -216 | exact51.2%!PASS
CBatter WalksDillon Dingler UnderTIG@MET7:11 PM0.5-299DK Under 0.5 -299 | exact50.7%!!PASS
CBatter WalksBrady House UnderNAT@RED6:41 PM0.5-423DK Under 0.5 -423 | exact50.1%PASS
CBatter WalksGeraldo Perdomo OverDIA@RAN8:06 PM0.5+135DK Over 0.5 +135 | exact49.4%!PASS
CBatter WalksBrice Matthews UnderMAR@AST8:11 PM0.5-384DK Under 0.5 -384 | exact48.1%!!!PASS
CBatter WalksZach Dezenzo UnderMAR@AST8:11 PM0.5-416DK Under 0.5 -416 | exact48.1%!!PASS
CBatter WalksBraden Shewmake UnderMAR@AST8:11 PM0.5-517DK Under 0.5 -517 | exact48.1%!!!PASS
CBatter WalksChristian Vazquez UnderMAR@AST8:11 PM0.5-551DK Under 0.5 -551 | exact48.1%!!!PASS
CBatter WalksNick Gonzales UnderROC@PIR6:41 PM0.5-348DK Under 0.5 -348 | exact48.0%!!PASS
CBatter WalksMauricio Dubon UnderCUB@BRA7:16 PM0.5-349DK Under 0.5 -349 | exact47.6%!PASS
CBatter WalksAaron Judge OverYAN@ORI6:36 PM0.5-143DK Over 0.5 -143 | exact45.8%!!PASS
CBatter WalksKonnor Griffin UnderROC@PIR6:41 PM0.5-290DK Under 0.5 -290 | exact45.0%!!!PASS
CBatter WalksGunnar Henderson UnderYAN@ORI6:36 PM0.5-214DK Under 0.5 -214 | exact45.0%!!PASS
CBatter WalksBrooks Lee UnderMAR@TWI7:41 PM0.5-297DK Under 0.5 -297 | exact43.9%!!PASS
CBatter WalksJeff McNeil UnderCAR@ATH9:41 PM0.5-306DK Under 0.5 -306 | exact43.9%!!PASS
CBatter WalksNolan Schanuel UnderANG@GUA6:11 PM0.5-254DK Under 0.5 -254 | exact43.4%!!PASS
CBatter WalksIsaac Paredes UnderMAR@AST8:11 PM0.5-259DK Under 0.5 -259 | exact43.2%!!PASS
CBatter WalksJames Wood OverNAT@RED6:41 PM0.5-114DK Over 0.5 -114 | exact43.2%!PASS
CBatter WalksChristian Walker UnderMAR@AST8:11 PM0.5-347DK Under 0.5 -347 | exact42.9%!!PASS
CBatter WalksLiam Hicks UnderMAR@TWI7:41 PM0.5-184DK Under 0.5 -184 | exact42.7%!PASS
CBatter WalksHa-Seong Kim UnderCUB@BRA7:16 PM0.5-312theScore Bet Under 0.5 -300 | best price42.6%!!PASS
CBatter WalksMike Yastrzemski UnderCUB@BRA7:16 PM0.5-296DK Under 0.5 -296 | exact42.6%!!PASS
CBatter WalksDominic Smith UnderCUB@BRA7:16 PM0.5-381DK Under 0.5 -381 | exact42.6%!!PASS
CBatter WalksJarren Duran UnderPHI@SOX6:46 PM0.5-283theScore Bet Under 0.5 -260 | best price42.4%!!PASS
CBatter WalksEzequiel Duran UnderDIA@RAN8:06 PM0.5-452DK Under 0.5 -452 | exact42.4%!!PASS
CBatter WalksCaleb Durbin UnderPHI@SOX6:46 PM0.5-351DK Under 0.5 -351 | exact41.6%!!!PASS
CBatter WalksSpencer Steer UnderNAT@RED6:41 PM0.5-225DK Under 0.5 -225 | exact41.3%!PASS
CBatter WalksOzzie Albies UnderCUB@BRA7:16 PM0.5-258DK Under 0.5 -258 | exact41.1%!PASS
CBatter WalksJac Caglianone UnderROY@SOX7:41 PM0.5-251DK Under 0.5 -251 | exact40.9%!PASS
CBatter WalksBryan Reynolds OverROC@PIR6:41 PM0.5+112DK Over 0.5 +112 | exact40.8%!!PASS
CBatter WalksMookie Betts UnderGIA@DOD10:11 PM0.5-275theScore Bet Under 0.5 -225 | best price40.4%!!PASS
CBatter WalksHyeseong Kim UnderGIA@DOD10:11 PM0.5-342DK Under 0.5 -342 | exact40.4%!!!PASS
CBatter WalksHarrison Bader UnderGIA@DOD10:11 PM0.5-520DK Under 0.5 -520 | exact40.4%!!PASS
CBatter WalksJose Tena UnderNAT@RED6:41 PM0.5-340theScore Bet Under 0.5 -300 | best price40.3%!!PASS
CBatter WalksLuis Garcia Jr. UnderNAT@RED6:41 PM0.5-411DK Under 0.5 -411 | exact40.3%!PASS
CBatter WalksKeibert Ruiz UnderNAT@RED6:41 PM0.5-497DK Under 0.5 -497 | exact40.3%!!PASS
CBatter WalksRyan Vilade UnderRAY@JAY7:08 PM0.5-413DK Under 0.5 -413 | exact39.8%!!PASS
CBatter WalksBen Williamson UnderRAY@JAY7:08 PM0.5-403DK Under 0.5 -403 | exact39.8%!!PASS
CBatter WalksJonny Deluca UnderRAY@JAY7:08 PM0.5-356DK Under 0.5 -356 | exact39.8%!!PASS
CBatter WalksTaylor Walls UnderRAY@JAY7:08 PM0.5-337theScore Bet Under 0.5 -300 | best price39.8%!!!PASS
CBatter WalksNick Fortes UnderRAY@JAY7:08 PM0.5-469DK Under 0.5 -469 | exact39.8%!!!PASS
CBatter WalksDavis Schneider UnderRAY@JAY7:08 PM0.5-204theScore Bet Under 0.5 -200 | best price38.9%!!!PASS
CBatter WalksGeorge Springer UnderRAY@JAY7:08 PM0.5-212DK Under 0.5 -212 | exact38.9%!!PASS
CBatter WalksBrandon Valenzuela UnderRAY@JAY7:08 PM0.5-321DK Under 0.5 -321 | exact38.9%!!!PASS
CBatter WalksMyles Straw UnderRAY@JAY7:08 PM0.5-352DK Under 0.5 -352 | exact38.9%!!PASS
CBatter WalksLenyn Sosa UnderRAY@JAY7:08 PM0.5-458DK Under 0.5 -458 | exact38.9%!!PASS
CBatter WalksMunetaka Murakami OverROY@SOX7:41 PM0.5+104theScore Bet Over 0.5 +105 | best price38.8%!PASS
CBatter WalksTJ Friedl UnderNAT@RED6:41 PM0.5-240DK Under 0.5 -240 | exact38.1%!PASS
CBatter WalksOneil Cruz UnderROC@PIR6:41 PM0.5-153theScore Bet Under 0.5 -150 | best price37.2%!!PASS
CBatter WalksNolan Gorman UnderCAR@ATH9:41 PM0.5-241DK Under 0.5 -241 | exact36.9%!PASS
CBatter WalksNolan Arenado UnderDIA@RAN8:06 PM0.5-308DK Under 0.5 -308 | exact36.7%!!PASS
CBatter WalksAustin Riley UnderCUB@BRA7:16 PM0.5-360DK Under 0.5 -360 | exact36.5%!PASS
CBatter WalksWill Smith UnderGIA@DOD10:11 PM0.5-232DK Under 0.5 -232 | exact36.4%!!!PASS
CBatter WalksBryce Harper OverPHI@SOX6:46 PM0.5+127DK Over 0.5 +127 | exact36.3%!!PASS
CBatter WalksManny Machado OverPAD@BRE7:41 PM0.5+130DK Over 0.5 +130 | exact36.2%!PASS
CBatter WalksTyler Freeman UnderROC@PIR6:41 PM0.5-354DK Under 0.5 -354 | exact35.3%!!PASS
CBatter WalksFreddie Freeman UnderGIA@DOD10:11 PM0.5-234theScore Bet Under 0.5 -215 | best price35.3%!!PASS
CBatter WalksYandy Diaz UnderRAY@JAY7:08 PM0.5-228DK Under 0.5 -228 | exact35.3%!!PASS
