MLB Betting Analyzer — Full Audit

Sunday, May 10 2026

FULL AUDIT — ALL CANDIDATES

862 candidates evaluated
← Back to Picks
GradeTypeSideGameTime (ET)LineOddsBest Book / LineEdge/DiffChecks ✓!✗–Rec
► BEST PLAYS
A ⭐ TOP PICKK PropDavis Martin OverMAR@SOX2:11 PM4.5-144BetOnline Over 4.5 -143 | best price46.2%BEST PLAY
AK PropCade Cavalli OverNAT@MAR12:16 PM4.5-123BetRivers Over 4.5 +175 | best price52.3%BEST PLAY
AK PropCarlos Rodon OverYAN@BRE2:11 PM4.5-124Bovada Direct Over 4.5 -120 | best price32.7%BEST PLAY
AK PropBryce Elder OverBRA@DOD4:11 PM4.5-139BetMGM Over 4.5 -125 | best price29.7%BEST PLAY
AK PropJameson Taillon OverCUB@RAN2:36 PM4.5-129BetOnline Over 4.5 -123 | best price25.3%BEST PLAY
ARun LineChicago White Sox +1.5MAR@SOX2:11 PM1.5-156LowVig Chicago White Sox 1.5 -149 | best price+15.2%BEST PLAY
► GOOD ADDS
BBatter Total BasShea Langeliers OverATH@ORI1:36 PM1.5-119MyBookie Over 1.5 -111 | best price88.4%!!GOOD ADD
► PASSES
CK PropJose Soriano OverANG@JAY1:38 PM5.5+103DK Over 5.5 +103 | exact54.2%PASS
CK PropJacob deGrom OverCUB@RAN2:36 PM6.5+113BetMGM Over 5.5 -150 | alt rescue38.4%PASS
CK PropPayton Tolle OverRAY@SOX1:36 PM5.5-104Bovada Direct Over 5.5 +105 | best price29.0%PASS
CK PropJustin Wrobleski UnderBRA@DOD4:11 PM4.5-161BetMGM Under 4.5 -155 | best price25.8%PASS
CK PropChris Bassitt UnderATH@ORI1:36 PM4.5-141BetOnline Under 4.5 -137 | best price21.1%!PASS
CK PropNoah Cameron OverTIG@ROY7:21 PM4.5-157FanDuel Over 4.5 -144 | best price18.1%!PASS
CK PropAndrew Abbott UnderAST@RED1:40 PM4.5-136DK Under 4.5 -136 | exact12.0%!PASS
CK PropLogan Henderson OverYAN@BRE2:11 PM5.5-156BetOnline Over 5.5 -154 | best price11.6%!PASS
CK PropLogan Gilbert UnderMAR@SOX2:11 PM6.5-137DK Under 6.5 -137 | exact11.0%!PASS
DK PropSandy Alcantara OverNAT@MAR12:16 PM4.5-149Bovada Direct Over 4.5 -135 | best price6.6%PASS
DK PropCristopher Sanchez UnderROC@PHI1:36 PM7.5-135FanDuel Under 7.5 -132 | best price6.0%PASS
DK PropTyler Mahle OverPIR@GIA4:06 PM4.5-157DK Over 4.5 -157 | exact4.7%PASS
DK PropBubba Chandler OverPIR@GIA4:06 PM4.5-105BetMGM Over 4.5 +100 | best price2.2%PASS
DK PropLuis Severino UnderATH@ORI1:36 PM4.5+116Bovada Direct Under 4.5 +120 | best price1.8%!!PASS
DK PropGavin Williams UnderTWI@GUA1:41 PM7.5-154DK Under 7.5 -154 | exact0.4%PASS
CPitcher OutsJacob deGrom UnderCUB@RAN2:36 PM17.5-113DK Under 17.5 -113 | exact10.4%!PASS
CPitcher OutsLogan Gilbert UnderMAR@SOX2:11 PM17.5-126FanDuel Under 17.5 -112 | best price7.3%!!!PASS
CPitcher OutsJameson Taillon UnderCUB@RAN2:36 PM17.5+112DK Under 17.5 +112 | exact7.2%!!!PASS
CPitcher OutsEduardo Rodriguez UnderMET@DIA4:11 PM17.5-111DK Under 17.5 -111 | exact7.1%!!PASS
CPitcher OutsDavis Martin OverMAR@SOX2:11 PM17.5-102FanDuel Over 17.5 +108 | best price6.2%!!PASS
DPitcher OutsGavin Williams OverTWI@GUA1:41 PM17.5-184Bovada Direct Over 17.5 -180 | best price5.5%!!PASS
DPitcher OutsSandy Alcantara UnderNAT@MAR12:16 PM18.5-163FanDuel Under 18.5 -154 | best price4.4%!PASS
DPitcher OutsCristopher Sanchez UnderROC@PHI1:36 PM19.5-126DK Under 19.5 -126 | exact1.7%!PASS
DPitcher OutsJose Soriano UnderANG@JAY1:38 PM17.5+118Bovada Direct Under 17.5 +120 | best price0.7%!PASS
DPitcher OutsJustin Wrobleski OverBRA@DOD4:11 PM17.5-155FanDuel Over 17.5 -138 | best price0.2%!!PASS
CPitcher Hits AllJameson Taillon UnderCUB@RAN2:36 PM5.5-129DK Under 5.5 -129 | exact27.6%!PASS
CPitcher Hits AllJustin Wrobleski UnderBRA@DOD4:11 PM5.5+102DK Under 5.5 +102 | exact26.8%!PASS
CPitcher Hits AllDavis Martin UnderMAR@SOX2:11 PM5.5-157DK Under 5.5 -157 | exact26.8%!PASS
CPitcher Hits AllJose Soriano UnderANG@JAY1:38 PM5.5-156Bovada Direct Under 5.5 -155 | best price23.0%!PASS
CPitcher Hits AllEduardo Rodriguez UnderMET@DIA4:11 PM5.5+106DK Under 5.5 +106 | exact20.1%!PASS
CPitcher Hits AllTomoyuki Sugano UnderROC@PHI1:36 PM5.5+121DK Under 5.5 +121 | exact19.8%!PASS
DPitcher Hits AllAndrew Abbott OverAST@RED1:40 PM5.5+112DK Over 5.5 +112 | exact12.4%!PASS
DPitcher Hits AllNoah Cameron OverTIG@ROY7:21 PM5.5+116DK Over 5.5 +116 | exact8.6%!PASS
DPitcher Hits AllCristopher Sanchez UnderROC@PHI1:36 PM5.5-129DK Under 5.5 -129 | exact6.8%!PASS
DPitcher Hits AllSandy Alcantara OverNAT@MAR12:16 PM5.5-117DK Over 5.5 -117 | exact3.9%!PASS
DPitcher Hits AllKyle Leahy OverCAR@PAD4:11 PM5.5-104BetMGM Over 5.5 +105 | best price0.5%!PASS
CPitcher WalksCarlos Rodon OverYAN@BRE2:11 PM1.5-196DK Over 1.5 -196 | exact50.0%!PASS
CPitcher WalksLogan Henderson OverYAN@BRE2:11 PM1.5-119DK Over 1.5 -119 | exact41.7%!PASS
CPitcher WalksJameson Taillon OverCUB@RAN2:36 PM1.5-130DK Over 1.5 -130 | exact41.0%!PASS
CPitcher WalksJose Soriano UnderANG@JAY1:38 PM2.5-183DK Under 2.5 -183 | exact27.4%!PASS
CPitcher WalksJacob deGrom OverCUB@RAN2:36 PM1.5-127DK Over 1.5 -127 | exact25.0%!PASS
CPitcher WalksLogan Gilbert OverMAR@SOX2:11 PM1.5-128DK Over 1.5 -128 | exact20.3%!!PASS
CPitcher WalksDavis Martin OverMAR@SOX2:11 PM1.5-120DK Over 1.5 -120 | exact12.9%!!PASS
DPitcher WalksTomoyuki Sugano OverROC@PHI1:36 PM1.5-106DK Over 1.5 -106 | exact5.6%!PASS
DPitcher WalksCristopher Sanchez OverROC@PHI1:36 PM1.5+158DK Over 1.5 +158 | exact3.1%!PASS
CPitcher Earned RTyler Mahle OverPIR@GIA4:06 PM1.5-150DK Over 1.5 -150 | exact67.4%!PASS
CPitcher Earned RCarlos Rodon OverYAN@BRE2:11 PM1.5-149DK Over 1.5 -149 | exact57.1%!PASS
CPitcher Earned RLogan Henderson OverYAN@BRE2:11 PM1.5-175DK Over 1.5 -175 | exact38.7%!PASS
CPitcher Earned RGavin Williams OverTWI@GUA1:41 PM1.5-126DK Over 1.5 -126 | exact38.5%!PASS
CPitcher Earned RDavis Martin UnderMAR@SOX2:11 PM2.5-143DK Under 2.5 -143 | exact29.2%!PASS
CPitcher Earned RJose Soriano UnderANG@JAY1:38 PM2.5-159DK Under 2.5 -159 | exact29.0%!PASS
CPitcher Earned RBryce Elder UnderBRA@DOD4:11 PM2.5-112DK Under 2.5 -112 | exact24.3%!PASS
CPitcher Earned RTomoyuki Sugano UnderROC@PHI1:36 PM3.5-145DK Under 3.5 -145 | exact23.9%!PASS
CPitcher Earned RJacob deGrom UnderCUB@RAN2:36 PM2.5-168DK Under 2.5 -168 | exact21.0%!PASS
CPitcher Earned RAndrew Abbott OverAST@RED1:40 PM2.5-138DK Over 2.5 -138 | exact19.0%!!PASS
CPitcher Earned RNoah Cameron OverTIG@ROY7:21 PM2.5+130DK Over 2.5 +130 | exact15.5%!!PASS
CPitcher Earned RJustin Wrobleski UnderBRA@DOD4:11 PM2.5-113DK Under 2.5 -113 | exact12.4%!!PASS
DPitcher Earned REduardo Rodriguez UnderMET@DIA4:11 PM2.5-102DK Under 2.5 -102 | exact8.8%!PASS
DPitcher Earned RLogan Gilbert UnderMAR@SOX2:11 PM2.5-160DK Under 2.5 -160 | exact8.3%!PASS
DPitcher Earned RCristopher Sanchez OverROC@PHI1:36 PM1.5-132DK Over 1.5 -132 | exact7.3%!PASS
DPitcher Earned RJameson Taillon UnderCUB@RAN2:36 PM2.5-105DK Under 2.5 -105 | exact5.9%!PASS
DPitcher Earned RKyle Leahy OverCAR@PAD4:11 PM2.5+101DK Over 2.5 +101 | exact5.2%!PASS
DPitcher Earned RCade Cavalli UnderNAT@MAR12:16 PM2.5-143DK Under 2.5 -143 | exact4.6%!PASS
DPitcher Earned RSandy Alcantara OverNAT@MAR12:16 PM2.5-115DK Over 2.5 -115 | exact0.2%!PASS
DPitcher Earned RWalker Buehler UnderCAR@PAD4:11 PM2.5-170DK Under 2.5 -170 | exact0.2%!PASS
CBatter HitsJarren Duran UnderRAY@SOX1:36 PM1.5-256theScore Bet Under 1.5 -240 | best price49.2%!!PASS
CBatter HitsKetel Marte UnderMET@DIA4:11 PM1.5-249BetOnline Under 1.5 -238 | best price47.9%!!PASS
CBatter HitsJuan Soto UnderMET@DIA4:11 PM1.5-258theScore Bet Under 1.5 -240 | best price46.5%!!PASS
CBatter HitsMiguel Andujar UnderCAR@PAD4:11 PM1.5-273DK Under 1.5 -273 | exact44.2%!!PASS
CBatter HitsTyler Soderstrom UnderATH@ORI1:36 PM1.5-259DK Under 1.5 -259 | exact43.8%!!!PASS
CBatter HitsBrendan Donovan UnderMAR@SOX2:11 PM1.5-255theScore Bet Under 1.5 -240 | best price43.0%!!PASS
DBatter HitsGunnar Henderson UnderATH@ORI1:36 PM1.5-238DK Under 1.5 -238 | exact40.3%!PASS
DBatter HitsBo Bichette UnderMET@DIA4:11 PM1.5-201theScore Bet Under 1.5 -190 | best price36.1%!PASS
DBatter HitsAdolis Garcia UnderROC@PHI1:36 PM1.5-264DK Under 1.5 -264 | exact34.1%!!PASS
DBatter HitsChandler Simpson UnderRAY@SOX1:36 PM1.5-255theScore Bet Under 1.5 -240 | best price31.4%!PASS
DBatter HitsYandy Diaz UnderRAY@SOX1:36 PM1.5-236BetOnline Under 1.5 -233 | best price30.8%!PASS
DBatter HitsNico Hoerner UnderCUB@RAN2:36 PM1.5-236DK Under 1.5 -236 | exact28.6%!PASS
DBatter HitsBobby Witt Jr. UnderTIG@ROY7:21 PM1.5-222theScore Bet Under 1.5 -220 | best price28.4%!PASS
DBatter HitsBryce Harper UnderROC@PHI1:36 PM1.5-263theScore Bet Under 1.5 -260 | best price26.5%!PASS
DBatter HitsTrea Turner UnderROC@PHI1:36 PM1.5-208theScore Bet Under 1.5 -200 | best price24.6%!PASS
DBatter HitsOzzie Albies UnderBRA@DOD4:11 PM1.5-261BetMGM Under 1.5 -250 | best price17.1%!PASS
DBatter HitsJacob Wilson UnderATH@ORI1:36 PM1.5-267DK Under 1.5 -267 | exact13.2%!!PASS
DBatter HitsOtto Lopez UnderNAT@MAR12:16 PM1.5-203DK Under 1.5 -203 | exact6.8%!PASS
DBatter HitsShea Langeliers OverATH@ORI1:36 PM1.5+152theScore Bet Over 1.5 +160 | best price2.4%!PASS
CBatter WalksTaylor Ward OverATH@ORI1:36 PM0.5-145DK Over 0.5 -145 | exact153.3%!PASS
CBatter WalksNick Kurtz OverATH@ORI1:36 PM0.5-187DK Over 0.5 -187 | exact116.7%!PASS
CBatter WalksJo Adell UnderANG@JAY1:38 PM0.5-434DK Under 0.5 -434 | exact81.0%!PASS
CBatter WalksMike Trout OverANG@JAY1:38 PM0.5-101DK Over 0.5 -101 | exact75.7%!PASS
CBatter WalksAndres Gimenez UnderANG@JAY1:38 PM0.5-474DK Under 0.5 -474 | exact75.2%!PASS
CBatter WalksAngel Martinez UnderTWI@GUA1:41 PM0.5-278DK Under 0.5 -278 | exact74.0%!PASS
CBatter WalksJames Wood OverNAT@MAR12:16 PM0.5-105DK Over 0.5 -105 | exact71.8%!PASS
CBatter WalksJesus Sanchez UnderANG@JAY1:38 PM0.5-291DK Under 0.5 -291 | exact70.6%!PASS
CBatter WalksErnie Clement UnderANG@JAY1:38 PM0.5-409DK Under 0.5 -409 | exact70.6%!PASS
CBatter WalksGary Sanchez UnderYAN@BRE2:11 PM0.5-164DK Under 0.5 -164 | exact70.6%PASS
CBatter WalksBrice Turang OverYAN@BRE2:11 PM0.5+149DK Over 0.5 +149 | exact70.6%!PASS
CBatter WalksJacob Young UnderNAT@MAR12:16 PM0.5-419DK Under 0.5 -419 | exact69.0%!PASS
CBatter WalksEzequiel Tovar UnderROC@PHI1:36 PM0.5-451DK Under 0.5 -451 | exact68.7%!PASS
CBatter WalksJake Burger UnderCUB@RAN2:36 PM0.5-404DK Under 0.5 -404 | exact68.3%!PASS
CBatter WalksOtto Lopez UnderNAT@MAR12:16 PM0.5-405DK Under 0.5 -405 | exact66.5%!PASS
CBatter WalksJose Caballero UnderYAN@BRE2:11 PM0.5-360DK Under 0.5 -360 | exact66.3%PASS
CBatter WalksBrandon Marsh UnderROC@PHI1:36 PM0.5-292DK Under 0.5 -292 | exact63.7%!PASS
CBatter WalksBryson Stott UnderROC@PHI1:36 PM0.5-243DK Under 0.5 -243 | exact61.5%!PASS
CBatter WalksJustin Crawford UnderROC@PHI1:36 PM0.5-397DK Under 0.5 -397 | exact52.0%!PASS
CBatter WalksJosh Naylor UnderMAR@SOX2:11 PM0.5-299DK Under 0.5 -299 | exact50.9%!PASS
CBatter WalksCole Young UnderMAR@SOX2:11 PM0.5-288DK Under 0.5 -288 | exact50.8%!PASS
CBatter WalksJarren Duran UnderRAY@SOX1:36 PM0.5-342DK Under 0.5 -342 | exact50.4%!PASS
CBatter WalksEzequiel Duran UnderCUB@RAN2:36 PM0.5-479DK Under 0.5 -479 | exact50.4%!PASS
CBatter WalksPete Crow-Armstrong UnderCUB@RAN2:36 PM0.5-524DK Under 0.5 -524 | exact50.4%!PASS
CBatter WalksNolan Schanuel UnderANG@JAY1:38 PM0.5-318DK Under 0.5 -318 | exact48.6%!!PASS
CBatter WalksAlec Bohm UnderROC@PHI1:36 PM0.5-326DK Under 0.5 -326 | exact48.1%!!PASS
CBatter WalksJulio Rodriguez UnderMAR@SOX2:11 PM0.5-302DK Under 0.5 -302 | exact47.1%!!PASS
CBatter WalksTroy Johnston UnderROC@PHI1:36 PM0.5-432DK Under 0.5 -432 | exact46.7%!!PASS
CBatter WalksHunter Goodman UnderROC@PHI1:36 PM0.5-476DK Under 0.5 -476 | exact46.7%!!PASS
CBatter WalksAaron Judge OverYAN@BRE2:11 PM0.5-121DK Over 0.5 -121 | exact45.6%!!PASS
CBatter WalksJosh Jung UnderCUB@RAN2:36 PM0.5-363DK Under 0.5 -363 | exact44.3%!!PASS
CBatter WalksBrooks Lee UnderTWI@GUA1:41 PM0.5-340DK Under 0.5 -340 | exact44.0%!!PASS
CBatter WalksTJ Rumfield UnderROC@PHI1:36 PM0.5-457DK Under 0.5 -457 | exact43.3%!!PASS
CBatter WalksTrea Turner UnderROC@PHI1:36 PM0.5-389DK Under 0.5 -389 | exact42.5%!!PASS
CBatter WalksJose Ramirez OverTWI@GUA1:41 PM0.5-103DK Over 0.5 -103 | exact40.6%!!PASS
CBatter WalksBrady House UnderNAT@MAR12:16 PM0.5-344DK Under 0.5 -344 | exact40.0%!!PASS
CBatter WalksJeff McNeil UnderATH@ORI1:36 PM0.5-307DK Under 0.5 -307 | exact39.8%!!PASS
CBatter WalksJ.T. Realmuto UnderROC@PHI1:36 PM0.5-409DK Under 0.5 -409 | exact39.2%!!PASS
CBatter WalksJordan Beck UnderROC@PHI1:36 PM0.5-415DK Under 0.5 -415 | exact39.2%!!PASS
CBatter WalksWilli Castro UnderROC@PHI1:36 PM0.5-445DK Under 0.5 -445 | exact39.2%!!PASS
CBatter WalksBrenton Doyle UnderROC@PHI1:36 PM0.5-459DK Under 0.5 -459 | exact39.2%!!PASS
CBatter WalksColson Montgomery UnderMAR@SOX2:11 PM0.5-237DK Under 0.5 -237 | exact38.5%!!PASS
CBatter WalksSpencer Steer UnderAST@RED1:40 PM0.5-194DK Under 0.5 -194 | exact38.2%!!PASS
CBatter WalksAdolis Garcia UnderROC@PHI1:36 PM0.5-256DK Under 0.5 -256 | exact37.8%!!PASS
CBatter WalksByron Buxton UnderTWI@GUA1:41 PM0.5-343DK Under 0.5 -343 | exact37.7%!!PASS
CBatter WalksTJ Friedl UnderAST@RED1:40 PM0.5-182DK Under 0.5 -182 | exact36.5%!!PASS
CBatter WalksPete Alonso OverATH@ORI1:36 PM0.5+121DK Over 0.5 +121 | exact36.5%!!PASS
CBatter WalksRandy Arozarena UnderMAR@SOX2:11 PM0.5-234DK Under 0.5 -234 | exact35.7%!!PASS
CBatter WalksNathaniel Lowe OverAST@RED1:40 PM0.5+121DK Over 0.5 +121 | exact35.6%!!PASS
CBatter WalksLiam Hicks UnderNAT@MAR12:16 PM0.5-167DK Under 0.5 -167 | exact35.1%!!PASS
CBatter WalksCal Raleigh UnderMAR@SOX2:11 PM0.5-184DK Under 0.5 -184 | exact34.6%!!PASS
CBatter WalksTaylor Walls UnderRAY@SOX1:36 PM0.5-342DK Under 0.5 -342 | exact34.0%!!PASS
CBatter WalksBen Williamson UnderRAY@SOX1:36 PM0.5-353DK Under 0.5 -353 | exact34.0%!!PASS
CBatter WalksRyan Vilade UnderRAY@SOX1:36 PM0.5-375DK Under 0.5 -375 | exact34.0%!!PASS
CBatter WalksMarcelo Mayer UnderRAY@SOX1:36 PM0.5-391DK Under 0.5 -391 | exact34.0%!!PASS
CBatter WalksMasataka Yoshida UnderRAY@SOX1:36 PM0.5-394DK Under 0.5 -394 | exact34.0%!!PASS
CBatter WalksJonny Deluca UnderRAY@SOX1:36 PM0.5-413DK Under 0.5 -413 | exact34.0%!!PASS
CBatter WalksYordan Alvarez OverAST@RED1:40 PM0.5+104DK Over 0.5 +104 | exact33.7%!!PASS
CBatter WalksGeorge Springer UnderANG@JAY1:38 PM0.5-162DK Under 0.5 -162 | exact33.5%!!PASS
CBatter WalksAddison Barger UnderANG@JAY1:38 PM0.5-187DK Under 0.5 -187 | exact33.5%!!PASS
CBatter WalksBrandon Valenzuela UnderANG@JAY1:38 PM0.5-255DK Under 0.5 -255 | exact33.5%!!PASS
CBatter WalksBryce Teodosio UnderANG@JAY1:38 PM0.5-343DK Under 0.5 -343 | exact33.5%!!PASS
CBatter WalksVaughn Grissom UnderANG@JAY1:38 PM0.5-343DK Under 0.5 -343 | exact33.5%!!PASS
CBatter WalksNico Hoerner UnderCUB@RAN2:36 PM0.5-398DK Under 0.5 -398 | exact32.2%!!PASS
CBatter WalksLuis Rengifo UnderYAN@BRE2:11 PM0.5-338DK Under 0.5 -338 | exact31.2%!PASS
CBatter WalksTyler Freeman UnderROC@PHI1:36 PM0.5-410DK Under 0.5 -410 | exact31.2%!!PASS
CBatter WalksBrayan Rocchio UnderTWI@GUA1:41 PM0.5-273DK Under 0.5 -273 | exact31.0%!!PASS
CBatter WalksChase Meidroth UnderMAR@SOX2:11 PM0.5-335DK Under 0.5 -335 | exact30.8%!!PASS
CBatter WalksMatt Wallner UnderTWI@GUA1:41 PM0.5-248DK Under 0.5 -248 | exact30.2%!!PASS
CBatter WalksKyle Stowers UnderNAT@MAR12:16 PM0.5-254DK Under 0.5 -254 | exact29.5%!!PASS
CBatter WalksJose Tena UnderNAT@MAR12:16 PM0.5-289DK Under 0.5 -289 | exact29.5%!!PASS
CBatter WalksOwen Caissie UnderNAT@MAR12:16 PM0.5-313DK Under 0.5 -313 | exact29.5%!!PASS
CBatter WalksChristopher Morel UnderNAT@MAR12:16 PM0.5-325DK Under 0.5 -325 | exact29.5%!!PASS
CBatter WalksJoe Mack UnderNAT@MAR12:16 PM0.5-357DK Under 0.5 -357 | exact29.5%!!PASS
CBatter WalksLuis Garcia Jr. UnderNAT@MAR12:16 PM0.5-438DK Under 0.5 -438 | exact29.5%!!PASS
CBatter WalksKeibert Ruiz UnderNAT@MAR12:16 PM0.5-567DK Under 0.5 -567 | exact29.5%!!PASS
CBatter WalksDaulton Varsho UnderANG@JAY1:38 PM0.5-316DK Under 0.5 -316 | exact27.6%!!PASS
CBatter WalksYandy Diaz UnderRAY@SOX1:36 PM0.5-234DK Under 0.5 -234 | exact27.0%!!PASS
CBatter WalksIan Happ OverCUB@RAN2:36 PM0.5+122DK Over 0.5 +122 | exact26.2%!!PASS
CBatter WalksJJ Bleday UnderAST@RED1:40 PM0.5-148DK Under 0.5 -148 | exact26.1%!!PASS
CBatter WalksBrice Matthews UnderAST@RED1:40 PM0.5-172DK Under 0.5 -172 | exact26.1%!!PASS
CBatter WalksZach Dezenzo UnderAST@RED1:40 PM0.5-201DK Under 0.5 -201 | exact26.1%!!PASS
CBatter WalksTyler Stephenson UnderAST@RED1:40 PM0.5-207DK Under 0.5 -207 | exact26.1%!!PASS
CBatter WalksKe'Bryan Hayes UnderAST@RED1:40 PM0.5-302DK Under 0.5 -302 | exact26.1%!!PASS
CBatter WalksNick Allen UnderAST@RED1:40 PM0.5-308DK Under 0.5 -308 | exact26.1%!!PASS
CBatter WalksChristian Vazquez UnderAST@RED1:40 PM0.5-371DK Under 0.5 -371 | exact26.1%!!PASS
DBatter WalksGarrett Mitchell OverYAN@BRE2:11 PM0.5+140DK Over 0.5 +140 | exact23.5%!PASS
DBatter WalksBen Rice OverYAN@BRE2:11 PM0.5+138DK Over 0.5 +138 | exact23.4%!PASS
DBatter WalksDylan Beavers UnderATH@ORI1:36 PM0.5-152DK Under 0.5 -152 | exact23.2%!PASS
DBatter WalksAdley Rutschman UnderATH@ORI1:36 PM0.5-174DK Under 0.5 -174 | exact23.2%!PASS
DBatter WalksBrent Rooker UnderATH@ORI1:36 PM0.5-237DK Under 0.5 -237 | exact23.2%!PASS
DBatter WalksLeody Taveras UnderATH@ORI1:36 PM0.5-250DK Under 0.5 -250 | exact23.2%!PASS
DBatter WalksCarlos Cortes UnderATH@ORI1:36 PM0.5-254DK Under 0.5 -254 | exact23.2%!PASS
DBatter WalksZack Gelof UnderATH@ORI1:36 PM0.5-266DK Under 0.5 -266 | exact23.2%!PASS
DBatter WalksCoby Mayo UnderATH@ORI1:36 PM0.5-283DK Under 0.5 -283 | exact23.2%!PASS
DBatter WalksSamuel Basallo UnderATH@ORI1:36 PM0.5-290DK Under 0.5 -290 | exact23.2%!PASS
DBatter WalksJakob Marsee OverNAT@MAR12:16 PM0.5+118DK Over 0.5 +118 | exact23.1%!PASS
DBatter WalksJazz Chisholm Jr. UnderYAN@BRE2:11 PM0.5-250DK Under 0.5 -250 | exact22.9%PASS
DBatter WalksJ.P. Crawford OverMAR@SOX2:11 PM0.5+171DK Over 0.5 +171 | exact22.9%!PASS
DBatter WalksBrendan Donovan UnderMAR@SOX2:11 PM0.5-214DK Under 0.5 -214 | exact22.8%!PASS
DBatter WalksLuke Raley UnderMAR@SOX2:11 PM0.5-311DK Under 0.5 -311 | exact22.8%!PASS
DBatter WalksJarred Kelenic UnderMAR@SOX2:11 PM0.5-351DK Under 0.5 -351 | exact22.8%!PASS
DBatter WalksDrew Romo UnderMAR@SOX2:11 PM0.5-406DK Under 0.5 -406 | exact22.8%!PASS
DBatter WalksDominic Canzone UnderMAR@SOX2:11 PM0.5-409DK Under 0.5 -409 | exact22.8%!PASS
DBatter WalksSam Antonacci UnderMAR@SOX2:11 PM0.5-409DK Under 0.5 -409 | exact22.8%!PASS
DBatter WalksTristan Peters UnderMAR@SOX2:11 PM0.5-474DK Under 0.5 -474 | exact22.8%!PASS
DBatter WalksKyle Schwarber OverROC@PHI1:36 PM0.5-133DK Over 0.5 -133 | exact21.4%!PASS
DBatter WalksRyan Jeffers UnderTWI@GUA1:41 PM0.5-172DK Under 0.5 -172 | exact20.8%!PASS
DBatter WalksTrevor Larnach UnderTWI@GUA1:41 PM0.5-176DK Under 0.5 -176 | exact20.8%!PASS
DBatter WalksTravis Bazzana UnderTWI@GUA1:41 PM0.5-180DK Under 0.5 -180 | exact20.8%!PASS
DBatter WalksDaniel Schneemann UnderTWI@GUA1:41 PM0.5-207DK Under 0.5 -207 | exact20.8%!PASS
DBatter WalksKody Clemens UnderTWI@GUA1:41 PM0.5-259DK Under 0.5 -259 | exact20.8%!PASS
DBatter WalksKyle Manzardo UnderTWI@GUA1:41 PM0.5-271DK Under 0.5 -271 | exact20.8%!PASS
DBatter WalksRoyce Lewis UnderTWI@GUA1:41 PM0.5-344DK Under 0.5 -344 | exact20.8%!PASS
DBatter WalksWilliam Contreras UnderYAN@BRE2:11 PM0.5-177DK Under 0.5 -177 | exact20.0%PASS
DBatter WalksXavier Edwards OverNAT@MAR12:16 PM0.5+135DK Over 0.5 +135 | exact20.0%!PASS
DBatter WalksDaylen Lile UnderNAT@MAR12:16 PM0.5-308DK Under 0.5 -308 | exact19.4%!PASS
DBatter WalksMunetaka Murakami OverMAR@SOX2:11 PM0.5+122DK Over 0.5 +122 | exact18.9%!PASS
DBatter WalksMiguel Vargas OverMAR@SOX2:11 PM0.5+166DK Over 0.5 +166 | exact17.8%!PASS
DBatter WalksShea Langeliers UnderATH@ORI1:36 PM0.5-250DK Under 0.5 -250 | exact17.3%!PASS
DBatter WalksSeiya Suzuki UnderCUB@RAN2:36 PM0.5-228DK Under 0.5 -228 | exact17.2%!PASS
DBatter WalksMoisés Ballesteros UnderCUB@RAN2:36 PM0.5-280DK Under 0.5 -280 | exact17.2%!PASS
DBatter WalksJoc Pederson UnderCUB@RAN2:36 PM0.5-289DK Under 0.5 -289 | exact17.2%!PASS
DBatter WalksAlejandro Osuna UnderCUB@RAN2:36 PM0.5-369DK Under 0.5 -369 | exact17.2%!PASS
DBatter WalksDanny Jansen UnderCUB@RAN2:36 PM0.5-377DK Under 0.5 -377 | exact17.2%!PASS
DBatter WalksMiguel Amaya UnderCUB@RAN2:36 PM0.5-424DK Under 0.5 -424 | exact17.2%!PASS
DBatter WalksElly De La Cruz UnderAST@RED1:40 PM0.5-142DK Under 0.5 -142 | exact16.8%!PASS
DBatter WalksJackson Chourio UnderYAN@BRE2:11 PM0.5-226DK Under 0.5 -226 | exact16.8%PASS
DBatter WalksAndrew Vaughn UnderYAN@BRE2:11 PM0.5-308DK Under 0.5 -308 | exact16.8%PASS
DBatter WalksRyan McMahon UnderYAN@BRE2:11 PM0.5-316DK Under 0.5 -316 | exact16.8%PASS
DBatter WalksAustin Wells UnderYAN@BRE2:11 PM0.5-334DK Under 0.5 -334 | exact16.8%PASS
DBatter WalksJoey Ortiz UnderYAN@BRE2:11 PM0.5-350DK Under 0.5 -350 | exact16.8%PASS
DBatter WalksSal Frelick UnderYAN@BRE2:11 PM0.5-261DK Under 0.5 -261 | exact16.7%PASS
DBatter WalksChristian Walker UnderAST@RED1:40 PM0.5-190DK Under 0.5 -190 | exact16.4%!PASS
DBatter WalksTrent Grisham OverYAN@BRE2:11 PM0.5+111DK Over 0.5 +111 | exact15.6%!PASS
DBatter WalksCody Bellinger OverYAN@BRE2:11 PM0.5+194DK Over 0.5 +194 | exact15.6%!PASS
DBatter WalksJosh Bell UnderTWI@GUA1:41 PM0.5-205DK Under 0.5 -205 | exact15.1%!PASS
DBatter WalksNasim Nunez UnderNAT@MAR12:16 PM0.5-312DK Under 0.5 -312 | exact15.1%!PASS
DBatter WalksCam Smith UnderAST@RED1:40 PM0.5-200DK Under 0.5 -200 | exact14.3%!PASS
DBatter WalksZach Neto OverANG@JAY1:38 PM0.5+177DK Over 0.5 +177 | exact14.2%!PASS
