MLB Betting Analyzer — Full Audit

Thursday, May 07 2026

FULL AUDIT — ALL CANDIDATES

282 candidates evaluated
← Back to Picks
GradeTypeSideGameTime (ET)LineOddsBest Book / LineEdge/DiffChecks ✓!✗–Rec
► BEST PLAYS
AK PropCade Povich OverORI@MAR6:41 PM4.5-146theScore Bet Over 3.5 +145 | alt rescue37.5%BEST PLAY
AK PropMax Meyer OverORI@MAR6:41 PM5.5-139BetMGM Over 5.5 -125 | best price34.3%BEST PLAY
► GOOD ADDS
BK PropMichael King OverCAR@PAD10:11 PM5.5-113DK Over 5.5 -113 | exact12.4%!!GOOD ADD
BBatter H+R+RBIOtto Lopez OverORI@MAR6:41 PM1.5-144DK Over 1.5 -144 | exact73.0%!GOOD ADD
BBatter H+R+RBIBrandon Marsh OverATH@PHI6:41 PM1.5-118DK Over 1.5 -118 | exact53.9%!!GOOD ADD
BBatter H+R+RBIWillson Contreras OverRAY@SOX7:11 PM1.5-119DK Over 1.5 -119 | exact53.4%!!GOOD ADD
BBatter H+R+RBIWilyer Abreu OverRAY@SOX7:11 PM1.5-127Bovada Direct Over 1.5 -125 | best price51.4%!!GOOD ADD
BBatter H+R+RBIBryce Harper OverATH@PHI6:41 PM1.5-142theScore Bet Over 1.5 -140 | best price49.8%!!GOOD ADD
BBatter Total BasShea Langeliers OverATH@PHI6:41 PM1.5-123theScore Bet Over 1.5 +150 | best price75.8%!!GOOD ADD
► PASSES
DK PropAndrew Painter OverATH@PHI6:41 PM4.5-114BetRivers Over 3.5 -110 | alt rescue7.7%!PASS
DPitcher OutsMichael King UnderCAR@PAD10:11 PM17.5-106theScore Bet Under 17.5 +100 | best price4.6%!!PASS
CPitcher Hits AllJT Ginn UnderATH@PHI6:41 PM5.5-169theScore Bet Under 5.5 -150 | best price18.1%!!PASS
DPitcher Hits AllAndrew Painter OverATH@PHI6:41 PM5.5+111Bovada Direct Over 5.5 +115 | best price9.2%!PASS
DPitcher Hits AllMatthew Liberatore OverCAR@PAD10:11 PM5.5-143BetMGM Over 5.5 -115 | best price1.8%!PASS
CPitcher WalksMax Meyer OverORI@MAR6:41 PM1.5-121DK Over 1.5 -121 | exact50.0%!PASS
CPitcher WalksCade Povich OverORI@MAR6:41 PM1.5-131DK Over 1.5 -131 | exact32.9%!PASS
CPitcher WalksAndrew Painter OverATH@PHI6:41 PM1.5-176DK Over 1.5 -176 | exact29.9%!PASS
CPitcher WalksMatthew Liberatore OverCAR@PAD10:11 PM1.5-133DK Over 1.5 -133 | exact23.4%!PASS
CPitcher WalksJake Bennett OverRAY@SOX7:11 PM1.5+102DK Over 1.5 +102 | exact23.1%!PASS
DPitcher WalksMichael King UnderCAR@PAD10:11 PM2.5-202DK Under 2.5 -202 | exact6.8%!PASS
DPitcher WalksJT Ginn UnderATH@PHI6:41 PM2.5-180DK Under 2.5 -180 | exact3.8%!PASS
CPitcher Earned RMichael King OverCAR@PAD10:11 PM1.5-157DK Over 1.5 -157 | exact46.9%!PASS
CPitcher Earned RMax Meyer OverORI@MAR6:41 PM1.5-143DK Over 1.5 -143 | exact32.3%!PASS
CPitcher Earned RMatthew Liberatore OverCAR@PAD10:11 PM2.5-122DK Over 2.5 -122 | exact14.4%!!PASS
DPitcher Earned RJake Bennett OverRAY@SOX7:11 PM2.5+120DK Over 2.5 +120 | exact7.0%!PASS
DPitcher Earned RJT Ginn UnderATH@PHI6:41 PM2.5+100DK Under 2.5 +100 | exact3.9%!PASS
DPitcher Earned RCade Povich OverORI@MAR6:41 PM2.5+107DK Over 2.5 +107 | exact3.2%!PASS
DPitcher Earned RAndrew Painter OverATH@PHI6:41 PM2.5-128DK Over 2.5 -128 | exact0.1%!PASS
CBatter HitsMiguel Andujar UnderCAR@PAD10:11 PM1.5-258theScore Bet Under 1.5 +220 | best price43.0%!!PASS
DBatter HitsTrea Turner UnderATH@PHI6:41 PM1.5-212theScore Bet Under 1.5 +240 | best price34.0%!PASS
DBatter HitsJunior Caminero UnderRAY@SOX7:11 PM1.5-261theScore Bet Under 1.5 +220 | best price27.6%!PASS
DBatter HitsChandler Simpson UnderRAY@SOX7:11 PM1.5-248theScore Bet Under 1.5 +220 | best price8.4%!PASS
DBatter HitsYandy Diaz UnderRAY@SOX7:11 PM1.5-214theScore Bet Under 1.5 +240 | best price7.5%!PASS
DBatter HitsOtto Lopez UnderORI@MAR6:41 PM1.5-239theScore Bet Under 1.5 +240 | best price6.7%!PASS
DBatter HitsShea Langeliers UnderATH@PHI6:41 PM1.5-210theScore Bet Under 1.5 +240 | best price5.8%!!PASS
CBatter WalksJeremiah Jackson UnderORI@MAR6:41 PM0.5-356DK Under 0.5 -356 | exact88.6%!PASS
CBatter WalksTaylor Ward OverORI@MAR6:41 PM0.5+105DK Over 0.5 +105 | exact88.3%!PASS
CBatter WalksNick Kurtz OverATH@PHI6:41 PM0.5-169DK Over 0.5 -169 | exact85.2%!PASS
CBatter WalksJacob Wilson UnderATH@PHI6:41 PM0.5-469DK Under 0.5 -469 | exact78.8%!PASS
CBatter WalksIvan Herrera OverCAR@PAD10:11 PM0.5+112DK Over 0.5 +112 | exact74.4%!PASS
CBatter WalksOtto Lopez UnderORI@MAR6:41 PM0.5-348DK Under 0.5 -348 | exact67.6%!PASS
CBatter WalksBrandon Marsh UnderATH@PHI6:41 PM0.5-231DK Under 0.5 -231 | exact66.0%!PASS
CBatter WalksVictor Scott II UnderCAR@PAD10:11 PM0.5-285theScore Bet Under 0.5 -280 | best price65.7%!PASS
CBatter WalksChandler Simpson UnderRAY@SOX7:11 PM0.5-350DK Under 0.5 -350 | exact60.7%!PASS
CBatter WalksKyle Schwarber OverATH@PHI6:41 PM0.5-140DK Over 0.5 -140 | exact57.9%!PASS
CBatter WalksBryson Stott UnderATH@PHI6:41 PM0.5-181DK Under 0.5 -181 | exact56.5%!PASS
CBatter WalksTrevor Story UnderRAY@SOX7:11 PM0.5-359DK Under 0.5 -359 | exact55.0%!PASS
CBatter WalksPedro Pages UnderCAR@PAD10:11 PM0.5-370DK Under 0.5 -370 | exact51.4%!PASS
CBatter WalksCeddanne Rafaela UnderRAY@SOX7:11 PM0.5-397DK Under 0.5 -397 | exact48.6%!!PASS
CBatter WalksJeff McNeil UnderATH@PHI6:41 PM0.5-463DK Under 0.5 -463 | exact45.5%!!!PASS
CBatter WalksJustin Crawford UnderATH@PHI6:41 PM0.5-314theScore Bet Under 0.5 -290 | best price43.8%!!!PASS
CBatter WalksLiam Hicks UnderORI@MAR6:41 PM0.5-218DK Under 0.5 -218 | exact42.8%!!PASS
CBatter WalksJackson Merrill UnderCAR@PAD10:11 PM0.5-300theScore Bet Under 0.5 -290 | best price38.0%!!PASS
CBatter WalksGunnar Henderson UnderORI@MAR6:41 PM0.5-219DK Under 0.5 -219 | exact33.6%!!PASS
CBatter WalksTaylor Walls UnderRAY@SOX7:11 PM0.5-244DK Under 0.5 -244 | exact33.4%!!PASS
CBatter WalksRyan Vilade UnderRAY@SOX7:11 PM0.5-310theScore Bet Under 0.5 -290 | best price33.4%!!PASS
CBatter WalksJonny Deluca UnderRAY@SOX7:11 PM0.5-389DK Under 0.5 -389 | exact33.4%!!PASS
CBatter WalksBen Williamson UnderRAY@SOX7:11 PM0.5-423DK Under 0.5 -423 | exact33.4%!!PASS
CBatter WalksNick Fortes UnderRAY@SOX7:11 PM0.5-431DK Under 0.5 -431 | exact33.4%!!PASS
CBatter WalksRafael Marchan UnderATH@PHI6:41 PM0.5-280DK Under 0.5 -280 | exact32.2%!!!PASS
CBatter WalksEdmundo Sosa UnderATH@PHI6:41 PM0.5-333theScore Bet Under 0.5 -300 | best price32.2%!!!PASS
CBatter WalksBrent Rooker UnderATH@PHI6:41 PM0.5-254theScore Bet Under 0.5 -250 | best price32.1%!!PASS
CBatter WalksCarlos Cortes UnderATH@PHI6:41 PM0.5-255theScore Bet Under 0.5 -250 | best price32.1%!!PASS
CBatter WalksZack Gelof UnderATH@PHI6:41 PM0.5-298theScore Bet Under 0.5 -290 | best price32.1%!!!PASS
CBatter WalksLuis Campusano UnderCAR@PAD10:11 PM0.5-355DK Under 0.5 -355 | exact31.6%!!PASS
CBatter WalksMiguel Andujar UnderCAR@PAD10:11 PM0.5-440DK Under 0.5 -440 | exact31.6%!!PASS
CBatter WalksJose Fermin UnderCAR@PAD10:11 PM0.5-222DK Under 0.5 -222 | exact31.6%!!PASS
CBatter WalksNick Castellanos UnderCAR@PAD10:11 PM0.5-429DK Under 0.5 -429 | exact31.6%!!PASS
CBatter WalksTy France UnderCAR@PAD10:11 PM0.5-457DK Under 0.5 -457 | exact31.6%!!PASS
CBatter WalksChristopher Morel UnderORI@MAR6:41 PM0.5-209DK Under 0.5 -209 | exact31.1%!!PASS
CBatter WalksLeo Jimenez UnderORI@MAR6:41 PM0.5-337DK Under 0.5 -337 | exact31.1%!!!PASS
CBatter WalksEsteury Ruiz UnderORI@MAR6:41 PM0.5-385DK Under 0.5 -385 | exact31.1%!!!PASS
CBatter WalksJavier Sanoja UnderORI@MAR6:41 PM0.5-446DK Under 0.5 -446 | exact31.1%!!!PASS
CBatter WalksShea Langeliers UnderATH@PHI6:41 PM0.5-256theScore Bet Under 0.5 -250 | best price30.5%!!PASS
CBatter WalksJarren Duran UnderRAY@SOX7:11 PM0.5-246DK Under 0.5 -246 | exact29.8%!!PASS
CBatter WalksCaleb Durbin UnderRAY@SOX7:11 PM0.5-378DK Under 0.5 -378 | exact29.3%!!!PASS
CBatter WalksConnor Norby UnderORI@MAR6:41 PM0.5-221DK Under 0.5 -221 | exact25.6%!!PASS
DBatter WalksAdolis Garcia UnderATH@PHI6:41 PM0.5-200DK Under 0.5 -200 | exact25.1%!PASS
DBatter WalksTrea Turner UnderATH@PHI6:41 PM0.5-257DK Under 0.5 -257 | exact25.1%!PASS
DBatter WalksMasataka Yoshida UnderRAY@SOX7:11 PM0.5-267theScore Bet Under 0.5 -250 | best price24.0%!PASS
DBatter WalksMarcelo Mayer UnderRAY@SOX7:11 PM0.5-285DK Under 0.5 -285 | exact24.0%!!PASS
DBatter WalksConnor Wong UnderRAY@SOX7:11 PM0.5-330theScore Bet Under 0.5 -300 | best price24.0%!!PASS
DBatter WalksAdley Rutschman UnderORI@MAR6:41 PM0.5-237DK Under 0.5 -237 | exact23.9%!PASS
DBatter WalksDylan Beavers UnderORI@MAR6:41 PM0.5-252theScore Bet Under 0.5 -250 | best price23.9%!PASS
DBatter WalksSamuel Basallo UnderORI@MAR6:41 PM0.5-273DK Under 0.5 -273 | exact23.9%!PASS
DBatter WalksLeody Taveras UnderORI@MAR6:41 PM0.5-343DK Under 0.5 -343 | exact23.9%!PASS
DBatter WalksBlaze Alexander UnderORI@MAR6:41 PM0.5-379DK Under 0.5 -379 | exact23.9%!PASS
DBatter WalksYandy Diaz UnderRAY@SOX7:11 PM0.5-255theScore Bet Under 0.5 -250 | best price22.7%!PASS
DBatter WalksRamon Laureano UnderCAR@PAD10:11 PM0.5-267theScore Bet Under 0.5 -250 | best price22.4%!PASS
DBatter WalksBryce Harper OverATH@PHI6:41 PM0.5-107DK Over 0.5 -107 | exact21.4%!PASS
DBatter WalksLawrence Butler UnderATH@PHI6:41 PM0.5-208DK Under 0.5 -208 | exact21.4%!!PASS
DBatter WalksHeriberto Hernandez UnderORI@MAR6:41 PM0.5-237DK Under 0.5 -237 | exact21.2%!PASS
DBatter WalksFernando Tatis Jr. UnderCAR@PAD10:11 PM0.5-188theScore Bet Under 0.5 -185 | best price21.1%!PASS
DBatter WalksNolan Gorman UnderCAR@PAD10:11 PM0.5-203theScore Bet Under 0.5 -200 | best price20.3%!PASS
DBatter WalksJonathan Aranda OverRAY@SOX7:11 PM0.5+172DK Over 0.5 +172 | exact17.9%!PASS
DBatter WalksJJ Wetherholt OverCAR@PAD10:11 PM0.5+114DK Over 0.5 +114 | exact16.3%!PASS
DBatter WalksManny Machado OverCAR@PAD10:11 PM0.5+136DK Over 0.5 +136 | exact16.0%!PASS
DBatter WalksJakob Marsee OverORI@MAR6:41 PM0.5+198DK Over 0.5 +198 | exact13.5%!!!PASS
DBatter WalksPete Alonso OverORI@MAR6:41 PM0.5+151DK Over 0.5 +151 | exact13.2%!PASS
DBatter WalksAlec Burleson OverCAR@PAD10:11 PM0.5+186DK Over 0.5 +186 | exact12.9%!PASS
DBatter WalksTyler Soderstrom UnderATH@PHI6:41 PM0.5-240DK Under 0.5 -240 | exact12.8%!PASS
DBatter WalksWillson Contreras OverRAY@SOX7:11 PM0.5+129theScore Bet Over 0.5 +130 | best price12.4%!PASS
DBatter WalksWilyer Abreu OverRAY@SOX7:11 PM0.5+131DK Over 0.5 +131 | exact12.4%!PASS
DBatter WalksMasyn Winn UnderCAR@PAD10:11 PM0.5-227DK Under 0.5 -227 | exact10.0%!PASS
DBatter WalksXander Bogaerts UnderCAR@PAD10:11 PM0.5-272DK Under 0.5 -272 | exact9.9%!PASS
DBatter WalksJunior Caminero OverRAY@SOX7:11 PM0.5+181DK Over 0.5 +181 | exact6.7%!PASS
DBatter WalksJordan Walker OverCAR@PAD10:11 PM0.5+205DK Over 0.5 +205 | exact6.3%!PASS
CBatter H+R+RBIYandy Diaz OverRAY@SOX7:11 PM1.5-166BetOnline Over 1.5 -165 | best price87.2%!!PASS
CBatter H+R+RBIJordan Walker OverCAR@PAD10:11 PM1.5-103BetMGM Over 1.5 +110 | best price81.5%!PASS
CBatter H+R+RBILiam Hicks OverORI@MAR6:41 PM1.5-113BetOnline Over 1.5 -105 | best price77.0%!PASS
CBatter H+R+RBIJonathan Aranda OverRAY@SOX7:11 PM1.5+100DK Over 1.5 +100 | exact76.8%!PASS
CBatter H+R+RBIAlec Burleson OverCAR@PAD10:11 PM1.5-120BetMGM Over 1.5 -105 | best price60.5%!!PASS
CBatter H+R+RBIXander Bogaerts OverCAR@PAD10:11 PM1.5-122BetMGM Over 1.5 -120 | best price53.2%!!PASS
CBatter H+R+RBIJunior Caminero OverRAY@SOX7:11 PM1.5-153BetOnline Over 1.5 -150 | best price51.2%!!PASS
CBatter H+R+RBIJackson Merrill OverCAR@PAD10:11 PM1.5-132BetOnline Over 1.5 -125 | best price49.1%!!PASS
CBatter H+R+RBIChandler Simpson OverRAY@SOX7:11 PM1.5-134theScore Bet Over 1.5 -130 | best price46.9%!!PASS
CBatter H+R+RBIJJ Wetherholt OverCAR@PAD10:11 PM1.5-106theScore Bet Over 1.5 +100 | best price46.7%!!PASS
CBatter H+R+RBIJacob Wilson OverATH@PHI6:41 PM1.5-112Bovada Direct Over 1.5 -110 | best price43.5%!!!PASS
CBatter H+R+RBIRamon Laureano OverCAR@PAD10:11 PM1.5-120BetMGM Over 1.5 -105 | best price42.7%!!PASS
DBatter H+R+RBIPete Alonso OverORI@MAR6:41 PM1.5-116Bovada Direct Over 1.5 -115 | best price38.3%!PASS
DBatter H+R+RBITaylor Ward OverORI@MAR6:41 PM1.5-104DK Over 1.5 -104 | exact36.6%!PASS
DBatter H+R+RBIJarren Duran OverRAY@SOX7:11 PM1.5-129theScore Bet Over 1.5 -120 | best price36.2%!PASS
DBatter H+R+RBIGunnar Henderson OverORI@MAR6:41 PM1.5-122Bovada Direct Over 1.5 -120 | best price34.8%!PASS
DBatter H+R+RBIManny Machado OverCAR@PAD10:11 PM1.5-124DK Over 1.5 -124 | exact34.3%!PASS
DBatter H+R+RBINick Kurtz OverATH@PHI6:41 PM1.5-145BetMGM Over 1.5 -135 | best price30.1%!PASS
DBatter H+R+RBITrea Turner OverATH@PHI6:41 PM1.5-168theScore Bet Over 1.5 -165 | best price30.1%!PASS
DBatter H+R+RBIIvan Herrera OverCAR@PAD10:11 PM1.5+109BetMGM Over 1.5 +110 | best price30.0%!PASS
DBatter H+R+RBITyler Soderstrom OverATH@PHI6:41 PM1.5-120DK Over 1.5 -120 | exact30.0%!PASS
DBatter H+R+RBIMasyn Winn OverCAR@PAD10:11 PM1.5+126theScore Bet Over 1.5 +130 | best price29.4%!PASS
DBatter H+R+RBICeddanne Rafaela OverRAY@SOX7:11 PM1.5-112BetMGM Over 1.5 +100 | best price28.7%!PASS
DBatter H+R+RBIKyle Schwarber OverATH@PHI6:41 PM1.5-139BetOnline Over 1.5 -125 | best price26.6%!PASS
DBatter H+R+RBIHeriberto Hernandez OverORI@MAR6:41 PM1.5-108DK Over 1.5 -108 | exact25.2%!PASS
DBatter H+R+RBITrevor Story OverRAY@SOX7:11 PM1.5-113DK Over 1.5 -113 | exact24.6%!!PASS
DBatter H+R+RBIFernando Tatis Jr. OverCAR@PAD10:11 PM1.5-137BetMGM Over 1.5 -118 | best price22.2%!PASS
DBatter H+R+RBIJeremiah Jackson OverORI@MAR6:41 PM1.5+113Bovada Direct Over 1.5 +115 | best price19.6%!PASS
DBatter H+R+RBILawrence Butler UnderATH@PHI6:41 PM1.5-172BetMGM Under 1.5 -160 | best price16.8%!!PASS
DBatter H+R+RBIConnor Norby UnderORI@MAR6:41 PM1.5-121BetMGM Under 1.5 -110 | best price9.5%!PASS
DBatter H+R+RBIShea Langeliers OverATH@PHI6:41 PM2.5+112BetMGM Over 1.5 -150 | alt rescue9.2%!PASS
DBatter H+R+RBIJustin Crawford UnderATH@PHI6:41 PM1.5-153BetMGM Under 1.5 -130 | best price7.2%!!PASS
DBatter H+R+RBIJakob Marsee OverORI@MAR6:41 PM1.5-103BetMGM Over 1.5 +110 | best price6.9%!!!PASS
DBatter H+R+RBIJavier Sanoja OverORI@MAR6:41 PM1.5-101BetMGM Over 1.5 +105 | best price6.4%!!!PASS
DBatter H+R+RBIChristopher Morel OverORI@MAR6:41 PM1.5+101Bovada Direct Over 1.5 +105 | best price6.4%!PASS
DBatter H+R+RBIEsteury Ruiz OverORI@MAR6:41 PM1.5+126DK Over 1.5 +126 | exact6.4%!!!PASS
DBatter H+R+RBIJeff McNeil OverATH@PHI6:41 PM1.5+113Bovada Direct Over 1.5 +120 | best price6.4%!!!PASS
DBatter H+R+RBIMasataka Yoshida OverRAY@SOX7:11 PM1.5-127Bovada Direct Over 1.5 -125 | best price5.3%!!PASS
DBatter H+R+RBIMarcelo Mayer OverRAY@SOX7:11 PM1.5+105theScore Bet Over 1.5 +120 | best price5.3%!!!PASS
DBatter H+R+RBIConnor Wong OverRAY@SOX7:11 PM1.5+114BetMGM Over 1.5 +125 | best price5.3%!!!PASS
DBatter H+R+RBIAdolis Garcia OverATH@PHI6:41 PM1.5-117theScore Bet Over 1.5 -110 | best price4.5%!PASS
DBatter H+R+RBIBryson Stott UnderATH@PHI6:41 PM1.5-127BetMGM Under 1.5 -120 | best price4.2%!PASS
DBatter H+R+RBIBrent Rooker OverATH@PHI6:41 PM1.5-113BetMGM Over 1.5 -110 | best price4.1%!PASS
DBatter H+R+RBICarlos Cortes OverATH@PHI6:41 PM1.5+114DK Over 1.5 +114 | exact4.1%!PASS
DBatter H+R+RBIZack Gelof OverATH@PHI6:41 PM1.5+128theScore Bet Over 1.5 +140 | best price4.1%!!!PASS
DBatter H+R+RBIEdmundo Sosa UnderATH@PHI6:41 PM1.5-161BetMGM Under 1.5 -135 | best price2.6%!!PASS
DBatter H+R+RBIRafael Marchan UnderATH@PHI6:41 PM1.5-165theScore Bet Under 1.5 -160 | best price2.6%!!PASS
DBatter H+R+RBISamuel Basallo OverORI@MAR6:41 PM1.5+101Bovada Direct Over 1.5 +105 | best price1.6%!PASS
DBatter H+R+RBIAdley Rutschman OverORI@MAR6:41 PM1.5-113DK Over 1.5 -113 | exact1.6%!!PASS
DBatter H+R+RBILeody Taveras OverORI@MAR6:41 PM1.5+105BetMGM Over 1.5 +115 | best price1.6%!PASS
DBatter H+R+RBIDylan Beavers OverORI@MAR6:41 PM1.5+126theScore Bet Over 1.5 +130 | best price1.6%!PASS
DBatter H+R+RBIBlaze Alexander OverORI@MAR6:41 PM1.5+134BetMGM Over 1.5 +135 | best price1.6%!PASS
DBatter H+R+RBILuis Campusano OverCAR@PAD10:11 PM1.5+123Bovada Direct Over 1.5 +125 | best price1.5%!PASS
DBatter H+R+RBIMiguel Andujar OverCAR@PAD10:11 PM1.5-131Bovada Direct Over 1.5 -130 | best price1.5%!!PASS
DBatter H+R+RBITy France OverCAR@PAD10:11 PM1.5-108BetMGM Over 1.5 -105 | best price1.5%!PASS
DBatter H+R+RBINick Castellanos OverCAR@PAD10:11 PM1.5+104BetMGM Over 1.5 +105 | best price1.5%!PASS
DBatter H+R+RBIJose Fermin OverCAR@PAD10:11 PM1.5+143DK Over 1.5 +143 | exact1.5%!PASS
DBatter H+R+RBIJonny Deluca UnderRAY@SOX7:11 PM1.5-126BetMGM Under 1.5 -120 | best price1.3%!PASS
DBatter H+R+RBIBen Williamson UnderRAY@SOX7:11 PM1.5-136BetMGM Under 1.5 -120 | best price1.3%!PASS
DBatter H+R+RBINick Fortes UnderRAY@SOX7:11 PM1.5-152theScore Bet Under 1.5 -140 | best price1.3%!PASS
DBatter H+R+RBIRyan Vilade UnderRAY@SOX7:11 PM1.5-153BetMGM Under 1.5 -145 | best price1.3%!PASS
DBatter H+R+RBICaleb Durbin UnderRAY@SOX7:11 PM1.5-143DK Under 1.5 -143 | exact0.3%!!PASS
DBatter Total BasJordan Walker OverCAR@PAD10:11 PM1.5+132BetMGM Over 0.5 -165 | alt rescue45.2%!!PASS
DBatter Total BasOtto Lopez OverORI@MAR6:41 PM1.5+107BetMGM Over 1.5 +120 | best price41.9%!!PASS
DBatter Total BasYandy Diaz OverRAY@SOX7:11 PM1.5-106theScore Bet Over 1.5 +200 | best price37.5%!PASS
DBatter Total BasJunior Caminero OverRAY@SOX7:11 PM1.5+101theScore Bet Over 1.5 +200 | best price36.3%!PASS
DBatter Total BasBryce Harper OverATH@PHI6:41 PM1.5+115DK Over 1.5 +115 | exact35.5%!!PASS
DBatter Total BasWilyer Abreu OverRAY@SOX7:11 PM1.5+112BetOnline Over 1.5 +115 | best price29.2%!!PASS
DBatter Total BasLiam Hicks OverORI@MAR6:41 PM1.5+139theScore Bet Over 1.5 +340 | best price27.6%!!!PASS
DBatter Total BasWillson Contreras OverRAY@SOX7:11 PM1.5+129Bovada Direct Over 1.5 +130 | best price25.1%!!PASS
DBatter Total BasKyle Schwarber OverATH@PHI6:41 PM1.5+112BetMGM Over 1.5 +120 | best price24.8%!!PASS
DBatter Total BasBrandon Marsh OverATH@PHI6:41 PM1.5+140DK Over 1.5 +140 | exact21.9%!!PASS
DBatter Total BasGunnar Henderson OverORI@MAR6:41 PM1.5+117Bovada Direct Over 1.5 +120 | best price21.9%!PASS
DBatter Total BasXander Bogaerts OverCAR@PAD10:11 PM1.5+136DK Over 1.5 +136 | exact20.1%!PASS
DBatter Total BasFernando Tatis Jr. UnderCAR@PAD10:11 PM1.5-164theScore Bet Under 1.5 +170 | best price19.2%!PASS
DBatter Total BasAlec Burleson OverCAR@PAD10:11 PM1.5+114BetMGM Over 1.5 +140 | best price16.5%!PASS
DBatter Total BasConnor Norby UnderORI@MAR6:41 PM1.5-179theScore Bet Under 1.5 +150 | best price15.6%!PASS
DBatter Total BasTrevor Story UnderRAY@SOX7:11 PM1.5-183theScore Bet Under 1.5 +150 | best price14.9%!PASS
DBatter Total BasRamon Laureano OverCAR@PAD10:11 PM1.5+125DK Over 1.5 +125 | exact14.2%!PASS
DBatter Total BasPete Alonso OverORI@MAR6:41 PM1.5+129BetMGM Over 1.5 +140 | best price11.4%!PASS
DBatter Total BasHeriberto Hernandez UnderORI@MAR6:41 PM1.5-190BetOnline Under 2.5 +134 | alt rescue11.1%!PASS
DBatter Total BasTyler Soderstrom OverATH@PHI6:41 PM1.5+128BetOnline Over 0.5 +122 | alt rescue10.3%!!PASS
DBatter Total BasJJ Wetherholt OverCAR@PAD10:11 PM1.5+140MyBookie Over 1.5 +141 | best price9.6%!PASS
DBatter Total BasJacob Wilson OverATH@PHI6:41 PM1.5+138Bovada Direct Over 1.5 +140 | best price9.1%!!PASS
DBatter Total BasJackson Merrill OverCAR@PAD10:11 PM1.5+122BetMGM Over 1.5 +145 | best price7.7%!PASS
DBatter Total BasJarren Duran UnderRAY@SOX7:11 PM1.5-150BetOnline Under 2.5 -145 | alt rescue6.9%!PASS
DBatter Total BasMasataka Yoshida OverRAY@SOX7:11 PM1.5+118BetOnline Over 0.5 +130 | alt rescue6.7%!!PASS
DBatter Total BasManny Machado UnderCAR@PAD10:11 PM1.5-176theScore Bet Under 1.5 +170 | best price6.2%!PASS
DBatter Total BasBrent Rooker OverATH@PHI6:41 PM1.5+129Bovada Direct Over 1.5 +135 | best price5.5%!!PASS
DBatter Total BasCeddanne Rafaela UnderRAY@SOX7:11 PM1.5-179theScore Bet Under 1.5 +150 | best price4.5%!PASS
DBatter Total BasAdley Rutschman OverORI@MAR6:41 PM1.5+128BetOnline Over 1.5 +139 | best price2.9%!PASS
DBatter Total BasMiguel Andujar OverCAR@PAD10:11 PM1.5+118BetMGM Over 1.5 +130 | best price2.8%!PASS
DBatter Total BasTy France OverCAR@PAD10:11 PM1.5+137Bovada Direct Over 1.5 +140 | best price2.8%!PASS
DBatter Total BasChandler Simpson OverRAY@SOX7:11 PM1.5+131BetMGM Over 1.5 +140 | best price2.2%!PASS
DBatter Total BasTrea Turner OverATH@PHI6:41 PM1.5+100BetOnline Over 0.5 +106 | alt rescue0.8%!!PASS
DBatter Total BasNick Kurtz UnderATH@PHI6:41 PM1.5-141BetOnline Under 5.5 -154 | alt rescue0.5%!PASS
DBatter Total BasJonny Deluca UnderRAY@SOX7:11 PM1.5-182theScore Bet Under 1.5 +150 | best price0.0%!PASS
DNRFINRFIRAY@SOX7:11 PM--111DraftKings -111+0.9%PASS
DNRFINRFICAR@PAD10:11 PM--120DraftKings -120-3.8%PASS
DNRFINRFIATH@PHI6:41 PM--102DraftKings -102-3.9%PASS
DNRFINRFIORI@MAR6:41 PM--111DraftKings -111-4.7%PASS
CYRFIYRFIORI@MAR6:41 PM--115DraftKings -115+13.6%PASS
CYRFIYRFIATH@PHI6:41 PM--125DraftKings -125+12.9%PASS
CYRFIYRFICAR@PAD10:11 PM--106DraftKings -106+12.8%PASS
CYRFIYRFIRAY@SOX7:11 PM--115DraftKings -115+8.0%PASS
DRun LineSt. Louis Cardinals +1.5CAR@PAD10:11 PM1.5-156FanDuel St. Louis Cardinals 1.5 -150 | best price+8.9%PASS
DBatter HRTaylor Ward UnderORI@MAR6:41 PM0.5-1400theScore Bet Under 0.5 -1400 | best price94.5%!PASS
DBatter HRJakob Marsee UnderORI@MAR6:41 PM0.5-2000theScore Bet Under 0.5 -2000 | best price94.2%!!PASS
DBatter HRJeff McNeil UnderATH@PHI6:41 PM0.5-4000theScore Bet Under 0.5 -4000 | best price94.1%!!PASS
DBatter HREdmundo Sosa UnderATH@PHI6:41 PM0.5-2500theScore Bet Under 0.5 -2500 | best price93.8%!!PASS
DBatter HRRafael Marchan UnderATH@PHI6:41 PM0.5-2800theScore Bet Under 0.5 -2800 | best price93.8%!!PASS
DBatter HRCaleb Durbin UnderRAY@SOX7:11 PM0.5-3500theScore Bet Under 0.5 -3500 | best price93.8%!!PASS
DBatter HRJonny Deluca UnderRAY@SOX7:11 PM0.5-2000theScore Bet Under 0.5 -2000 | best price93.7%!PASS
DBatter HRRyan Vilade UnderRAY@SOX7:11 PM0.5-2000theScore Bet Under 0.5 -2000 | best price93.7%!PASS
