| Grade | Type | Side | Game | Time (ET) | Line | Odds | Best Book / Line | Edge/Diff | Checks ✓!✗– | Rec |
|---|---|---|---|---|---|---|---|---|---|---|
| ► BEST PLAYS | ||||||||||
| A | Batter H+R+RBI | Jordan Walker Over | BRE@CAR | - | 1.5 | -132 | BetOnline Over 1.5 -130 | best price | 91.0% | ✓✓✓–✓– | BEST PLAY |
| A | Batter H+R+RBI | Alec Burleson Over | BRE@CAR | - | 1.5 | -139 | theScore Bet Over 1.5 -130 | best price | 68.4% | ✓✓✓–✓– | BEST PLAY |
| ► GOOD ADDS | ||||||||||
| B | Pitcher Outs | Yoshinobu Yamamoto Under | DOD@AST | - | 17.5 | +136 | BetMGM Under 17.5 +145 | best price | 14.2% | ✓✓!––– | GOOD ADD |
| B | Pitcher Outs | Logan Gilbert Under | BRA@MAR | - | 17.5 | +115 | BetOnline Under 17.5 +120 | best price | 13.5% | ✓✓!––– | GOOD ADD |
| B | Pitcher Hits All | Davis Martin Under | SOX@ANG | - | 5.5 | -165 | DK Under 5.5 -165 | exact | 24.1% | ✓✓✓––– | GOOD ADD |
| B | Pitcher Hits All | Yoshinobu Yamamoto Under | DOD@AST | - | 5.5 | -165 | DK Under 5.5 -165 | exact | 21.2% | ✓✓✓––– | GOOD ADD |
| B | Batter H+R+RBI | Yordan Alvarez Over | DOD@AST | - | 1.5 | -136 | BetMGM Over 1.5 -118 | best price | 81.2% | !✓✓–!– | GOOD ADD |
| B | Batter H+R+RBI | Elly De La Cruz Over | RED@CUB | - | 1.5 | -136 | Bovada Direct Over 1.5 -135 | best price | 71.0% | ✓✓✓✓✓✓ | GOOD ADD |
| B | Batter H+R+RBI | Andy Pages Over | DOD@AST | - | 1.5 | -124 | theScore Bet Over 1.5 -120 | best price | 68.9% | !✓✓–!– | GOOD ADD |
| B | Batter H+R+RBI | Mike Trout Over | SOX@ANG | - | 1.5 | -124 | theScore Bet Over 1.5 -120 | best price | 65.6% | ✓!✓–✓– | GOOD ADD |
| B | Batter H+R+RBI | Nathaniel Lowe Over | RED@CUB | - | 1.5 | -124 | DK Over 1.5 -124 | exact | 51.1% | ✓!✓✓✓✓ | GOOD ADD |
| B | Batter H+R+RBI | Cody Bellinger Over | ORI@YAN | - | 1.5 | -145 | BetMGM Over 1.5 -135 | best price | 50.6% | ✓!✓✓✓✓ | GOOD ADD |
| B | F5 ML | Houston Astros | DOD@AST | - | - | +160 | DraftKings +160 | +12.1% | –✓–✓!! | GOOD ADD |
| B | F5 ML | Cincinnati Reds | RED@CUB | - | - | +150 | DraftKings +150 | +10.6% | –✓–✓!! | GOOD ADD |
| B | F5 ML | Chicago White Sox | SOX@ANG | - | - | +145 | DraftKings +145 | +8.7% | –✓–✓!! | GOOD ADD |
| B | Run Line | Houston Astros +1.5 | DOD@AST | - | 1.5 | +104 | LowVig Houston Astros 1.5 +108 | best price | +22.3% | –✓✗✓!✓ | GOOD ADD |
| ► PASSES | ||||||||||
| C | K Prop | Michael Wacha Over | GUA@ROY | - | 4.5 | +113 | BetRivers Over 2.5 +117 | alt rescue | 35.8% | ✓✓✗✓–– | PASS |
| C | K Prop | Jose Soriano Over | SOX@ANG | - | 6.5 | -125 | BetRivers Over 4.5 +163 | alt rescue | 21.8% | ✓✓✗✓–– | PASS |
| C | K Prop | Tanner Bibee Over | GUA@ROY | - | 4.5 | +123 | theScore Bet Over 3.5 +230 | alt rescue | 15.3% | ✓!✗✓–– | PASS |
| C | K Prop | Edward Cabrera Over | RED@CUB | - | 5.5 | -111 | theScore Bet Over 4.5 +175 | alt rescue | 14.6% | ✓!✗✓–✓ | PASS |
| C | K Prop | Davis Martin Over | SOX@ANG | - | 5.5 | +118 | theScore Bet Over 4.5 +215 | alt rescue | 13.7% | ✓!✗✓–– | PASS |
| C | K Prop | Cam Schlittler Under | ORI@YAN | - | 7.5 | -144 | BetRivers Under 7.5 +220 | best price | 11.4% | ✓!!!–! | PASS |
| D | K Prop | Shane Baz Under | ORI@YAN | - | 5.5 | -123 | BetRivers Under 6.5 +170 | alt rescue | 9.8% | ✓✗✗!–! | PASS |
| D | K Prop | JR Ritchie Over | BRA@MAR | - | 4.5 | -119 | theScore Bet Over 3.5 +150 | alt rescue | 5.0% | ✓✗✓✓–– | PASS |
| D | K Prop | Yoshinobu Yamamoto Under | DOD@AST | - | 6.5 | -145 | BetRivers Under 6.5 +255 | best price | 4.9% | ✓✗!✓–– | PASS |
| D | K Prop | Logan Gilbert Under | BRA@MAR | - | 6.5 | -151 | DK Under 6.5 -151 | exact | 3.6% | ✓✗✗✓–– | PASS |
| C | Pitcher Outs | Michael Wacha Under | GUA@ROY | - | 17.5 | -113 | BetMGM Under 17.5 -110 | best price | 14.5% | ✓✓✗––– | PASS |
| C | Pitcher Outs | Jose Soriano Under | SOX@ANG | - | 17.5 | +112 | DK Under 17.5 +112 | exact | 8.1% | ✓!!––– | PASS |
| D | Pitcher Outs | Cam Schlittler Under | ORI@YAN | - | 17.5 | +106 | DK Under 17.5 +106 | exact | 5.9% | ✓✗!!–! | PASS |
| C | Pitcher Hits All | Randy Vasquez Under | PAD@GIA | - | 5.5 | -150 | DK Under 5.5 -150 | exact | 24.9% | ✓✓✗––– | PASS |
| C | Pitcher Hits All | Michael Wacha Under | GUA@ROY | - | 5.5 | -147 | DK Under 5.5 -147 | exact | 24.5% | ✓✓✗––– | PASS |
| C | Pitcher Hits All | Edward Cabrera Under | RED@CUB | - | 5.5 | -169 | theScore Bet Under 5.5 -165 | best price | 16.6% | ✓✓✗!–! | PASS |
| D | Pitcher Hits All | Tanner Bibee Under | GUA@ROY | - | 5.5 | -120 | DK Under 5.5 -120 | exact | 6.3% | ✓✗✗––– | PASS |
| D | Pitcher Hits All | Kyle Leahy Over | BRE@CAR | - | 5.5 | -137 | BetMGM Over 4.5 -175 | alt rescue | 1.7% | ✓✗✓––– | PASS |
| C | Pitcher Walks | Michael Wacha Over | GUA@ROY | - | 1.5 | -133 | DK Over 1.5 -133 | exact | 58.0% | ✓✓✗––– | PASS |
| C | Pitcher Walks | JR Ritchie Over | BRA@MAR | - | 1.5 | -195 | DK Over 1.5 -195 | exact | 52.0% | ✓✓✗––– | PASS |
| C | Pitcher Walks | Kyle Leahy Over | BRE@CAR | - | 1.5 | -171 | DK Over 1.5 -171 | exact | 50.0% | ✓✓✗––– | PASS |
| C | Pitcher Walks | Chad Patrick Over | BRE@CAR | - | 1.5 | -161 | theScore Bet Over 1.5 -160 | best price | 46.7% | ✓✓✗––– | PASS |
| C | Pitcher Walks | Trevor McDonald Over | PAD@GIA | - | 1.5 | -147 | DK Over 1.5 -147 | exact | 27.8% | ✓✓✗––– | PASS |
| C | Pitcher Walks | Yoshinobu Yamamoto Over | DOD@AST | - | 1.5 | -163 | theScore Bet Over 1.5 -160 | best price | 25.0% | ✓✓✗––– | PASS |
| C | Pitcher Walks | Davis Martin Over | SOX@ANG | - | 1.5 | -201 | theScore Bet Over 1.5 -200 | best price | 23.1% | ✓✓✗––– | PASS |
| C | Pitcher Walks | Tanner Bibee Under | GUA@ROY | - | 2.5 | -193 | DK Under 2.5 -193 | exact | 15.2% | ✓!✗––– | PASS |
| C | Pitcher Walks | Shane Baz Under | ORI@YAN | - | 2.5 | -122 | DK Under 2.5 -122 | exact | 15.0% | ✓!✗!–! | PASS |
| D | Pitcher Walks | Edward Cabrera Under | RED@CUB | - | 2.5 | -158 | DK Under 2.5 -158 | exact | 11.6% | ✓✗✗!–! | PASS |
| D | Pitcher Walks | Chase Petty Under | RED@CUB | - | 2.5 | -148 | DK Under 2.5 -148 | exact | 10.0% | ✓✗✗!–! | PASS |
| D | Pitcher Walks | Cam Schlittler Over | ORI@YAN | - | 1.5 | -115 | theScore Bet Over 1.5 -115 | best price | 8.3% | ✓✗✗✓–✓ | PASS |
| D | Pitcher Walks | Randy Vasquez Under | PAD@GIA | - | 1.5 | +111 | DK Under 1.5 +111 | exact | 4.0% | ✓✗✗––– | PASS |
| D | Pitcher Walks | Jose Soriano Under | SOX@ANG | - | 2.5 | -127 | DK Under 2.5 -127 | exact | 1.3% | ✓✗✗––– | PASS |
| D | Pitcher Walks | Logan Gilbert Under | BRA@MAR | - | 1.5 | -163 | theScore Bet Under 1.5 -160 | best price | - | ✓✗✗––– | PASS |
| C | Pitcher Earned R | Davis Martin Under | SOX@ANG | - | 2.5 | -127 | DK Under 2.5 -127 | exact | 20.4% | ✓✓✗––– | PASS |
| C | Pitcher Earned R | Edward Cabrera Under | RED@CUB | - | 2.5 | -128 | BetMGM Under 2.5 -110 | best price | 13.8% | ✓!✗!–! | PASS |
| C | Pitcher Earned R | Randy Vasquez Under | PAD@GIA | - | 2.5 | -151 | DK Under 2.5 -151 | exact | 12.3% | ✓!✗––– | PASS |
| C | Pitcher Earned R | Yoshinobu Yamamoto Under | DOD@AST | - | 2.5 | -153 | DK Under 2.5 -153 | exact | 12.2% | ✓!✗––– | PASS |
| D | Pitcher Earned R | Logan Gilbert Under | BRA@MAR | - | 2.5 | -173 | DK Under 2.5 -173 | exact | 11.2% | ✓✗✗––– | PASS |
| D | Pitcher Earned R | Kyle Leahy Over | BRE@CAR | - | 2.5 | -108 | DK Over 2.5 -108 | exact | 10.3% | ✓✗✗––– | PASS |
| D | Pitcher Earned R | Trevor McDonald Under | PAD@GIA | - | 2.5 | -153 | BetMGM Under 2.5 -150 | best price | 5.9% | ✓✗✗––– | PASS |
| D | Pitcher Earned R | JR Ritchie Under | BRA@MAR | - | 2.5 | -123 | BetMGM Under 2.5 -110 | best price | 5.5% | ✓✗✗––– | PASS |
| D | Pitcher Earned R | Jose Soriano Over | SOX@ANG | - | 1.5 | -113 | DK Over 1.5 -113 | exact | 4.8% | ✓✗✗––– | PASS |
| D | Pitcher Earned R | Michael Wacha Under | GUA@ROY | - | 2.5 | -119 | BetMGM Under 2.5 -110 | best price | 4.8% | ✓✗✗––– | PASS |
| D | Pitcher Earned R | Tanner Bibee Under | GUA@ROY | - | 2.5 | -106 | DK Under 2.5 -106 | exact | 4.8% | ✓✗✗––– | PASS |
| D | Pitcher Earned R | Chad Patrick Under | BRE@CAR | - | 2.5 | -128 | DK Under 2.5 -128 | exact | 3.6% | ✓✗✗––– | PASS |
| D | Pitcher Earned R | Cam Schlittler Under | ORI@YAN | - | 1.5 | +112 | DK Under 1.5 +112 | exact | 1.4% | ✓✗✗!–! | PASS |
| D | Pitcher Earned R | Chase Petty Under | RED@CUB | - | 2.5 | +118 | DK Under 2.5 +118 | exact | 0.5% | ✓✗✗!–! | PASS |
| D | Pitcher Earned R | Shane Baz Under | ORI@YAN | - | 2.5 | +103 | DK Under 2.5 +103 | exact | 0.4% | ✓✗✗!–! | PASS |
| C | Batter Hits | Jose Ramirez Under | GUA@ROY | - | 1.5 | -264 | theScore Bet Under 1.5 +200 | best price | 45.1% | ✓!✓–✓– | PASS |
| D | Batter Hits | Jackson Chourio Under | BRE@CAR | - | 1.5 | -190 | theScore Bet Under 1.5 +240 | best price | 42.0% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Steven Kwan Under | GUA@ROY | - | 1.5 | -224 | theScore Bet Under 1.5 +230 | best price | 41.7% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Seiya Suzuki Under | RED@CUB | - | 1.5 | -235 | DK Under 1.5 -235 | exact | 40.8% | ✓✗✗!✓! | PASS |
| D | Batter Hits | Moisés Ballesteros Under | RED@CUB | - | 1.5 | -255 | theScore Bet Under 1.5 +190 | best price | 40.8% | ✓✗✗!✓! | PASS |
| D | Batter Hits | Shohei Ohtani Under | DOD@AST | - | 1.5 | -231 | DK Under 1.5 -231 | exact | 39.7% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Fernando Tatis Jr. Under | PAD@GIA | - | 1.5 | -234 | theScore Bet Under 1.5 +200 | best price | 35.4% | ✓✗✓–✓– | PASS |
| D | Batter Hits | Alex Bregman Under | RED@CUB | - | 1.5 | -251 | BetOnline Under 1.5 -250 | best price | 35.3% | ✓✗✗!✓! | PASS |
| D | Batter Hits | Nolan Schanuel Under | SOX@ANG | - | 1.5 | -273 | BetOnline Under 2.5 +152 | alt rescue | 33.5% | ✓✗✓–✓– | PASS |
| D | Batter Hits | Julio Rodriguez Under | BRA@MAR | - | 1.5 | -247 | DK Under 1.5 -247 | exact | 26.6% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Freddie Freeman Under | DOD@AST | - | 1.5 | -221 | theScore Bet Under 1.5 +220 | best price | 25.2% | ✓✗✓–✓– | PASS |
| D | Batter Hits | Bobby Witt Jr. Under | GUA@ROY | - | 1.5 | -217 | theScore Bet Under 1.5 +240 | best price | 24.3% | ✓✗✗–✓– | PASS |
| D | Batter Hits | Brice Turang Under | BRE@CAR | - | 1.5 | -243 | theScore Bet Under 1.5 +200 | best price | 22.2% | ✓✗!–✓– | PASS |
| D | Batter Hits | Nico Hoerner Under | RED@CUB | - | 1.5 | -181 | theScore Bet Under 1.5 +320 | best price | 19.2% | ✓✗✗!✓! | PASS |
| D | Batter Hits | Luis Arraez Under | PAD@GIA | - | 1.5 | -234 | theScore Bet Under 1.5 +240 | best price | 14.7% | ✓✗✗––– | PASS |
| D | Batter Hits | William Contreras Under | BRE@CAR | - | 1.5 | -219 | theScore Bet Under 1.5 +220 | best price | 12.9% | ✓✗✓–✓– | PASS |
| C | Batter Walks | Jeremiah Jackson Under | ORI@YAN | - | 0.5 | -367 | DK Under 0.5 -367 | exact | 90.6% | ✓✓✗!!! | PASS |
| C | Batter Walks | Jo Adell Under | SOX@ANG | - | 0.5 | -393 | DK Under 0.5 -393 | exact | 80.8% | ✓✓✗–✓– | PASS |
| C | Batter Walks | Angel Martinez Under | GUA@ROY | - | 0.5 | -332 | DK Under 0.5 -332 | exact | 79.6% | ✓✓✗–!– | PASS |
| C | Batter Walks | Ivan Herrera Over | BRE@CAR | - | 0.5 | +119 | DK Over 0.5 +119 | exact | 77.8% | ✓✓✗–✓– | PASS |
| C | Batter Walks | Brice Turang Over | BRE@CAR | - | 0.5 | +125 | DK Over 0.5 +125 | exact | 77.8% | ✓✓✗–✓– | PASS |
| C | Batter Walks | Salvador Perez Under | GUA@ROY | - | 0.5 | -444 | DK Under 0.5 -444 | exact | 75.0% | ✓✓✗–✓– | PASS |
| C | Batter Walks | Munetaka Murakami Over | SOX@ANG | - | 0.5 | -110 | DK Over 0.5 -110 | exact | 71.8% | ✓✓✗–✓– | PASS |
| C | Batter Walks | Jose Caballero Under | ORI@YAN | - | 0.5 | -293 | DK Under 0.5 -293 | exact | 71.5% | ✓✓✗!!! | PASS |
| C | Batter Walks | Victor Scott II Under | BRE@CAR | - | 0.5 | -258 | DK Under 0.5 -258 | exact | 69.8% | ✓✓✗–!– | PASS |
| C | Batter Walks | Mike Trout Over | SOX@ANG | - | 0.5 | -125 | DK Over 0.5 -125 | exact | 68.0% | ✓✓✗–✓– | PASS |
| C | Batter Walks | Willy Adames Under | PAD@GIA | - | 0.5 | -251 | DK Under 0.5 -251 | exact | 64.5% | ✓✓✗––– | PASS |
| C | Batter Walks | Luis Arraez Under | PAD@GIA | - | 0.5 | -490 | DK Under 0.5 -490 | exact | 64.5% | ✓✓✗––– | PASS |
| C | Batter Walks | Mike Yastrzemski Under | BRA@MAR | - | 0.5 | -297 | DK Under 0.5 -297 | exact | 59.8% | ✓✓✗–✓– | PASS |
| C | Batter Walks | Andrew Benintendi Under | SOX@ANG | - | 0.5 | -259 | DK Under 0.5 -259 | exact | 59.4% | ✓✓✗–✓– | PASS |
| C | Batter Walks | Heliot Ramos Under | PAD@GIA | - | 0.5 | -337 | DK Under 0.5 -337 | exact | 58.6% | ✓✓✗––– | PASS |
| C | Batter Walks | Miguel Vargas Over | SOX@ANG | - | 0.5 | +107 | DK Over 0.5 +107 | exact | 57.3% | ✓✓✗–✓– | PASS |
| C | Batter Walks | J.P. Crawford Over | BRA@MAR | - | 0.5 | +112 | DK Over 0.5 +112 | exact | 56.8% | !✓✗–!– | PASS |
| C | Batter Walks | Mauricio Dubon Under | BRA@MAR | - | 0.5 | -690 | DK Under 0.5 -690 | exact | 56.1% | ✓✓✗–✓– | PASS |
| C | Batter Walks | Rafael Devers Under | PAD@GIA | - | 0.5 | -191 | theScore Bet Under 0.5 -190 | best price | 54.0% | ✓✓✗––– | PASS |
| C | Batter Walks | Ian Happ Over | RED@CUB | - | 0.5 | -155 | theScore Bet Over 0.5 -150 | best price | 50.0% | ✓✓✗✓✓✓ | PASS |
| C | Batter Walks | Nolan Schanuel Under | SOX@ANG | - | 0.5 | -223 | DK Under 0.5 -223 | exact | 47.5% | ✓!✗–✓– | PASS |
| C | Batter Walks | Yoan Moncada Under | SOX@ANG | - | 0.5 | -214 | DK Under 0.5 -214 | exact | 47.3% | ✓!✗–✓– | PASS |
| C | Batter Walks | Tristan Peters Under | SOX@ANG | - | 0.5 | -412 | DK Under 0.5 -412 | exact | 47.3% | ✓!✗–!– | PASS |
| C | Batter Walks | Sam Antonacci Under | SOX@ANG | - | 0.5 | -184 | DK Under 0.5 -184 | exact | 47.3% | ✓!✗–✓– | PASS |
| C | Batter Walks | Drew Romo Under | SOX@ANG | - | 0.5 | -307 | theScore Bet Under 0.5 -300 | best price | 47.3% | ✓!✗–!– | PASS |
| C | Batter Walks | Travis d'Arnaud Under | SOX@ANG | - | 0.5 | -362 | DK Under 0.5 -362 | exact | 47.3% | ✓!✗–!– | PASS |
| C | Batter Walks | Adam Frazier Under | SOX@ANG | - | 0.5 | -246 | DK Under 0.5 -246 | exact | 47.3% | ✓!✗–!– | PASS |
| C | Batter Walks | Jarred Kelenic Under | SOX@ANG | - | 0.5 | -280 | DK Under 0.5 -280 | exact | 47.3% | ✓!✗–!– | PASS |
| C | Batter Walks | Luis Rengifo Under | BRE@CAR | - | 0.5 | -289 | DK Under 0.5 -289 | exact | 45.5% | ✓!✗–!– | PASS |
| C | Batter Walks | Pedro Pages Under | BRE@CAR | - | 0.5 | -311 | DK Under 0.5 -311 | exact | 45.5% | ✓!✗–!– | PASS |
| C | Batter Walks | Andy Pages Under | DOD@AST | - | 0.5 | -271 | DK Under 0.5 -271 | exact | 45.5% | ✓!✗–!– | PASS |
| C | Batter Walks | Gunnar Henderson Under | ORI@YAN | - | 0.5 | -227 | theScore Bet Under 0.5 -225 | best price | 45.5% | ✓!✗!✓! | PASS |
| C | Batter Walks | Shohei Ohtani Over | DOD@AST | - | 0.5 | -131 | theScore Bet Over 0.5 -130 | best price | 45.3% | ✓!✗–✓– | PASS |
| C | Batter Walks | Ozzie Albies Under | BRA@MAR | - | 0.5 | -355 | DK Under 0.5 -355 | exact | 44.8% | ✓!✗–✓– | PASS |
| C | Batter Walks | Jose Ramirez Over | GUA@ROY | - | 0.5 | +148 | DK Over 0.5 +148 | exact | 44.3% | ✓!✗–✓– | PASS |
| C | Batter Walks | Aaron Judge Over | ORI@YAN | - | 0.5 | -185 | theScore Bet Over 0.5 -180 | best price | 44.0% | ✓!✗✓✓✓ | PASS |
| C | Batter Walks | Jung Hoo Lee Under | PAD@GIA | - | 0.5 | -288 | theScore Bet Under 0.5 -275 | best price | 42.5% | ✓!✗–!– | PASS |
| C | Batter Walks | Bryce Eldridge Under | PAD@GIA | - | 0.5 | -221 | DK Under 0.5 -221 | exact | 42.3% | ✓!✗––– | PASS |
| C | Batter Walks | Gavin Sheets Under | PAD@GIA | - | 0.5 | -283 | theScore Bet Under 0.5 -275 | best price | 42.3% | ✓!✗––– | PASS |
| C | Batter Walks | Luis Campusano Under | PAD@GIA | - | 0.5 | -370 | DK Under 0.5 -370 | exact | 42.3% | ✓!✗––– | PASS |
| C | Batter Walks | Patrick Bailey Under | PAD@GIA | - | 0.5 | -399 | DK Under 0.5 -399 | exact | 42.3% | ✓!✗––– | PASS |
| C | Batter Walks | Miguel Andujar Under | PAD@GIA | - | 0.5 | -411 | DK Under 0.5 -411 | exact | 42.3% | ✓!✗––– | PASS |
| C | Batter Walks | Drew Gilbert Under | PAD@GIA | - | 0.5 | -414 | theScore Bet Under 0.5 -400 | best price | 42.3% | ✓!✗––– | PASS |
| C | Batter Walks | Pete Crow-Armstrong Under | RED@CUB | - | 0.5 | -336 | theScore Bet Under 0.5 -300 | best price | 41.2% | ✓!✗!!! | PASS |
| C | Batter Walks | Austin Riley Under | BRA@MAR | - | 0.5 | -364 | DK Under 0.5 -364 | exact | 40.2% | ✓!✗–✓– | PASS |
| C | Batter Walks | Brice Matthews Under | DOD@AST | - | 0.5 | -309 | theScore Bet Under 0.5 -300 | best price | 39.0% | ✓!✗–✓– | PASS |
| C | Batter Walks | Hyeseong Kim Under | DOD@AST | - | 0.5 | -259 | DK Under 0.5 -259 | exact | 39.0% | ✓!✗–!– | PASS |
| C | Batter Walks | Zach Cole Under | DOD@AST | - | 0.5 | -372 | DK Under 0.5 -372 | exact | 39.0% | ✓!✗–!– | PASS |
| C | Batter Walks | Alex Freeland Under | DOD@AST | - | 0.5 | -196 | theScore Bet Under 0.5 -190 | best price | 39.0% | ✓!✗–!– | PASS |
| C | Batter Walks | Spencer Steer Under | RED@CUB | - | 0.5 | -175 | DK Under 0.5 -175 | exact | 38.0% | ✓!✗!✓! | PASS |
| C | Batter Walks | TJ Friedl Under | RED@CUB | - | 0.5 | -165 | DK Under 0.5 -165 | exact | 38.0% | ✓!✗!✓! | PASS |
| C | Batter Walks | Dylan Beavers Under | ORI@YAN | - | 0.5 | -228 | DK Under 0.5 -228 | exact | 37.6% | ✓!✗!✓! | PASS |
| C | Batter Walks | Ryan McMahon Under | ORI@YAN | - | 0.5 | -187 | DK Under 0.5 -187 | exact | 37.6% | ✓!✗!!! | PASS |
| C | Batter Walks | Colton Cowser Under | ORI@YAN | - | 0.5 | -294 | theScore Bet Under 0.5 -280 | best price | 37.6% | ✓!✗!!! | PASS |
| C | Batter Walks | Leody Taveras Under | ORI@YAN | - | 0.5 | -310 | DK Under 0.5 -310 | exact | 37.6% | ✓!✗!✓! | PASS |
| C | Batter Walks | Jasson Domínguez Under | ORI@YAN | - | 0.5 | -208 | DK Under 0.5 -208 | exact | 37.6% | ✓!✗!✓! | PASS |
| C | Batter Walks | Paul Goldschmidt Under | ORI@YAN | - | 0.5 | -253 | DK Under 0.5 -253 | exact | 37.6% | ✓!✗!✓! | PASS |
| C | Batter Walks | Austin Wells Under | ORI@YAN | - | 0.5 | -189 | DK Under 0.5 -189 | exact | 37.6% | ✓!✗!!! | PASS |
| C | Batter Walks | Adley Rutschman Under | ORI@YAN | - | 0.5 | -229 | theScore Bet Under 0.5 -215 | best price | 37.6% | ✓!✗!✓! | PASS |
| C | Batter Walks | Samuel Basallo Under | ORI@YAN | - | 0.5 | -371 | DK Under 0.5 -371 | exact | 37.6% | ✓!✗!✓! | PASS |
| C | Batter Walks | Blaze Alexander Under | ORI@YAN | - | 0.5 | -413 | DK Under 0.5 -413 | exact | 37.6% | ✓!✗!!! | PASS |
| C | Batter Walks | Jackson Merrill Under | PAD@GIA | - | 0.5 | -216 | DK Under 0.5 -216 | exact | 37.5% | ✓!✗––– | PASS |
| C | Batter Walks | Travis Bazzana Under | GUA@ROY | - | 0.5 | -223 | DK Under 0.5 -223 | exact | 35.1% | ✓!✗–✓– | PASS |
| C | Batter Walks | Nick Loftin Under | GUA@ROY | - | 0.5 | -246 | DK Under 0.5 -246 | exact | 35.1% | ✓!✗–!– | PASS |
| C | Batter Walks | Daniel Schneemann Under | GUA@ROY | - | 0.5 | -204 | DK Under 0.5 -204 | exact | 35.1% | ✓!✗–✓– | PASS |
| C | Batter Walks | Lane Thomas Under | GUA@ROY | - | 0.5 | -213 | DK Under 0.5 -213 | exact | 35.1% | ✓!✗–✓– | PASS |
| C | Batter Walks | Rhys Hoskins Under | GUA@ROY | - | 0.5 | -167 | DK Under 0.5 -167 | exact | 35.1% | ✓!✗–✓– | PASS |
| C | Batter Walks | David Fry Under | GUA@ROY | - | 0.5 | -283 | DK Under 0.5 -283 | exact | 35.1% | ✓!✗–✓– | PASS |
| C | Batter Walks | Moisés Ballesteros Under | RED@CUB | - | 0.5 | -192 | theScore Bet Under 0.5 -180 | best price | 34.7% | ✓!✗!✓! | PASS |
| C | Batter Walks | Will Benson Under | RED@CUB | - | 0.5 | -206 | DK Under 0.5 -206 | exact | 34.7% | ✓!✗!!! | PASS |
| C | Batter Walks | Ke'Bryan Hayes Under | RED@CUB | - | 0.5 | -305 | DK Under 0.5 -305 | exact | 34.7% | ✓!✗!!! | PASS |
| C | Batter Walks | Tyler Stephenson Under | RED@CUB | - | 0.5 | -194 | DK Under 0.5 -194 | exact | 34.7% | ✓!✗!!! | PASS |
| C | Batter Walks | Seiya Suzuki Under | RED@CUB | - | 0.5 | -108 | DK Under 0.5 -108 | exact | 34.7% | ✓!✗!✓! | PASS |
| C | Batter Walks | JJ Bleday Under | RED@CUB | - | 0.5 | -148 | DK Under 0.5 -148 | exact | 34.7% | ✓!✗!✓! | PASS |
| C | Batter Walks | Carson Kelly Under | RED@CUB | - | 0.5 | -124 | DK Under 0.5 -124 | exact | 34.7% | ✓!✗!!! | PASS |
| C | Batter Walks | Garrett Mitchell Over | BRE@CAR | - | 0.5 | +106 | DK Over 0.5 +106 | exact | 33.8% | ✓!✗–✓– | PASS |
| C | Batter Walks | Cole Young Under | BRA@MAR | - | 0.5 | -266 | DK Under 0.5 -266 | exact | 33.5% | ✓!✗–!– | PASS |
| C | Batter Walks | Brayan Rocchio Under | GUA@ROY | - | 0.5 | -342 | DK Under 0.5 -342 | exact | 31.9% | ✓!✗–!– | PASS |
| C | Batter Walks | Jac Caglianone Under | GUA@ROY | - | 0.5 | -284 | theScore Bet Under 0.5 -240 | best price | 31.1% | ✓!✗–!– | PASS |
| C | Batter Walks | Drake Baldwin Under | BRA@MAR | - | 0.5 | -284 | theScore Bet Under 0.5 -280 | best price | 31.1% | ✓!✗–✓– | PASS |
| C | Batter Walks | Isaac Paredes Under | DOD@AST | - | 0.5 | -200 | theScore Bet Under 0.5 -200 | best price | 30.4% | ✓!✗–✓– | PASS |
| C | Batter Walks | Dominic Canzone Under | BRA@MAR | - | 0.5 | -294 | DK Under 0.5 -294 | exact | 29.5% | ✓!✗–✓– | PASS |
| C | Batter Walks | Leo Rivas Under | BRA@MAR | - | 0.5 | -178 | DK Under 0.5 -178 | exact | 29.5% | ✓!✗–!– | PASS |
| C | Batter Walks | Mitch Garver Under | BRA@MAR | - | 0.5 | -192 | DK Under 0.5 -192 | exact | 29.5% | ✓!✗–!– | PASS |
| C | Batter Walks | Luke Raley Under | BRA@MAR | - | 0.5 | -306 | theScore Bet Under 0.5 -300 | best price | 29.5% | ✓!✗–✓– | PASS |
| C | Batter Walks | Sean Murphy Under | BRA@MAR | - | 0.5 | -332 | DK Under 0.5 -332 | exact | 29.5% | ✓!✗–!– | PASS |
| C | Batter Walks | Jorge Mateo Under | BRA@MAR | - | 0.5 | -471 | DK Under 0.5 -471 | exact | 29.5% | ✓!✗–!– | PASS |
| C | Batter Walks | Eli White Under | BRA@MAR | - | 0.5 | -591 | DK Under 0.5 -591 | exact | 29.5% | ✓!✗–!– | PASS |
| C | Batter Walks | David Hamilton Under | BRE@CAR | - | 0.5 | -266 | DK Under 0.5 -266 | exact | 29.5% | ✓!✗–!– | PASS |
| C | Batter Walks | Jackson Chourio Under | BRE@CAR | - | 0.5 | -394 | DK Under 0.5 -394 | exact | 29.5% | ✓!✗–✓– | PASS |
| C | Batter Walks | Andrew Vaughn Under | BRE@CAR | - | 0.5 | -312 | DK Under 0.5 -312 | exact | 29.5% | ✓!✗–✓– | PASS |
